6th Oct 2026 11:22
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | PROLOGIS, INC. | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 05 Oct 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | SEGRO PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | USD 0.01 common | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 1,598,160 | 0.17% | 1,225,626 | 0.13% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 648,896 | 0.07% | 178,131 | 0.02% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 2,247,056 | 0.24% | 1,403,757 | 0.15% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
USD 0.01 common | Purchase | 82,535 | 128.2283 USD | ||||
USD 0.01 common | Purchase | 38,472 | 128.0800 USD | ||||
USD 0.01 common | Purchase | 33,368 | 128.5318 USD | ||||
USD 0.01 common | Purchase | 31,548 | 128.6029 USD | ||||
USD 0.01 common | Purchase | 29,824 | 128.1699 USD | ||||
USD 0.01 common | Purchase | 23,817 | 128.7114 USD | ||||
USD 0.01 common | Purchase | 18,747 | 128.6257 USD | ||||
USD 0.01 common | Purchase | 16,402 | 128.3025 USD | ||||
USD 0.01 common | Purchase | 14,606 | 128.4406 USD | ||||
USD 0.01 common | Purchase | 6,082 | 128.9051 USD | ||||
USD 0.01 common | Purchase | 4,549 | 128.9785 USD | ||||
USD 0.01 common | Purchase | 4,330 | 128.5898 USD | ||||
USD 0.01 common | Purchase | 4,071 | 128.4075 USD | ||||
USD 0.01 common | Purchase | 3,241 | 128.4259 USD | ||||
USD 0.01 common | Purchase | 2,963 | 128.1220 USD | ||||
USD 0.01 common | Purchase | 2,871 | 128.4435 USD | ||||
USD 0.01 common | Purchase | 2,800 | 128.0400 USD | ||||
USD 0.01 common | Purchase | 2,495 | 128.7768 USD | ||||
USD 0.01 common | Purchase | 1,986 | 128.5662 USD | ||||
USD 0.01 common | Purchase | 1,630 | 128.5669 USD | ||||
USD 0.01 common | Purchase | 1,486 | 128.8932 USD | ||||
USD 0.01 common | Purchase | 1,398 | 128.8968 USD | ||||
USD 0.01 common | Purchase | 1,200 | 128.3600 USD | ||||
USD 0.01 common | Purchase | 1,159 | 128.7595 USD | ||||
USD 0.01 common | Purchase | 800 | 128.2950 USD | ||||
USD 0.01 common | Purchase | 700 | 128.6171 USD | ||||
USD 0.01 common | Purchase | 549 | 128.6563 USD | ||||
USD 0.01 common | Purchase | 500 | 128.9450 USD | ||||
USD 0.01 common | Purchase | 323 | 128.4829 USD | ||||
USD 0.01 common | Purchase | 309 | 128.7394 USD | ||||
USD 0.01 common | Purchase | 290 | 128.0691 USD | ||||
USD 0.01 common | Purchase | 274 | 128.8583 USD | ||||
USD 0.01 common | Purchase | 200 | 128.1700 USD | ||||
USD 0.01 common | Purchase | 167 | 128.9624 USD | ||||
USD 0.01 common | Purchase | 107 | 128.6960 USD | ||||
USD 0.01 common | Purchase | 105 | 128.6417 USD | ||||
USD 0.01 common | Purchase | 100 | 128.5000 USD | ||||
USD 0.01 common | Purchase | 62 | 128.7823 USD | ||||
USD 0.01 common | Purchase | 45 | 128.8884 USD | ||||
USD 0.01 common | Purchase | 38 | 128.8900 USD | ||||
USD 0.01 common | Purchase | 30 | 128.5600 USD | ||||
USD 0.01 common | Purchase | 20 | 128.7300 USD | ||||
USD 0.01 common | Purchase | 10 | 128.5032 USD | ||||
USD 0.01 common | Purchase | 9 | 128.4750 USD | ||||
USD 0.01 common | Purchase | 7 | 128.4585 USD | ||||
USD 0.01 common | Purchase | 7 | 128.9100 USD | ||||
USD 0.01 common | Purchase | 7 | 128.8485 USD | ||||
USD 0.01 common | Purchase | 7 | 128.8800 USD | ||||
USD 0.01 common | Purchase | 5 | 128.3380 USD | ||||
USD 0.01 common | Purchase | 1 | 128.4900 USD | ||||
USD 0.01 common | Purchase | 1 | 128.0600 USD | ||||
USD 0.01 common | Sale | 95,107 | 128.3148 USD | ||||
USD 0.01 common | Sale | 57,413 | 128.0800 USD | ||||
USD 0.01 common | Sale | 44,964 | 128.4931 USD | ||||
USD 0.01 common | Sale | 38,535 | 128.6239 USD | ||||
USD 0.01 common | Sale | 20,485 | 128.1492 USD | ||||
USD 0.01 common | Sale | 14,582 | 128.0752 USD | ||||
USD 0.01 common | Sale | 13,177 | 128.7262 USD | ||||
USD 0.01 common | Sale | 12,587 | 128.6896 USD | ||||
USD 0.01 common | Sale | 9,516 | 128.5954 USD | ||||
USD 0.01 common | Sale | 5,818 | 128.5196 USD | ||||
USD 0.01 common | Sale | 5,520 | 128.6646 USD | ||||
USD 0.01 common | Sale | 5,116 | 128.5921 USD | ||||
USD 0.01 common | Sale | 3,835 | 128.0930 USD | ||||
USD 0.01 common | Sale | 3,725 | 128.1859 USD | ||||
USD 0.01 common | Sale | 3,435 | 128.0468 USD | ||||
USD 0.01 common | Sale | 3,270 | 128.2052 USD | ||||
USD 0.01 common | Sale | 3,037 | 128.7764 USD | ||||
USD 0.01 common | Sale | 2,113 | 128.5879 USD | ||||
USD 0.01 common | Sale | 1,652 | 128.7321 USD | ||||
USD 0.01 common | Sale | 1,300 | 128.3600 USD | ||||
USD 0.01 common | Sale | 1,159 | 128.7595 USD | ||||
USD 0.01 common | Sale | 900 | 128.5977 USD | ||||
USD 0.01 common | Sale | 800 | 128.2737 USD | ||||
USD 0.01 common | Sale | 758 | 128.0408 USD | ||||
USD 0.01 common | Sale | 706 | 128.8963 USD | ||||
USD 0.01 common | Sale | 699 | 128.8968 USD | ||||
USD 0.01 common | Sale | 667 | 128.9493 USD | ||||
USD 0.01 common | Sale | 606 | 128.7179 USD | ||||
USD 0.01 common | Sale | 600 | 128.8450 USD | ||||
USD 0.01 common | Sale | 549 | 128.5816 USD | ||||
USD 0.01 common | Sale | 533 | 128.5137 USD | ||||
USD 0.01 common | Sale | 467 | 128.5686 USD | ||||
USD 0.01 common | Sale | 309 | 128.7394 USD | ||||
USD 0.01 common | Sale | 300 | 128.8000 USD | ||||
USD 0.01 common | Sale | 300 | 128.5200 USD | ||||
USD 0.01 common | Sale | 300 | 128.7700 USD | ||||
USD 0.01 common | Sale | 298 | 128.0200 USD | ||||
USD 0.01 common | Sale | 296 | 128.6782 USD | ||||
USD 0.01 common | Sale | 274 | 128.8583 USD | ||||
USD 0.01 common | Sale | 251 | 127.9865 USD | ||||
USD 0.01 common | Sale | 244 | 128.9661 USD | ||||
USD 0.01 common | Sale | 208 | 127.9953 USD | ||||
USD 0.01 common | Sale | 206 | 128.0044 USD | ||||
USD 0.01 common | Sale | 203 | 128.0765 USD | ||||
USD 0.01 common | Sale | 200 | 128.7800 USD | ||||
USD 0.01 common | Sale | 200 | 129.1100 USD | ||||
USD 0.01 common | Sale | 200 | 128.7100 USD | ||||
USD 0.01 common | Sale | 200 | 128.7900 USD | ||||
USD 0.01 common | Sale | 200 | 129.0700 USD | ||||
USD 0.01 common | Sale | 200 | 128.6400 USD | ||||
USD 0.01 common | Sale | 200 | 128.3200 USD | ||||
USD 0.01 common | Sale | 200 | 128.7000 USD | ||||
USD 0.01 common | Sale | 200 | 128.6500 USD | ||||
USD 0.01 common | Sale | 174 | 128.0500 USD | ||||
USD 0.01 common | Sale | 169 | 128.3786 USD | ||||
USD 0.01 common | Sale | 168 | 128.6696 USD | ||||
USD 0.01 common | Sale | 157 | 128.7486 USD | ||||
USD 0.01 common | Sale | 146 | 127.9830 USD | ||||
USD 0.01 common | Sale | 139 | 128.8600 USD | ||||
USD 0.01 common | Sale | 134 | 127.9773 USD | ||||
USD 0.01 common | Sale | 115 | 127.9775 USD | ||||
USD 0.01 common | Sale | 108 | 128.5600 USD | ||||
USD 0.01 common | Sale | 108 | 127.9741 USD | ||||
USD 0.01 common | Sale | 107 | 128.6960 USD | ||||
USD 0.01 common | Sale | 101 | 128.5100 USD | ||||
USD 0.01 common | Sale | 100 | 128.6600 USD | ||||
USD 0.01 common | Sale | 100 | 128.8800 USD | ||||
USD 0.01 common | Sale | 100 | 128.3900 USD | ||||
USD 0.01 common | Sale | 100 | 128.5000 USD | ||||
USD 0.01 common | Sale | 100 | 128.8200 USD | ||||
USD 0.01 common | Sale | 100 | 128.8500 USD | ||||
USD 0.01 common | Sale | 100 | 128.6700 USD | ||||
USD 0.01 common | Sale | 100 | 128.8300 USD | ||||
USD 0.01 common | Sale | 100 | 129.0600 USD | ||||
USD 0.01 common | Sale | 100 | 128.7400 USD | ||||
USD 0.01 common | Sale | 98 | 127.9720 USD | ||||
USD 0.01 common | Sale | 93 | 129.0549 USD | ||||
USD 0.01 common | Sale | 92 | 128.2296 USD | ||||
USD 0.01 common | Sale | 92 | 127.9745 USD | ||||
USD 0.01 common | Sale | 89 | 128.7813 USD | ||||
USD 0.01 common | Sale | 83 | 127.9713 USD | ||||
USD 0.01 common | Sale | 80 | 128.5700 USD | ||||
USD 0.01 common | Sale | 71 | 128.2284 USD | ||||
USD 0.01 common | Sale | 66 | 128.0843 USD | ||||
USD 0.01 common | Sale | 62 | 127.9714 USD | ||||
USD 0.01 common | Sale | 61 | 127.9808 USD | ||||
USD 0.01 common | Sale | 57 | 127.9723 USD | ||||
USD 0.01 common | Sale | 57 | 127.9814 USD | ||||
USD 0.01 common | Sale | 53 | 128.5859 USD | ||||
USD 0.01 common | Sale | 49 | 127.9900 USD | ||||
USD 0.01 common | Sale | 48 | 128.6680 USD | ||||
USD 0.01 common | Sale | 47 | 128.7600 USD | ||||
USD 0.01 common | Sale | 43 | 127.9807 USD | ||||
USD 0.01 common | Sale | 42 | 128.5084 USD | ||||
USD 0.01 common | Sale | 42 | 127.9500 USD | ||||
USD 0.01 common | Sale | 41 | 128.4997 USD | ||||
USD 0.01 common | Sale | 39 | 128.8241 USD | ||||
USD 0.01 common | Sale | 38 | 127.9834 USD | ||||
USD 0.01 common | Sale | 34 | 128.2965 USD | ||||
USD 0.01 common | Sale | 33 | 128.6053 USD | ||||
USD 0.01 common | Sale | 33 | 127.9833 USD | ||||
USD 0.01 common | Sale | 32 | 127.9914 USD | ||||
USD 0.01 common | Sale | 30 | 128.6654 USD | ||||
USD 0.01 common | Sale | 30 | 127.9838 USD | ||||
USD 0.01 common | Sale | 30 | 128.5029 USD | ||||
USD 0.01 common | Sale | 30 | 128.5086 USD | ||||
USD 0.01 common | Sale | 29 | 128.2250 USD | ||||
USD 0.01 common | Sale | 28 | 128.5052 USD | ||||
USD 0.01 common | Sale | 28 | 128.2749 USD | ||||
USD 0.01 common | Sale | 27 | 128.5298 USD | ||||
USD 0.01 common | Sale | 27 | 128.3230 USD | ||||
USD 0.01 common | Sale | 26 | 128.5116 USD | ||||
USD 0.01 common | Sale | 26 | 128.8400 USD | ||||
USD 0.01 common | Sale | 26 | 128.3294 USD | ||||
USD 0.01 common | Sale | 25 | 128.5042 USD | ||||
USD 0.01 common | Sale | 24 | 128.3393 USD | ||||
USD 0.01 common | Sale | 23 | 128.3890 USD | ||||
USD 0.01 common | Sale | 22 | 128.2892 USD | ||||
USD 0.01 common | Sale | 21 | 127.9979 USD | ||||
USD 0.01 common | Sale | 21 | 128.2847 USD | ||||
USD 0.01 common | Sale | 21 | 128.9157 USD | ||||
USD 0.01 common | Sale | 21 | 128.5722 USD | ||||
USD 0.01 common | Sale | 21 | 128.5213 USD | ||||
USD 0.01 common | Sale | 21 | 128.5048 USD | ||||
USD 0.01 common | Sale | 20 | 128.2214 USD | ||||
USD 0.01 common | Sale | 20 | 128.8054 USD | ||||
USD 0.01 common | Sale | 18 | 128.5241 USD | ||||
USD 0.01 common | Sale | 15 | 128.2927 USD | ||||
USD 0.01 common | Sale | 15 | 128.5538 USD | ||||
USD 0.01 common | Sale | 14 | 128.4191 USD | ||||
USD 0.01 common | Sale | 14 | 128.3978 USD | ||||
USD 0.01 common | Sale | 14 | 128.0300 USD | ||||
USD 0.01 common | Sale | 14 | 128.4044 USD | ||||
USD 0.01 common | Sale | 13 | 128.5145 USD | ||||
USD 0.01 common | Sale | 12 | 129.1550 USD | ||||
USD 0.01 common | Sale | 12 | 128.5065 USD | ||||
USD 0.01 common | Sale | 12 | 128.3488 USD | ||||
USD 0.01 common | Sale | 11 | 128.5043 USD | ||||
USD 0.01 common | Sale | 11 | 128.5483 USD | ||||
USD 0.01 common | Sale | 11 | 127.9759 USD | ||||
USD 0.01 common | Sale | 11 | 128.5021 USD | ||||
USD 0.01 common | Sale | 10 | 128.6907 USD | ||||
USD 0.01 common | Sale | 9 | 128.6605 USD | ||||
USD 0.01 common | Sale | 9 | 128.3874 USD | ||||
USD 0.01 common | Sale | 9 | 128.4996 USD | ||||
USD 0.01 common | Sale | 8 | 128.4995 USD | ||||
USD 0.01 common | Sale | 8 | 128.3515 USD | ||||
USD 0.01 common | Sale | 7 | 128.9100 USD | ||||
USD 0.01 common | Sale | 6 | 128.5027 USD | ||||
USD 0.01 common | Sale | 6 | 128.4889 USD | ||||
USD 0.01 common | Sale | 6 | 128.3961 USD | ||||
USD 0.01 common | Sale | 6 | 128.5799 USD | ||||
USD 0.01 common | Sale | 6 | 128.1117 USD | ||||
USD 0.01 common | Sale | 6 | 129.1400 USD | ||||
USD 0.01 common | Sale | 6 | 128.5635 USD | ||||
USD 0.01 common | Sale | 5 | 128.5017 USD | ||||
USD 0.01 common | Sale | 5 | 128.5126 USD | ||||
USD 0.01 common | Sale | 5 | 128.5072 USD | ||||
USD 0.01 common | Sale | 5 | 128.5073 USD | ||||
USD 0.01 common | Sale | 4 | 128.4831 USD | ||||
USD 0.01 common | Sale | 4 | 129.0187 USD | ||||
USD 0.01 common | Sale | 4 | 129.0443 USD | ||||
USD 0.01 common | Sale | 4 | 128.7675 USD | ||||
USD 0.01 common | Sale | 3 | 128.5401 USD | ||||
USD 0.01 common | Sale | 3 | 128.5045 USD | ||||
USD 0.01 common | Sale | 3 | 128.5257 USD | ||||
USD 0.01 common | Sale | 2 | 129.1300 USD | ||||
USD 0.01 common | Sale | 2 | 128.5047 USD | ||||
USD 0.01 common | Sale | 2 | 128.8047 USD | ||||
USD 0.01 common | Sale | 2 | 129.0192 USD | ||||
USD 0.01 common | Sale | 2 | 128.5062 USD | ||||
USD 0.01 common | Sale | 2 | 128.3942 USD | ||||
USD 0.01 common | Sale | 2 | 129.1250 USD | ||||
USD 0.01 common | Sale | 2 | 128.5044 USD | ||||
USD 0.01 common | Sale | 1 | 128.5066 USD | ||||
USD 0.01 common | Sale | 1 | 128.8077 USD | ||||
USD 0.01 common | Sale | 1 | 128.7300 USD | ||||
USD 0.01 common | Sale | 1 | 128.2696 USD | ||||
USD 0.01 common | Sale | 1 | 128.6900 USD | ||||
USD 0.01 common | Sale | 1 | 129.0200 USD | ||||
USD 0.01 common | Sale | 1 | 128.2878 USD | ||||
USD 0.01 common | Sale | 1 | 128.2807 USD | ||||
USD 0.01 common | Sale | 1 | 128.1927 USD | ||||
USD 0.01 common | Sale | 1 | 128.1730 USD | ||||
USD 0.01 common | Sale | 1 | 129.1750 USD | ||||
USD 0.01 common | Sale | 1 | 128.5193 USD | ||||
USD 0.01 common | Sale | 1 | 128.1341 USD | ||||
USD 0.01 common | Sale | 1 | 128.2276 USD | ||||
USD 0.01 common | Sale | 1 | 128.1541 USD | ||||
USD 0.01 common | Sale | 1 | 128.6662 USD | ||||
USD 0.01 common | Sale | 1 | 128.5259 USD | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
USD 0.01 common | SWAP | Decreasing Short | 13,625 | 128.2769 USD | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 06 Oct 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|