18th Aug 2026 17:56
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | PROLOGIS, INC. | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 17 Aug 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | SEGRO PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | USD 0.01 common | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 1,818,038 | 0.19% | 1,192,750 | 0.13% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 809,489 | 0.09% | 226,965 | 0.02% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 2,627,527 | 0.28% | 1,419,715 | 0.15% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
USD 0.01 common | Purchase | 33,284 | 140.4964 USD | ||||
USD 0.01 common | Purchase | 31,317 | 140.6200 USD | ||||
USD 0.01 common | Purchase | 19,568 | 140.4183 USD | ||||
USD 0.01 common | Purchase | 15,350 | 140.0064 USD | ||||
USD 0.01 common | Purchase | 14,158 | 140.1927 USD | ||||
USD 0.01 common | Purchase | 13,013 | 139.6811 USD | ||||
USD 0.01 common | Purchase | 12,959 | 140.1600 USD | ||||
USD 0.01 common | Purchase | 9,863 | 140.6203 USD | ||||
USD 0.01 common | Purchase | 9,153 | 140.3983 USD | ||||
USD 0.01 common | Purchase | 8,472 | 140.4402 USD | ||||
USD 0.01 common | Purchase | 7,881 | 140.1970 USD | ||||
USD 0.01 common | Purchase | 2,909 | 140.0803 USD | ||||
USD 0.01 common | Purchase | 2,663 | 140.2186 USD | ||||
USD 0.01 common | Purchase | 2,500 | 140.5700 USD | ||||
USD 0.01 common | Purchase | 1,552 | 140.2091 USD | ||||
USD 0.01 common | Purchase | 1,526 | 139.9817 USD | ||||
USD 0.01 common | Purchase | 1,385 | 140.6289 USD | ||||
USD 0.01 common | Purchase | 1,346 | 140.3652 USD | ||||
USD 0.01 common | Purchase | 1,287 | 140.0768 USD | ||||
USD 0.01 common | Purchase | 1,265 | 140.2558 USD | ||||
USD 0.01 common | Purchase | 1,166 | 140.0781 USD | ||||
USD 0.01 common | Purchase | 1,135 | 139.8323 USD | ||||
USD 0.01 common | Purchase | 1,047 | 140.0071 USD | ||||
USD 0.01 common | Purchase | 1,023 | 140.2271 USD | ||||
USD 0.01 common | Purchase | 969 | 140.0880 USD | ||||
USD 0.01 common | Purchase | 935 | 139.8715 USD | ||||
USD 0.01 common | Purchase | 932 | 140.1981 USD | ||||
USD 0.01 common | Purchase | 848 | 140.2977 USD | ||||
USD 0.01 common | Purchase | 768 | 139.9289 USD | ||||
USD 0.01 common | Purchase | 358 | 140.2209 USD | ||||
USD 0.01 common | Purchase | 330 | 139.9374 USD | ||||
USD 0.01 common | Purchase | 300 | 140.1900 USD | ||||
USD 0.01 common | Purchase | 298 | 140.2106 USD | ||||
USD 0.01 common | Purchase | 291 | 139.9153 USD | ||||
USD 0.01 common | Purchase | 269 | 139.9686 USD | ||||
USD 0.01 common | Purchase | 200 | 140.2400 USD | ||||
USD 0.01 common | Purchase | 190 | 139.6500 USD | ||||
USD 0.01 common | Purchase | 189 | 139.9990 USD | ||||
USD 0.01 common | Purchase | 188 | 139.8782 USD | ||||
USD 0.01 common | Purchase | 173 | 140.1542 USD | ||||
USD 0.01 common | Purchase | 172 | 139.8096 USD | ||||
USD 0.01 common | Purchase | 170 | 140.5801 USD | ||||
USD 0.01 common | Purchase | 154 | 139.8890 USD | ||||
USD 0.01 common | Purchase | 135 | 140.2234 USD | ||||
USD 0.01 common | Purchase | 108 | 140.4250 USD | ||||
USD 0.01 common | Purchase | 100 | 139.8600 USD | ||||
USD 0.01 common | Purchase | 100 | 140.2100 USD | ||||
USD 0.01 common | Purchase | 100 | 140.1200 USD | ||||
USD 0.01 common | Purchase | 90 | 140.5100 USD | ||||
USD 0.01 common | Purchase | 89 | 140.6104 USD | ||||
USD 0.01 common | Purchase | 72 | 139.7500 USD | ||||
USD 0.01 common | Purchase | 54 | 139.8722 USD | ||||
USD 0.01 common | Purchase | 53 | 139.6100 USD | ||||
USD 0.01 common | Purchase | 49 | 139.6957 USD | ||||
USD 0.01 common | Purchase | 48 | 139.9098 USD | ||||
USD 0.01 common | Purchase | 44 | 140.1237 USD | ||||
USD 0.01 common | Purchase | 41 | 139.7512 USD | ||||
USD 0.01 common | Purchase | 36 | 139.8233 USD | ||||
USD 0.01 common | Purchase | 22 | 140.1500 USD | ||||
USD 0.01 common | Purchase | 19 | 139.8310 USD | ||||
USD 0.01 common | Purchase | 11 | 139.7644 USD | ||||
USD 0.01 common | Purchase | 2 | 140.5450 USD | ||||
USD 0.01 common | Purchase | 2 | 140.1250 USD | ||||
USD 0.01 common | Purchase | 1 | 140.4800 USD | ||||
USD 0.01 common | Purchase | 1 | 140.3000 USD | ||||
USD 0.01 common | Sale | 39,945 | 140.6200 USD | ||||
USD 0.01 common | Sale | 28,738 | 140.2093 USD | ||||
USD 0.01 common | Sale | 18,390 | 139.8552 USD | ||||
USD 0.01 common | Sale | 17,710 | 140.5615 USD | ||||
USD 0.01 common | Sale | 11,682 | 140.1519 USD | ||||
USD 0.01 common | Sale | 10,559 | 140.6133 USD | ||||
USD 0.01 common | Sale | 10,234 | 140.2206 USD | ||||
USD 0.01 common | Sale | 8,646 | 140.2789 USD | ||||
USD 0.01 common | Sale | 8,030 | 140.0898 USD | ||||
USD 0.01 common | Sale | 5,733 | 140.6135 USD | ||||
USD 0.01 common | Sale | 5,672 | 140.2899 USD | ||||
USD 0.01 common | Sale | 5,059 | 140.6190 USD | ||||
USD 0.01 common | Sale | 4,785 | 140.1964 USD | ||||
USD 0.01 common | Sale | 4,396 | 140.0888 USD | ||||
USD 0.01 common | Sale | 2,718 | 140.2181 USD | ||||
USD 0.01 common | Sale | 2,663 | 140.2186 USD | ||||
USD 0.01 common | Sale | 2,605 | 140.5700 USD | ||||
USD 0.01 common | Sale | 2,496 | 140.5111 USD | ||||
USD 0.01 common | Sale | 2,430 | 140.1960 USD | ||||
USD 0.01 common | Sale | 1,945 | 140.6188 USD | ||||
USD 0.01 common | Sale | 1,382 | 140.5523 USD | ||||
USD 0.01 common | Sale | 1,340 | 139.5677 USD | ||||
USD 0.01 common | Sale | 1,324 | 140.4067 USD | ||||
USD 0.01 common | Sale | 1,105 | 140.4153 USD | ||||
USD 0.01 common | Sale | 1,097 | 140.0363 USD | ||||
USD 0.01 common | Sale | 967 | 140.1700 USD | ||||
USD 0.01 common | Sale | 934 | 140.2392 USD | ||||
USD 0.01 common | Sale | 800 | 139.6750 USD | ||||
USD 0.01 common | Sale | 760 | 140.3798 USD | ||||
USD 0.01 common | Sale | 727 | 140.5467 USD | ||||
USD 0.01 common | Sale | 695 | 140.4500 USD | ||||
USD 0.01 common | Sale | 661 | 140.0445 USD | ||||
USD 0.01 common | Sale | 620 | 140.1471 USD | ||||
USD 0.01 common | Sale | 619 | 140.2000 USD | ||||
USD 0.01 common | Sale | 587 | 140.1600 USD | ||||
USD 0.01 common | Sale | 555 | 140.2400 USD | ||||
USD 0.01 common | Sale | 539 | 140.2200 USD | ||||
USD 0.01 common | Sale | 505 | 140.2500 USD | ||||
USD 0.01 common | Sale | 505 | 140.2700 USD | ||||
USD 0.01 common | Sale | 502 | 140.0697 USD | ||||
USD 0.01 common | Sale | 500 | 140.2600 USD | ||||
USD 0.01 common | Sale | 467 | 140.1076 USD | ||||
USD 0.01 common | Sale | 405 | 140.3400 USD | ||||
USD 0.01 common | Sale | 400 | 140.2100 USD | ||||
USD 0.01 common | Sale | 400 | 140.2475 USD | ||||
USD 0.01 common | Sale | 391 | 140.6400 USD | ||||
USD 0.01 common | Sale | 334 | 140.0893 USD | ||||
USD 0.01 common | Sale | 307 | 140.3551 USD | ||||
USD 0.01 common | Sale | 300 | 140.2650 USD | ||||
USD 0.01 common | Sale | 300 | 140.2150 USD | ||||
USD 0.01 common | Sale | 300 | 140.1900 USD | ||||
USD 0.01 common | Sale | 296 | 139.9795 USD | ||||
USD 0.01 common | Sale | 293 | 140.1100 USD | ||||
USD 0.01 common | Sale | 253 | 140.6100 USD | ||||
USD 0.01 common | Sale | 236 | 140.1577 USD | ||||
USD 0.01 common | Sale | 224 | 140.4000 USD | ||||
USD 0.01 common | Sale | 203 | 140.5500 USD | ||||
USD 0.01 common | Sale | 201 | 140.1713 USD | ||||
USD 0.01 common | Sale | 201 | 140.1650 USD | ||||
USD 0.01 common | Sale | 200 | 140.7000 USD | ||||
USD 0.01 common | Sale | 200 | 140.3100 USD | ||||
USD 0.01 common | Sale | 200 | 140.1500 USD | ||||
USD 0.01 common | Sale | 200 | 140.4600 USD | ||||
USD 0.01 common | Sale | 200 | 140.3300 USD | ||||
USD 0.01 common | Sale | 200 | 140.2300 USD | ||||
USD 0.01 common | Sale | 200 | 140.4700 USD | ||||
USD 0.01 common | Sale | 190 | 139.6500 USD | ||||
USD 0.01 common | Sale | 186 | 140.1693 USD | ||||
USD 0.01 common | Sale | 176 | 140.1542 USD | ||||
USD 0.01 common | Sale | 153 | 140.4100 USD | ||||
USD 0.01 common | Sale | 149 | 140.1736 USD | ||||
USD 0.01 common | Sale | 140 | 140.7300 USD | ||||
USD 0.01 common | Sale | 132 | 140.6000 USD | ||||
USD 0.01 common | Sale | 130 | 140.1400 USD | ||||
USD 0.01 common | Sale | 129 | 140.5800 USD | ||||
USD 0.01 common | Sale | 115 | 140.7400 USD | ||||
USD 0.01 common | Sale | 106 | 139.6100 USD | ||||
USD 0.01 common | Sale | 106 | 140.1685 USD | ||||
USD 0.01 common | Sale | 105 | 140.4900 USD | ||||
USD 0.01 common | Sale | 105 | 140.3600 USD | ||||
USD 0.01 common | Sale | 105 | 140.3200 USD | ||||
USD 0.01 common | Sale | 103 | 140.5400 USD | ||||
USD 0.01 common | Sale | 101 | 139.7366 USD | ||||
USD 0.01 common | Sale | 101 | 140.4550 USD | ||||
USD 0.01 common | Sale | 101 | 140.3000 USD | ||||
USD 0.01 common | Sale | 100 | 140.6800 USD | ||||
USD 0.01 common | Sale | 100 | 140.1950 USD | ||||
USD 0.01 common | Sale | 100 | 140.4400 USD | ||||
USD 0.01 common | Sale | 100 | 140.6550 USD | ||||
USD 0.01 common | Sale | 100 | 140.3900 USD | ||||
USD 0.01 common | Sale | 100 | 140.5950 USD | ||||
USD 0.01 common | Sale | 100 | 140.5550 USD | ||||
USD 0.01 common | Sale | 100 | 140.6600 USD | ||||
USD 0.01 common | Sale | 100 | 140.4800 USD | ||||
USD 0.01 common | Sale | 100 | 140.5200 USD | ||||
USD 0.01 common | Sale | 100 | 140.5900 USD | ||||
USD 0.01 common | Sale | 100 | 140.6150 USD | ||||
USD 0.01 common | Sale | 100 | 140.6300 USD | ||||
USD 0.01 common | Sale | 100 | 140.1200 USD | ||||
USD 0.01 common | Sale | 100 | 140.4150 USD | ||||
USD 0.01 common | Sale | 100 | 139.6950 USD | ||||
USD 0.01 common | Sale | 100 | 140.6375 USD | ||||
USD 0.01 common | Sale | 100 | 140.2900 USD | ||||
USD 0.01 common | Sale | 100 | 140.5000 USD | ||||
USD 0.01 common | Sale | 100 | 140.6700 USD | ||||
USD 0.01 common | Sale | 100 | 140.5600 USD | ||||
USD 0.01 common | Sale | 98 | 140.6185 USD | ||||
USD 0.01 common | Sale | 91 | 140.6297 USD | ||||
USD 0.01 common | Sale | 91 | 139.6700 USD | ||||
USD 0.01 common | Sale | 83 | 140.4291 USD | ||||
USD 0.01 common | Sale | 74 | 140.2395 USD | ||||
USD 0.01 common | Sale | 74 | 140.6850 USD | ||||
USD 0.01 common | Sale | 72 | 139.7500 USD | ||||
USD 0.01 common | Sale | 61 | 140.1628 USD | ||||
USD 0.01 common | Sale | 60 | 140.1516 USD | ||||
USD 0.01 common | Sale | 57 | 140.6542 USD | ||||
USD 0.01 common | Sale | 50 | 139.9980 USD | ||||
USD 0.01 common | Sale | 48 | 140.5868 USD | ||||
USD 0.01 common | Sale | 48 | 140.2516 USD | ||||
USD 0.01 common | Sale | 44 | 140.1237 USD | ||||
USD 0.01 common | Sale | 44 | 139.7795 USD | ||||
USD 0.01 common | Sale | 29 | 140.5961 USD | ||||
USD 0.01 common | Sale | 26 | 140.4575 USD | ||||
USD 0.01 common | Sale | 24 | 140.3334 USD | ||||
USD 0.01 common | Sale | 23 | 140.3743 USD | ||||
USD 0.01 common | Sale | 23 | 140.4603 USD | ||||
USD 0.01 common | Sale | 22 | 140.4831 USD | ||||
USD 0.01 common | Sale | 21 | 140.1349 USD | ||||
USD 0.01 common | Sale | 20 | 140.3151 USD | ||||
USD 0.01 common | Sale | 18 | 140.1229 USD | ||||
USD 0.01 common | Sale | 18 | 140.1779 USD | ||||
USD 0.01 common | Sale | 17 | 140.1853 USD | ||||
USD 0.01 common | Sale | 15 | 140.0233 USD | ||||
USD 0.01 common | Sale | 15 | 140.1366 USD | ||||
USD 0.01 common | Sale | 15 | 140.4133 USD | ||||
USD 0.01 common | Sale | 13 | 140.2223 USD | ||||
USD 0.01 common | Sale | 13 | 140.1833 USD | ||||
USD 0.01 common | Sale | 11 | 140.6866 USD | ||||
USD 0.01 common | Sale | 10 | 139.9400 USD | ||||
USD 0.01 common | Sale | 8 | 140.1800 USD | ||||
USD 0.01 common | Sale | 8 | 140.3591 USD | ||||
USD 0.01 common | Sale | 8 | 140.1768 USD | ||||
USD 0.01 common | Sale | 7 | 140.2752 USD | ||||
USD 0.01 common | Sale | 7 | 140.2210 USD | ||||
USD 0.01 common | Sale | 7 | 140.2531 USD | ||||
USD 0.01 common | Sale | 6 | 140.3624 USD | ||||
USD 0.01 common | Sale | 6 | 140.5398 USD | ||||
USD 0.01 common | Sale | 6 | 140.4714 USD | ||||
USD 0.01 common | Sale | 6 | 140.4142 USD | ||||
USD 0.01 common | Sale | 6 | 140.1802 USD | ||||
USD 0.01 common | Sale | 5 | 140.1561 USD | ||||
USD 0.01 common | Sale | 5 | 140.2521 USD | ||||
USD 0.01 common | Sale | 5 | 140.3599 USD | ||||
USD 0.01 common | Sale | 5 | 140.1875 USD | ||||
USD 0.01 common | Sale | 5 | 140.3983 USD | ||||
USD 0.01 common | Sale | 5 | 140.1588 USD | ||||
USD 0.01 common | Sale | 5 | 140.6900 USD | ||||
USD 0.01 common | Sale | 5 | 140.3500 USD | ||||
USD 0.01 common | Sale | 5 | 140.1567 USD | ||||
USD 0.01 common | Sale | 5 | 140.4068 USD | ||||
USD 0.01 common | Sale | 5 | 140.5828 USD | ||||
USD 0.01 common | Sale | 5 | 140.5100 USD | ||||
USD 0.01 common | Sale | 5 | 140.3625 USD | ||||
USD 0.01 common | Sale | 5 | 140.4152 USD | ||||
USD 0.01 common | Sale | 4 | 140.3321 USD | ||||
USD 0.01 common | Sale | 4 | 140.4127 USD | ||||
USD 0.01 common | Sale | 4 | 140.1826 USD | ||||
USD 0.01 common | Sale | 4 | 140.1751 USD | ||||
USD 0.01 common | Sale | 4 | 140.1947 USD | ||||
USD 0.01 common | Sale | 4 | 140.1647 USD | ||||
USD 0.01 common | Sale | 4 | 140.1732 USD | ||||
USD 0.01 common | Sale | 4 | 140.4147 USD | ||||
USD 0.01 common | Sale | 4 | 140.4118 USD | ||||
USD 0.01 common | Sale | 4 | 140.1744 USD | ||||
USD 0.01 common | Sale | 4 | 140.3145 USD | ||||
USD 0.01 common | Sale | 4 | 140.1470 USD | ||||
USD 0.01 common | Sale | 4 | 140.3842 USD | ||||
USD 0.01 common | Sale | 4 | 140.3935 USD | ||||
USD 0.01 common | Sale | 4 | 140.3892 USD | ||||
USD 0.01 common | Sale | 4 | 140.1652 USD | ||||
USD 0.01 common | Sale | 4 | 140.4110 USD | ||||
USD 0.01 common | Sale | 4 | 140.3134 USD | ||||
USD 0.01 common | Sale | 4 | 140.4057 USD | ||||
USD 0.01 common | Sale | 4 | 140.3331 USD | ||||
USD 0.01 common | Sale | 3 | 140.1714 USD | ||||
USD 0.01 common | Sale | 3 | 140.1422 USD | ||||
USD 0.01 common | Sale | 3 | 140.2063 USD | ||||
USD 0.01 common | Sale | 3 | 140.1839 USD | ||||
USD 0.01 common | Sale | 3 | 140.2862 USD | ||||
USD 0.01 common | Sale | 3 | 140.3033 USD | ||||
USD 0.01 common | Sale | 3 | 140.1194 USD | ||||
USD 0.01 common | Sale | 3 | 140.3322 USD | ||||
USD 0.01 common | Sale | 3 | 140.3885 USD | ||||
USD 0.01 common | Sale | 3 | 140.3327 USD | ||||
USD 0.01 common | Sale | 3 | 140.1299 USD | ||||
USD 0.01 common | Sale | 3 | 140.2519 USD | ||||
USD 0.01 common | Sale | 3 | 140.1620 USD | ||||
USD 0.01 common | Sale | 3 | 140.1956 USD | ||||
USD 0.01 common | Sale | 3 | 140.1316 USD | ||||
USD 0.01 common | Sale | 3 | 140.1663 USD | ||||
USD 0.01 common | Sale | 3 | 140.3848 USD | ||||
USD 0.01 common | Sale | 3 | 140.2060 USD | ||||
USD 0.01 common | Sale | 3 | 140.1440 USD | ||||
USD 0.01 common | Sale | 3 | 140.6154 USD | ||||
USD 0.01 common | Sale | 2 | 140.1388 USD | ||||
USD 0.01 common | Sale | 2 | 140.1644 USD | ||||
USD 0.01 common | Sale | 2 | 140.1746 USD | ||||
USD 0.01 common | Sale | 2 | 140.2542 USD | ||||
USD 0.01 common | Sale | 2 | 140.1945 USD | ||||
USD 0.01 common | Sale | 2 | 140.1250 USD | ||||
USD 0.01 common | Sale | 2 | 140.1775 USD | ||||
USD 0.01 common | Sale | 2 | 140.2045 USD | ||||
USD 0.01 common | Sale | 2 | 140.2080 USD | ||||
USD 0.01 common | Sale | 2 | 140.1731 USD | ||||
USD 0.01 common | Sale | 2 | 140.1995 USD | ||||
USD 0.01 common | Sale | 2 | 140.1734 USD | ||||
USD 0.01 common | Sale | 2 | 140.1844 USD | ||||
USD 0.01 common | Sale | 2 | 140.1434 USD | ||||
USD 0.01 common | Sale | 2 | 140.2493 USD | ||||
USD 0.01 common | Sale | 2 | 140.1941 USD | ||||
USD 0.01 common | Sale | 2 | 140.2439 USD | ||||
USD 0.01 common | Sale | 2 | 140.1616 USD | ||||
USD 0.01 common | Sale | 2 | 140.2961 USD | ||||
USD 0.01 common | Sale | 2 | 140.2396 USD | ||||
USD 0.01 common | Sale | 2 | 140.1931 USD | ||||
USD 0.01 common | Sale | 2 | 140.3248 USD | ||||
USD 0.01 common | Sale | 2 | 140.1707 USD | ||||
USD 0.01 common | Sale | 2 | 140.1538 USD | ||||
USD 0.01 common | Sale | 2 | 140.1425 USD | ||||
USD 0.01 common | Sale | 2 | 140.2345 USD | ||||
USD 0.01 common | Sale | 2 | 140.2741 USD | ||||
USD 0.01 common | Sale | 2 | 140.1666 USD | ||||
USD 0.01 common | Sale | 2 | 140.2034 USD | ||||
USD 0.01 common | Sale | 2 | 140.4578 USD | ||||
USD 0.01 common | Sale | 2 | 140.1423 USD | ||||
USD 0.01 common | Sale | 2 | 140.1182 USD | ||||
USD 0.01 common | Sale | 2 | 140.1491 USD | ||||
USD 0.01 common | Sale | 2 | 140.1550 USD | ||||
USD 0.01 common | Sale | 2 | 140.2385 USD | ||||
USD 0.01 common | Sale | 2 | 140.5450 USD | ||||
USD 0.01 common | Sale | 2 | 140.1478 USD | ||||
USD 0.01 common | Sale | 2 | 140.1482 USD | ||||
USD 0.01 common | Sale | 2 | 140.2405 USD | ||||
USD 0.01 common | Sale | 2 | 140.1235 USD | ||||
USD 0.01 common | Sale | 2 | 140.1191 USD | ||||
USD 0.01 common | Sale | 2 | 140.1441 USD | ||||
USD 0.01 common | Sale | 2 | 140.1891 USD | ||||
USD 0.01 common | Sale | 2 | 140.1429 USD | ||||
USD 0.01 common | Sale | 2 | 140.1716 USD | ||||
USD 0.01 common | Sale | 2 | 140.1512 USD | ||||
USD 0.01 common | Sale | 2 | 140.2670 USD | ||||
USD 0.01 common | Sale | 1 | 140.2218 USD | ||||
USD 0.01 common | Sale | 1 | 140.2279 USD | ||||
USD 0.01 common | Sale | 1 | 140.3813 USD | ||||
USD 0.01 common | Sale | 1 | 140.3617 USD | ||||
USD 0.01 common | Sale | 1 | 140.1949 USD | ||||
USD 0.01 common | Sale | 1 | 140.1954 USD | ||||
USD 0.01 common | Sale | 1 | 140.2065 USD | ||||
USD 0.01 common | Sale | 1 | 140.2169 USD | ||||
USD 0.01 common | Sale | 1 | 140.1594 USD | ||||
USD 0.01 common | Sale | 1 | 140.1314 USD | ||||
USD 0.01 common | Sale | 1 | 140.1450 USD | ||||
USD 0.01 common | Sale | 1 | 140.1606 USD | ||||
USD 0.01 common | Sale | 1 | 140.1733 USD | ||||
USD 0.01 common | Sale | 1 | 140.2415 USD | ||||
USD 0.01 common | Sale | 1 | 140.1886 USD | ||||
USD 0.01 common | Sale | 1 | 140.1856 USD | ||||
USD 0.01 common | Sale | 1 | 140.1861 USD | ||||
USD 0.01 common | Sale | 1 | 140.1656 USD | ||||
USD 0.01 common | Sale | 1 | 140.3163 USD | ||||
USD 0.01 common | Sale | 1 | 140.3267 USD | ||||
USD 0.01 common | Sale | 1 | 140.1640 USD | ||||
USD 0.01 common | Sale | 1 | 140.1755 USD | ||||
USD 0.01 common | Sale | 1 | 140.1919 USD | ||||
USD 0.01 common | Sale | 1 | 140.2597 USD | ||||
USD 0.01 common | Sale | 1 | 140.3171 USD | ||||
USD 0.01 common | Sale | 1 | 140.4102 USD | ||||
USD 0.01 common | Sale | 1 | 140.1432 USD | ||||
USD 0.01 common | Sale | 1 | 140.1710 USD | ||||
USD 0.01 common | Sale | 1 | 140.1942 USD | ||||
USD 0.01 common | Sale | 1 | 140.2194 USD | ||||
USD 0.01 common | Sale | 1 | 140.3606 USD | ||||
USD 0.01 common | Sale | 1 | 140.1545 USD | ||||
USD 0.01 common | Sale | 1 | 140.1752 USD | ||||
USD 0.01 common | Sale | 1 | 140.3330 USD | ||||
USD 0.01 common | Sale | 1 | 140.1812 USD | ||||
USD 0.01 common | Sale | 1 | 140.1814 USD | ||||
USD 0.01 common | Sale | 1 | 140.1838 USD | ||||
USD 0.01 common | Sale | 1 | 140.1737 USD | ||||
USD 0.01 common | Sale | 1 | 140.2446 USD | ||||
USD 0.01 common | Sale | 1 | 140.2766 USD | ||||
USD 0.01 common | Sale | 1 | 140.1888 USD | ||||
USD 0.01 common | Sale | 1 | 140.1543 USD | ||||
USD 0.01 common | Sale | 1 | 140.1643 USD | ||||
USD 0.01 common | Sale | 1 | 140.1439 USD | ||||
USD 0.01 common | Sale | 1 | 140.1884 USD | ||||
USD 0.01 common | Sale | 1 | 140.2097 USD | ||||
USD 0.01 common | Sale | 1 | 140.1750 USD | ||||
USD 0.01 common | Sale | 1 | 140.3676 USD | ||||
USD 0.01 common | Sale | 1 | 140.1859 USD | ||||
USD 0.01 common | Sale | 1 | 140.2253 USD | ||||
USD 0.01 common | Sale | 1 | 140.1703 USD | ||||
USD 0.01 common | Sale | 1 | 140.1292 USD | ||||
USD 0.01 common | Sale | 1 | 140.1785 USD | ||||
USD 0.01 common | Sale | 1 | 140.3649 USD | ||||
USD 0.01 common | Sale | 1 | 140.2572 USD | ||||
USD 0.01 common | Sale | 1 | 140.1989 USD | ||||
USD 0.01 common | Sale | 1 | 140.2482 USD | ||||
USD 0.01 common | Sale | 1 | 140.1972 USD | ||||
USD 0.01 common | Sale | 1 | 140.1232 USD | ||||
USD 0.01 common | Sale | 1 | 140.2195 USD | ||||
USD 0.01 common | Sale | 1 | 140.2883 USD | ||||
USD 0.01 common | Sale | 1 | 140.1311 USD | ||||
USD 0.01 common | Sale | 1 | 140.1992 USD | ||||
USD 0.01 common | Sale | 1 | 140.3644 USD | ||||
USD 0.01 common | Sale | 1 | 140.4458 USD | ||||
USD 0.01 common | Sale | 1 | 140.1943 USD | ||||
USD 0.01 common | Sale | 1 | 140.1958 USD | ||||
USD 0.01 common | Sale | 1 | 140.1970 USD | ||||
USD 0.01 common | Sale | 1 | 140.2264 USD | ||||
USD 0.01 common | Sale | 1 | 140.2795 USD | ||||
USD 0.01 common | Sale | 1 | 140.5650 USD | ||||
USD 0.01 common | Sale | 1 | 140.4144 USD | ||||
USD 0.01 common | Sale | 1 | 140.1526 USD | ||||
USD 0.01 common | Sale | 1 | 140.1741 USD | ||||
USD 0.01 common | Sale | 1 | 140.1605 USD | ||||
USD 0.01 common | Sale | 1 | 140.3239 USD | ||||
USD 0.01 common | Sale | 1 | 140.1499 USD | ||||
USD 0.01 common | Sale | 1 | 140.2274 USD | ||||
USD 0.01 common | Sale | 1 | 140.3303 USD | ||||
USD 0.01 common | Sale | 1 | 140.4568 USD | ||||
USD 0.01 common | Sale | 1 | 140.1185 USD | ||||
USD 0.01 common | Sale | 1 | 140.1904 USD | ||||
USD 0.01 common | Sale | 1 | 140.1442 USD | ||||
USD 0.01 common | Sale | 1 | 140.1443 USD | ||||
USD 0.01 common | Sale | 1 | 140.1944 USD | ||||
USD 0.01 common | Sale | 1 | 140.1820 USD | ||||
USD 0.01 common | Sale | 1 | 140.2247 USD | ||||
USD 0.01 common | Sale | 1 | 140.1705 USD | ||||
USD 0.01 common | Sale | 1 | 140.2305 USD | ||||
USD 0.01 common | Sale | 1 | 140.1233 USD | ||||
USD 0.01 common | Sale | 1 | 140.1784 USD | ||||
USD 0.01 common | Sale | 1 | 140.1728 USD | ||||
USD 0.01 common | Sale | 1 | 140.5917 USD | ||||
USD 0.01 common | Sale | 1 | 140.1202 USD | ||||
USD 0.01 common | Sale | 1 | 140.1932 USD | ||||
USD 0.01 common | Sale | 1 | 140.1946 USD | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
USD 0.01 common | SWAP | Decreasing Short | 2,126 | 140.6174 USD | |||
USD 0.01 common | SWAP | Closing Short | 212 | 140.4775 USD | |||
USD 0.01 common | SWAP | Closing Short | 15,300 | 140.4786 USD | |||
USD 0.01 common | SWAP | Decreasing Long | 1,774 | 140.6209 USD | |||
USD 0.01 common | SWAP | Decreasing Long | 398 | 140.6210 USD | |||
USD 0.01 common | SWAP | Closing Short | 4,700 | 140.4690 USD | |||
USD 0.01 common | SWAP | Decreasing Short | 3,269 | 140.2058 USD | |||
