18th Aug 2026 17:56
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DNO ASA | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 17 Aug 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | GENEL ENERGY PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | NOK 0.25 Ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 25,238,401 | 2.59% | 7,607,033 | 0.78% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 999,058 | 0.10% | 18,510,660 | 1.90% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 26,237,459 | 2.69% | 26,117,693 | 2.68% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
NOK 0.25 Ordinary | Purchase | 170,430 | 18.2000 NOK | ||||
NOK 0.25 Ordinary | Purchase | 61,603 | 18.2144 NOK | ||||
NOK 0.25 Ordinary | Purchase | 35,481 | 18.2603 NOK | ||||
NOK 0.25 Ordinary | Purchase | 32,723 | 18.1977 NOK | ||||
NOK 0.25 Ordinary | Purchase | 30,970 | 18.2099 NOK | ||||
NOK 0.25 Ordinary | Purchase | 29,135 | 18.1994 NOK | ||||
NOK 0.25 Ordinary | Purchase | 26,782 | 18.2003 NOK | ||||
NOK 0.25 Ordinary | Purchase | 24,905 | 18.2031 NOK | ||||
NOK 0.25 Ordinary | Purchase | 22,782 | 18.2201 NOK | ||||
NOK 0.25 Ordinary | Purchase | 17,294 | 18.2154 NOK | ||||
NOK 0.25 Ordinary | Purchase | 16,317 | 18.2181 NOK | ||||
NOK 0.25 Ordinary | Purchase | 14,902 | 18.2333 NOK | ||||
NOK 0.25 Ordinary | Purchase | 13,017 | 18.1952 NOK | ||||
NOK 0.25 Ordinary | Purchase | 12,631 | 18.1908 NOK | ||||
NOK 0.25 Ordinary | Purchase | 10,551 | 18.2052 NOK | ||||
NOK 0.25 Ordinary | Purchase | 9,363 | 18.2306 NOK | ||||
NOK 0.25 Ordinary | Purchase | 6,650 | 18.2120 NOK | ||||
NOK 0.25 Ordinary | Purchase | 5,094 | 18.2284 NOK | ||||
NOK 0.25 Ordinary | Purchase | 3,637 | 18.1703 NOK | ||||
NOK 0.25 Ordinary | Purchase | 2,523 | 18.2500 NOK | ||||
NOK 0.25 Ordinary | Purchase | 2,383 | 18.1826 NOK | ||||
NOK 0.25 Ordinary | Purchase | 2,043 | 18.1866 NOK | ||||
NOK 0.25 Ordinary | Purchase | 1,494 | 18.4300 NOK | ||||
NOK 0.25 Ordinary | Purchase | 1,444 | 18.2245 NOK | ||||
NOK 0.25 Ordinary | Purchase | 1,427 | 18.2077 NOK | ||||
NOK 0.25 Ordinary | Purchase | 1,192 | 18.1966 NOK | ||||
NOK 0.25 Ordinary | Purchase | 738 | 18.2700 NOK | ||||
NOK 0.25 Ordinary | Purchase | 525 | 18.2150 NOK | ||||
NOK 0.25 Ordinary | Purchase | 470 | 18.2342 NOK | ||||
NOK 0.25 Ordinary | Purchase | 62 | 18.2074 NOK | ||||
NOK 0.25 Ordinary | Sale | 184,071 | 18.2000 NOK | ||||
NOK 0.25 Ordinary | Sale | 157,765 | 18.2019 NOK | ||||
NOK 0.25 Ordinary | Sale | 65,047 | 18.1995 NOK | ||||
NOK 0.25 Ordinary | Sale | 32,704 | 18.1982 NOK | ||||
NOK 0.25 Ordinary | Sale | 28,629 | 18.2021 NOK | ||||
NOK 0.25 Ordinary | Sale | 27,590 | 18.1993 NOK | ||||
NOK 0.25 Ordinary | Sale | 19,801 | 18.1965 NOK | ||||
NOK 0.25 Ordinary | Sale | 17,336 | 18.2693 NOK | ||||
NOK 0.25 Ordinary | Sale | 16,717 | 18.1990 NOK | ||||
NOK 0.25 Ordinary | Sale | 7,921 | 18.1957 NOK | ||||
NOK 0.25 Ordinary | Sale | 5,537 | 18.2145 NOK | ||||
NOK 0.25 Ordinary | Sale | 4,540 | 18.2064 NOK | ||||
NOK 0.25 Ordinary | Sale | 4,426 | 18.1863 NOK | ||||
NOK 0.25 Ordinary | Sale | 4,337 | 18.2507 NOK | ||||
NOK 0.25 Ordinary | Sale | 2,695 | 18.2600 NOK | ||||
NOK 0.25 Ordinary | Sale | 2,410 | 18.2100 NOK | ||||
NOK 0.25 Ordinary | Sale | 1,988 | 18.1838 NOK | ||||
NOK 0.25 Ordinary | Sale | 1,902 | 18.2235 NOK | ||||
NOK 0.25 Ordinary | Sale | 1,026 | 18.2080 NOK | ||||
NOK 0.25 Ordinary | Sale | 812 | 18.1958 NOK | ||||
NOK 0.25 Ordinary | Sale | 673 | 18.1900 NOK | ||||
NOK 0.25 Ordinary | Sale | 617 | 18.2204 NOK | ||||
NOK 0.25 Ordinary | Sale | 557 | 18.2043 NOK | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 28,629 | 18.2021 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 30,970 | 18.2099 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 417 | 18.1959 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 3,182 | 18.2144 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 1,658 | 18.2100 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 4,899 | 18.2059 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 4,073 | 18.2061 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 1,494 | 18.4300 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 1,464 | 18.2000 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 26,782 | 18.2003 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 1,982 | 18.2000 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 6,348 | 18.3600 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 580 | 18.2000 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 1,026 | 18.2080 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 55 | 18.2000 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 16,608 | 18.2201 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 6,174 | 18.2201 NOK | |||
NOK 0.25 Ordinary | CFD | Increasing Short | 3,637 | 18.1708 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 1,491 | 18.2685 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 27,590 | 18.1993 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Long | 22 | 18.2074 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 56,427 | 18.2144 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Long | 40 | 18.2073 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 1,679 | 18.2144 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 315 | 18.2144 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 470 | 18.2342 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 7 | 18.1963 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 53,342 | 18.2102 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 388 | 18.1959 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 752 | 18.2100 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 13,512 | 18.1990 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 371 | 18.1995 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 24,905 | 18.2031 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 5,094 | 18.2284 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Long | 11,217 | 18.2181 NOK | |||
NOK 0.25 Ordinary | SWAP | Opening Short | 5,100 | 18.2181 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 987 | 18.2000 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 1,444 | 18.2245 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 353 | 18.1752 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Long | 11 | 17.9686 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 157,765 | 18.2019 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 6 | 18.1997 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 356 | 18.1995 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 9,363 | 18.2306 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Short | 5,100 | 18.2145 NOK | |||
NOK 0.25 Ordinary | SWAP | Opening Long | 437 | 18.2145 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 4,540 | 18.2064 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Long | 10,551 | 18.2052 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Long | 437 | 18.2333 NOK | |||
NOK 0.25 Ordinary | SWAP | Opening Short | 14,465 | 18.2333 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 1,192 | 18.1966 NOK | |||
NOK 0.25 Ordinary | SWAP | Closing Short | 14,465 | 18.0468 NOK | |||
NOK 0.25 Ordinary | SWAP | Opening Long | 5,567 | 18.0468 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 2,695 | 18.2600 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Long | 1,273 | 17.6434 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 557 | 18.2043 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 4,337 | 18.2507 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 7,921 | 18.1957 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 2,523 | 18.2500 NOK | |||
NOK 0.25 Ordinary | SWAP | Increasing Short | 35,481 | 18.2603 NOK | |||
NOK 0.25 Ordinary | SWAP | Decreasing Short | 64,314 | 18.1995 NOK | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 18 Aug 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|