2nd Oct 2025 10:22
DFI RETAIL GROUP HOLDINGS LIMITED
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (1)
1 | Details of the person discharging managerial responsibilities / person closely associated
| ||||
a) | Name: Hsiao En Liu
| ||||
2 | Reason for the notification
| ||||
a) | Position/Status: Chief Executive Officer, Food
| ||||
b) | Initial notification/Amendment: Initial Notification
| ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| ||||
a) | Name: DFI Retail Group Holdings Limited
| ||||
b) | LEI: 213800NOTG41PZVNNX48
| ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| ||||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| ||||
b) | Nature of the transaction: | (i) (ii) (iii) (iv) | Accrual of dividend equivalent shares in respect of share awards granted in October 2024 Accrual of dividend equivalent shares in respect of share awards granted in April 2025 Ordinary shares received upon vesting of share awards granted in October 2024 Release of dividend equivalent shares in respect of share awards granted in October 2024
|
| |
c) | Price(s) and Volume(s): |
(i) (ii) (iii) (iv) | Price(s) US$0.00 US$0.00 US$0.00 US$0.00 | Volume(s) 25,328 58,670 27,016 4,179
|
|
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | |||
e) | Date of the transaction: | 1 October 2025
| |||
f) | Place of the transaction: | Outside a trading venue | |||
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (2)
1 | Details of the person discharging managerial responsibilities / person closely associated
| ||||
a) | Name: King Yan Crystal Chan
| ||||
2 | Reason for the notification
| ||||
a) | Position/Status: Group Chief Technology and Information Officer
| ||||
b) | Initial notification/Amendment: Initial Notification
| ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| ||||
a) | Name: DFI Retail Group Holdings Limited
| ||||
b) | LEI: 213800NOTG41PZVNNX48
| ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| ||||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| ||||
b) | Nature of the transaction: | (i) (ii) (iii) (iv) | Accrual of dividend equivalent shares in respect of share awards granted in October 2024 Accrual of dividend equivalent shares in respect of share awards granted in April 2025 Ordinary shares received upon vesting of share awards granted in October 2024 Release of dividend equivalent shares in respect of share awards granted in October 2024
|
| |
c) | Price(s) and Volume(s): |
(i) (ii) (iii) (iv) | Price(s) US$0.00 US$0.00 US$0.00 US$0.00 | Volume(s) 11,374 25,502 12,132 1,876
|
|
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | |||
e) | Date of the transaction: | 1 October 2025 | |||
f) | Place of the transaction: | Outside a trading venue | |||
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM (3)
1 | Details of the person discharging managerial responsibilities / person closely associated
| |||
a) | Name: Wee Lee Loh
| |||
2 | Reason for the notification
| |||
a) | Position/Status: Group Chief Digital and yuu Rewards Officer
| |||
b) | Initial notification/Amendment: Initial Notification
| |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||
a) | Name: DFI Retail Group Holdings Limited
| |||
b) | LEI: 213800NOTG41PZVNNX48
| |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||
a) | Description of the financial instrument: Ordinary shares of US cents 5 and 5/9 each Identification code: BMG2624N1535
| |||
b) | Nature of the transaction: | Ordinary shares received upon vesting of share awards granted in October 2023 | ||
c) | Price(s) and Volume(s): | Price(s) US$0.00
| Volume(s) 24,627 | |
d) | Aggregated price: Aggregated volume: | N/A - Single transaction | ||
e) | Date of the transaction: | 1 October 2025 | ||
f) | Place of the transaction: | Outside a trading venue | ||
Sean Ward
Company SecretaryDFI Retail Group Holdings Limited2 October 2025
www.DFIretailgroup.com