2nd Oct 2025 15:00
Anglo American plc ("the Company")
Registered office: 17 Charterhouse Street, London EC1N 6RA
Registered number: 3564138 (incorporated in England and Wales)
LEI: 549300S9XF92D1X8ME43
Notification of transactions by Directors and PDMRs
The Company has been notified of the purchases of Ordinary Shares by reinvestment of the 2025 Interim Dividend by Directors and Persons Discharging Managerial Responsibilities ("PDMRs").
In accordance with Article 19 of the UK Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / PCA | |||||
a) | Name | Duncan Wanblad | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Executive Officer (Director/PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.623855311355311 each
GB00BTK05J60 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2025 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
12
GBP 27.70 | ||||
f) | Date of the transaction | 2025-09-30 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Monique Carter | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief People & Organisation Officer (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.623855311355311 each
GB00BTK05J60 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2025 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1
GBP 27.70 | ||||
f) | Date of the transaction | 2025-09-30 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Al Cook | ||||
2. | Reason for the notification | |||||
a) | Position / status | CEO, De Beers (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.623855311355311 each
GB00BTK05J60 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2025 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1
GBP 27.70 | ||||
f) | Date of the transaction | 2025-09-30 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Tom McCulley | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Technical Officer (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.623855311355311 each
GB00BTK05J60 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2025 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1
GBP 27.70 | ||||
f) | Date of the transaction | 2025-09-30 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | Helena Nonka | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Strategy & Sustainability Officer (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of USD0.623855311355311 each
GB00BTK05J60 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares by reinvestment of the 2025 Interim dividend. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1
GBP 27.70 | ||||
f) | Date of the transaction | 2025-09-30 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
Clare Davage
Deputy Company Secretary
Anglo American plc
2 October 2025