2nd Oct 2025 11:41
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO A PIP.
(Note: Italicised terms have the same meaning as given in the UK Listing Rules.)
Date: 2 October 2025
Name of applicant: | NatWest Group plc | |||
Name of scheme: | NatWest Group plc UK Sharesave Plan 2017 | |||
Period of return: | From: | 1 April 2025 | To: | 30 September 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 917,280 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 917,280 | |||
Name of applicant: | NatWest Group plc | |||
Name of scheme: | NatWest Group plc Irish Sharesave Plan 2017 | |||
Period of return: | From: | 1 April 2025 | To: | 30 September 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 464,282 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 0 This plan has now been closed and the associated block listing has been cancelled. No allotments have been made under this plan since the last block listing return on 3 April 2025. | |||
Name of applicant: | NatWest Group plc | |||
Name of scheme: | NatWest Group plc Employee Share Plan 2014 | |||
Period of return: | From: | 1 April 2025 | To: | 30 September 2025 |
Balance of unallotted securities under scheme(s) from previous return: | 17,107,272 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 17,107,272 | |||
Legal Entity Identifier: 2138005O9XJIJN4JPN90