14th Nov 2025 08:00
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
14/11/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21Shares AG | ||
60,000 | 21SHARES ETHEREUM CORE STAKING EXCHANGE TRADED PRODUCT (ETHC) FULLY PAID | (BRRH2F1)(CH1209763130) |
60,000 | 21SHARES BITCOIN CORE EXCHANGE TRADED PRODUCT (CBTC) FULLY PAID | (BRRH273)(CH1199067674) |
21Shares AG | ||
50,000 | 21SHARES ETHEREUM STAKING EXCHANGE TRADED PRODUCT (AETH) FULLY PAID | (BRRH251)(CH0454664027) |
ACG Metals Limited | ||
1,128,614 | CLASS A ORDINARY SHARES OF NO PAR VALUE, FULLY PAID (DI) | (BKZ72R6)(VGG0056A1030) |
Amundi Physical Metals plc | ||
34,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
ATERIAN PLC | ||
300,000 | ORDINARY SHARES OF 10P EACH, FULLY PAID | (BPJMN57)(GB00BPJMN573) |
British Smaller Companies VCT2 Plc | ||
1,396,003 | ORDINARY SHARES OF 0.01P EACH, FULLY PAID | (0500179)(GB0005001796) |
BUNZL PLC | Block Admission | |
67,500 | ORDINARY SHARES OF 32 1/7P EACH, FULLY PAID | (B0744B3)(GB00B0744B38) |
Cobra Resources plc | Block Admission | |
66,717,254 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BGJW525)(GB00BGJW5255) |
CoinShares Digital Securities Limited | ||
8,500 | COINSHARES PHYSICAL STAKED ETHEREUM DIGITAL SECURITIES; FULLY PAID | (BTKTC69)(GB00BLD4ZM24) |
22,000 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
Dimensional Funds ICAV | ||
0 | Global Core Equity UCITS ETF | (BVYC2G8)(IE000EGGFVG6) |
0 | Global Core Equity UCITS ETF | (BVK1J24)(IE000EGGFVG6) |
0 | Global Targeted Value UCITS ETF | (BVYC2J1)(IE000S67ID55) |
0 | Global Targeted Value UCITS ETF | (BVK1J46)(IE000S67ID55) |
Invesco Digital Markets plc | ||
7,000 | SECURED BITCOIN LINKED CERTIFICATES FULLY PAID | (BRDXKP9)(XS2376095068) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
76,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
6,000 | INVESCO PHYSICAL PLATINUM ETC CERTIFICATES FULLY PAID | (B417C89)(IE00B40QP990) |
205,000 | INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID | (B66SS94)(IE00B43VDT70) |
iShares Digital Assets AG | ||
160,000 | ISHARES BITCOIN ETP, FULLY PAID | (BTXTKZ1)(XS2940466316) |
iShares Physical Metals plc | ||
14,000 | ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID | (BP8Z3M4)(IE000Q2P3ZQ3) |
15,000 | ISHARES PHYSICAL PALLADIUM ETC FULLY PAID USD | (B4556L0)(IE00B4556L06) |
iShares Physical Metals plc | ||
323,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
Leverage Shares Public Limited Company | ||
12,000 | INCOMESHARES AMAZON (AMZN) OPTIONS ETP FULLY PAID | (BQB7Y09)(XS2901884408) |
45,000 | INCOMESHARES APPLE (AAPL) OPTIONS ETP FULLY PAID | (BQB7Y10)(XS2901884663) |
636,000 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
16,000 | LEVERAGE SHARES 3X LONG GERMANY 40 ETP SECURITIES, FULLY PAID | (BP2NDY6)(XS2472331995) |
69,000 | LEVERAGE SHARES 3X LONG RHEINMETALL (RHM) ETP SECURITIES, FULLY PAID | (BT7MWC7)(XS3103698299) |
240,000 | LEVERAGE SHARES 3X TESLA ETP SECURITIES DUE 21/03/2071 FULLY PAID | (BN6V0V8)(XS2757381400) |
100,000 | LEVERAGE SHARES 3X UBER ETP SECURITIES FULLY PAID | (BMDTWZ6)(XS2337092550) |
490,000 | LEVERAGE SHARES -5X SHORT S&P 500 ETP SECURITIES, FULLY PAID | (BNDKGL0)(XS2399364665) |
6,000 | PANTARAI ADAPT ETP, FULLY PAID | (BRT7RJ8)(XS3142919219) |
Santander UK Plc | ||
GBP2,153,138 | Preference Share-linked Autocallable Notes due 14/11/2031 fully paid (Bearer, GBP) | (BQZ9GV6)(XS3177927277) |
GBP140,025 | Preference Share-linked Autocallable Notes due 14/11/2031 fully paid (Bearer, GBP) | (BQZ9GW7)(XS3177932863) |
GBP2,286,798 | Preference Share-linked Autocallable Notes due 14/11/2031 fully paid (Bearer, GBP) | (BQZ9GX8)(XS3177933754) |
Santander UK Plc | ||
GBP5,451,050 | Preference Share-linked Autocallable Notes due 14/11/2031 fully paid (Bearer, GBP) | (BQZ9GT4)(XS3182455686) |
SSE Plc | ||
97,916,637 | ORDINARY SHARES OF 50P EACH FULLY PAID | (0790873)(GB0007908733) |
WESTPAC BANKING CORPORATION | ||
GBP250,000,000 | Floating Rate Regulation S Covered Bonds Series 2025-C2 due 26/09/2030 fully paid (Bearer, GBP) | (BSBFYR4)(XS3231291009) |
WisdomTree Commodity Securities Limited | ||
7,800 | WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID | (B15KY32)(GB00B15KY328) |
20,500 | WISDOMTREE GOLD 1X DAILY SHORT FULLY PAID | (B24DKC0)(JE00B24DKC09) |
3,500 | WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID | (B24DKH5)(JE00B24DKH53) |
14,000 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
38,800 | WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID | (B2NFV13)(JE00B2NFV134) |
47,700 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
2,600 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
8,000 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
6,500 | WISDOMTREE HEATING OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE HEATING OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXY6)(GB00B15KXY63) |
WisdomTree Commodity Securities Limited | ||
1,500 | WISDOMTREE WTI CRUDE OIL LONGER DATED FULLY PAID | (B24DLX8)(JE00B24DLX86) |
100,850 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
45,300 | WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.84 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB55)(JE00BN7KB557) |
3,500 | WISDOMTREE LIVE CATTLE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LIVE CATTLE INDIVIDUAL SECURITIES) FULLY PAID | (B15KY09)(GB00B15KY096) |
59,800 | WISDOMTREE COCOA, FULLY PAID | (B2QXZK1)(JE00B2QXZK10) |
9,000 | WISDOMTREE SOFTS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.1442550 IN PRINCIPAL AMOUNT EACH (WISDOMTREE SOFTS INDEX SECURITIES) FULLY PAID | (B15KYJ8)(GB00B15KYJ87) |
19,800 | WISDOMTREE GOLD CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD.00 IN PRINCIPAL AMOUNT EACH (ETFS GOLD INDIVIDUAL SECURITIES) FULLY PAID | (B15KXX5)(GB00B15KXX56) |
4,500 | WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID | (B15KYF4)(GB00B15KYF40) |
17,500 | WISDOMTREE GRAINS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.6695460 IN PRINCIPAL AMOUNT EACH (WISDOMTREE GRAINS INDEX SECURITIES) FULLY PAID | (B15KYL0)(GB00B15KYL00) |
WisdomTree Commodity Securities Limited | ||
33,000 | WISDOMTREE SILVER 1X DAILY SHORT FULLY PAID | (B24DKK8)(JE00B24DKK82) |
WisdomTree Foreign Exchange Limited | ||
3,000 | WISDOMTREE SHORT GBP LONG USD, FULLY PAID | (B68GRJ9)(JE00B68GRJ90) |
WisdomTree Issuer X Limited | ||
70,000 | WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID | (BMG9CV9)(GB00BJYDH394) |
128,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
WisdomTree Metal Securities Limited | ||
53,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
8,800 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
4,900 | PHYSICAL PLATINUM SECURITIES FULLY PAID | (B1VS2W5)(JE00B1VS2W53) |
3,300 | WISDOMTREE PHYSICAL PRECIOUS METALS SECURITIES FULLY PAID | (B1VS3W2)(JE00B1VS3W29) |
28,000 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
366,000 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
WisdomTree Multi Asset Issuer Public Limited Company | ||
7,500 | WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B7XD219)(IE00B7XD2195) |
86,000 | WISDOMTREE ENERGY TRANSITION METALS SECURITIES DUE 30/11/2062, FULLY PAID | (BMC0X91)(XS2425848053) |
18,000 | WISDOMTREE NASDAQ 100 5X DAILY LEVERAGED SECURITIES, FULLY PAID | (BR86Z70)(XS2771642134) |
11,000,000 | WISDOMTREE SILVER 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (B8JG178)(IE00B8JG1787) |
28,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID | (BT19SV5)(XS2819844387) |
300,000 | WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (BT19T12)(XS2819843223) |
8,000 | WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B8HGT87)(IE00B8HGT870) |
Xtrackers ETC Public Limited Company | ||
25,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above content, please contact us on +44 (0) 20 7797 4310.