19th Aug 2026 08:00
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
19/08/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD100,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and At-Expiry Knock-in due 20/09/2027 fully paid (Registered, USD) | (BVK4QR7)(XS3404336458) |
USD1,445,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4R63)(XS3404344635) |
AUD480,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 21/08/2028 fully paid (Registered, AUD) | (BVK4R29)(XS3404336888) |
USD715,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4R07)(XS3404345285) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD130,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RM9)(XS3404337266) |
USD100,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RL8)(XS3404338660) |
HKD1,200,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK4RK7)(XS3404333869) |
USD500,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RH4)(XS3404339635) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD100,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RZ2)(XS3404344981) |
USD115,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 19/08/2027 fully paid (Registered, USD) | (BVK4S04)(XS3404342936) |
HKD1,000,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK4S15)(XS3404385315) |
EUR500,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, EUR) | (BVK4S26)(XS3404343157) |
HKD1,500,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 21/08/2028 fully paid (Registered, HKD) | (BVK4S37)(XS3404342423) |
USD320,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/09/2027 fully paid (Registered, USD) | (BVK4S48)(XS3404349949) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD180,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4QQ6)(XS3404341961) |
HKD1,000,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 21/08/2028 fully paid (Registered, HKD) | (BVK4QP5)(XS3404336292) |
USD320,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4QM2)(XS3404337001) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD2,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 24/02/2028 fully paid (Registered, USD) | (BVK4RP2)(XS3383535534) |
USD950,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4QS8)(XS3383541185) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 24/02/2028 fully paid (Registered, USD) | (BVK4QT9)(XS3383545921) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
HKD4,000,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK4RC9)(XS3404335484) |
HKD800,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK4RD0)(XS3404332200) |
HKD1,000,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 19/08/2027 fully paid (Registered, HKD) | (BVK4RF2)(XS3404335054) |
HKD1,370,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK4RG3)(XS3404337936) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
HKD3,580,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK52Q1)(XS3404329917) |
HKD1,500,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK52V6)(XS3404329594) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD85,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RX0)(XS3404385232) |
USD235,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 19/08/2027 fully paid (Registered, USD) | (BVK4RR4)(XS3404334081) |
USD110,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/09/2027 fully paid (Registered, USD) | (BVK4RQ3)(XS3404333356) |
USD1,550,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4RB8)(XS3404331228) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD65,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 19/08/2027 fully paid (Registered, USD) | (BVK4S59)(XS3404332549) |
AUD375,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, AUD) | (BVK4S82)(XS3404341375) |
USD565,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK4SV5)(XS3404332036) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
SGD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVK4QC2)(XS3383569277) |
GBP100,000 | Fixed Coupon Autocall Notes linked to Micron Technology, Inc. due 23/08/2027 fully paid (Registered, GBP) | (BVK4QD3)(XS3383537407) |
GBP240,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, GBP) | (BVK4QF5)(XS3383877092) |
SGD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 26/08/2027 fully paid (Registered, SGD) | (BVK4QG6)(XS3383441717) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD115,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 19/08/2027 fully paid (Registered, USD) | (BVK4T01)(XS3404385661) |
HKD1,200,000 | Non-Capital Protected Unlisted Citigroup Basket Callable ELIs with Daily Call and No Knock-in due 20/09/2027 fully paid (Registered, HKD) | (BVK4T12)(XS3404370986) |
HKD3,200,000 | Non-Capital Protected Unlisted Citigroup Single Callable ELIs with Daily Call and No Knock-in due 19/08/2027 fully paid (Registered, HKD) | (BVK4T78)(XS3404371877) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
AUD500,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, AUD) | (BVK5346)(XS3404342779) |
USD85,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and Daily Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK52Z0)(XS3404345798) |
HKD900,000 | Non-Capital Protected Unlisted Citigroup Single Callable ELIs with Daily Call and At-Expiry Knock-in due 19/06/2028 fully paid (Registered, HKD) | (BVK5368)(XS3404367925) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD260,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4QV1)(XS3383545764) |
SGD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, SGD) | (BVK4QW2)(XS3383886085) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4QX3)(XS3383537159) |
HKD2,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, HKD) | (BVK4QY4)(XS3383570101) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVK4SY8)(XS3383884114) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVK4QZ5)(XS3383540880) |
USD775,000 | Fixed Coupon Autocall Notes linked to the iShares Semiconductor ETF due 23/11/2027 fully paid (Registered, USD) | (BVK4SX7)(XS3383570523) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4RT6)(XS3404293972) |
USD654,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 26/09/2028 fully paid (Registered, USD) | (BVK4RV8)(XS3404267976) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK4RW9)(XS3404282777) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, SGD) | (BVK4TF6)(XS3404284633) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4S93)(XS3404237714) |
USD220,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4SB5)(XS3404266226) |
USD450,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 19/12/2029 fully paid (Registered, USD) | (BVK4SC6)(XS3404230461) |
USD3,800,000 | Memory Coupon Barrier Autocall Notes linked to Crocs, Inc. due 21/08/2028 fully paid (Registered, USD) | (BVK4SD7)(XS3404263397) |
USD100,000 | Fixed Coupon Autocall Notes linked to Newmont Corporation due 23/08/2027 fully paid (Registered, USD) | (BVK4SF9)(XS3404282264) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD300,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 21/08/2028 fully paid (Registered, USD) | (BVK4SN7)(XS3404264445) |
USD160,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4SP9)(XS3404298856) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK50S9)(XS3404279633) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4SQ0)(XS3404237987) |
USD2,800,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4SR1)(XS3404302633) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK4SS2)(XS3404233648) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD3,500,000 | Memory Coupon Barrier Autocall Notes linked to Halliburton Company due 27/08/2029 fully paid (Registered, USD) | (BVK4SJ3)(XS3404263553) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK4TB2)(XS3404287065) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 26/09/2028 fully paid (Registered, USD) | (BVK4SK4)(XS3404279807) |
USD4,647,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of ETFs due 28/08/2028 fully paid (Registered, USD) | (BVK4TD4)(XS3404264106) |
USD100,000 | Fixed Coupon Autocall Notes linked to the Depositary Receipts of ASML Holding N.V. due 23/08/2027 fully paid (Registered, USD) | (BVK4SL5)(XS3404275300) |
USD210,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4SM6)(XS3404290952) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD450,000 | Memory Coupon Barrier Autocall Notes linked to the Nasdaq-100 Index due 27/08/2027 fully paid (Registered, USD) | (BVK50D4)(XS3404315619) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK50J0)(XS3404246111) |
USD1,200,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 21/08/2028 fully paid (Registered, USD) | (BVK4ST3)(XS3404268511) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD150,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 21/08/2028 fully paid (Registered, USD) | (BVK52J4)(XS3404329164) |
HKD7,500,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK5261)(XS3404323399) |
USD65,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK50R8)(XS3404323985) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD210,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK51X1)(XS3404289608) |
USD1,380,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of ETFs due 20/08/2029 fully paid (Registered, USD) | (BVK52K5)(XS3404230206) |
USD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK4T34)(XS3404253596) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD710,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK52P0)(XS3404286927) |
HKD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, HKD) | (BVK4T45)(XS3404306972) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK4T56)(XS3404382213) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD105,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 20/06/2028 fully paid (Registered, USD) | (BVK52F0)(XS3404326574) |
HKD5,450,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 20/06/2028 fully paid (Registered, HKD) | (BVK52G1)(XS3404331491) |
USD190,000 | Non-Capital Protected Unlisted Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 21/08/2028 fully paid (Registered, USD) | (BVK52H2)(XS3404328943) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK5238)(XS3404286331) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK5249)(XS3383583344) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK52S3)(XS3383618231) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVK52T4)(XS3383618405) |
SGD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVK5250)(XS3383586107) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
HKD5,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, HKD) | (BVK5272)(XS3383586529) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 21/08/2031 fully paid (Registered, USD) | (BVK5283)(XS3383580324) |
SGD570,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVK5294)(XS3383618827) |
HKD3,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 26/06/2028 fully paid (Registered, HKD) | (BVK52B6)(XS3383612978) |
SGD350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/09/2027 fully paid (Registered, SGD) | (BVK52C7)(XS3383577296) |
SGD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVK52D8)(XS3383579664) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD200,000 | Worst of Fixed Coupon Autocall Certificates linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVK52W7)(XS3185586552) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
CHF200,000 | Reverse Convertible Notes linked to a Basket of Shares due 19/08/2027 fully paid (Registered, CHF) | (BVK56H0)(XS3404297452) |
CHF580,000 | Worst of Reverse Convertible Notes linked to a Basket of Shares due 21/08/2028 fully paid (Registered, CHF) | (BVK56J2)(XS3404261342) |
CHF1,300,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 19/08/2027 fully paid (Registered, CHF) | (BVK56K3)(XS3404231352) |
CHF475,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 19/08/2027 fully paid (Registered, CHF) | (BVK56L4)(XS3404270681) |
JPY63,000,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/02/2028 fully paid (Registered, JPY) | (BVK56M5)(XS3404298930) |
CHF300,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/08/2027 fully paid (Registered, CHF) | (BVK56P8)(XS3404286844) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
CHF150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/02/2028 fully paid (Registered, CHF) | (BVK6275)(XS3404270251) |
CHF200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/08/2027 fully paid (Registered, CHF) | (BVK6286)(XS3404292735) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD2,000,000 | Fixed Coupon Autocall Certificates linked to the Shares of Intel Corporation due 23/08/2027 fully paid (Registered, USD) | (BVK52R2)(XS3185563262) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD400,000 | Fixed Coupon Autocall Notes linked to the MSCI Emerging Markets Index due 18/08/2027 fully paid (Registered, USD) | (BVK7Z46)(XS3404318126) |
CHF5,100,000 | Worst of Quanto Issuer Callable Coupon Barrier Notes linked to a Basket of Indices due 17/08/2027 fully paid (Registered, CHF) | (BVK7Z02)(XS3383400796) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSSZW9)(XS3383607036) |
SGD330,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSSZX0)(XS3383572909) |
SGD260,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSSZY1)(XS3383565440) |
USD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSSZZ2)(XS3383597054) |
SGD900,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2027 fully paid (Registered, SGD) | (BVST005)(XS3383887646) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVST016)(XS3383606657) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSYTJ2)(XS3383552976) |
USD800,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSYTK3)(XS3383560219) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTL4)(XS3383567578) |
SGD350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYTM5)(XS3383546572) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSYTN6)(XS3383595439) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSYTP8)(XS3383547208) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD200,000 | Fixed Coupon Autocall Notes linked to the iShares MSCI South Korea ETF due 23/08/2027 fully paid (Registered, USD) | (BVSYTZ8)(XS3383608356) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYST5)(XS3383566844) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, SGD) | (BVSYSV7)(XS3383562264) |
USD200,000 | Fixed Coupon Autocall Notes linked to the iShares MSCI South Korea ETF due 23/08/2027 fully paid (Registered, USD) | (BVSYV07)(XS3383567735) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2028 fully paid (Registered, USD) | (BVSYSW8)(XS3383884890) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYSX9)(XS3383885194) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD300,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, USD) | (BVSYSY0)(XS3383878496) |
USD500,000 | Fixed Coupon Autocall Notes linked to Broadcom Inc. due 23/08/2027 fully paid (Registered, USD) | (BVSYSZ1)(XS3383561613) |
HKD2,200,000 | Fixed Coupon Autocall Notes linked to Advanced Micro Devices, Inc. due 28/08/2028 fully paid (Registered, HKD) | (BVSYT03)(XS3383886911) |
SGD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYT14)(XS3383885517) |
JPY116,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, JPY) | (BVSYT25)(XS3383553602) |
CHF1,150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, CHF) | (BVSYT36)(XS3383561886) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 23/08/2027 fully paid (Registered, USD) | (BVSYV29)(XS3383610501) |
SGD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYT47)(XS3383557264) |
SGD320,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYT58)(XS3383610337) |
SGD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYT69)(XS3383574863) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 21/10/2027 fully paid (Registered, USD) | (BVSYT70)(XS3383573469) |
USD300,000 | Fixed Coupon Autocall Notes linked to Micron Technology, Inc. due 26/09/2028 fully paid (Registered, USD) | (BVSYT81)(XS3383567909) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
SGD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYTB4)(XS3383574608) |
USD310,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTC5)(XS3383608513) |
USD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTD6)(XS3383589200) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYTF8)(XS3383576132) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTG9)(XS3383610766) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2027 fully paid (Registered, SGD) | (BVSYTH0)(XS3383607895) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
SGD230,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/11/2027 fully paid (Registered, SGD) | (BVSYTQ9)(XS3383600700) |
USD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTR0)(XS3383587766) |
HKD1,000,000 | Fixed Coupon Autocall Notes linked to Broadcom Inc. due 28/08/2028 fully paid (Registered, HKD) | (BVSYTS1)(XS3383549832) |
SGD170,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 23/08/2027 fully paid (Registered, SGD) | (BVSYTT2)(XS3383543470) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 23/08/2027 fully paid (Registered, USD) | (BVSYTV4)(XS3383580837) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/09/2027 fully paid (Registered, SGD) | (BVSYTW5)(XS3383551655) |
Citigroup Global Markets Funding Luxembourg S.C.A. | ||
USD635,000 | Digital Notes linked to Boston Scientific Corporation due 18/08/2027 fully paid (Registered, USD) | (BVSZCC9)(XS3404320023) |
