14th Nov 2025 08:00
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
14/11/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
ATOM HOLDCO PLC | ||
GBP50,000,000 | Fixed Rate Reset Perpetual Additional Tier 1 Write D own Capital Securities fully paid (Registered, GBP) | (BQ3R8W7)(XS3224520711) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BQB2Q53)(XS3156211198) |
EUR500,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 16/12/2026 fully paid (Registered, EUR) | (BQB2Q64)(XS3156215694) |
JPY40,000,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, JPY) | (BQB2Q75)(XS3156218797) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR600,000 | Memory Coupon Barrier Autocall Notes linked to UniCredit S.p.A. due 14/11/2028 fully paid (Registered, EUR) | (BSBG0K2)(XS3156198312) |
USD1,800,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 03/11/2027 fully paid (Registered, USD) | (BSBG0L3)(XS3133202435) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/02/2027 fully paid (Registered, USD) | (BSBFXH7)(XS3156139498) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD600,000 | Worst of Quanto Coupon Barrier Autocall Notes linked to a Basket of Indices due 29/12/2026 fully paid (Registered, USD) | (BSBFXD3)(XS3156119540) |
EUR150,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/11/2026 fully paid (Registered, EUR) | (BSBFXF5)(XS3156121017) |
EUR385,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 13/05/2027 fully paid (Registered, EUR) | (BSBFXC2)(XS3156112701) |
EUR362,000 | Memory Coupon Barrier Autocall Notes linked to Banca Monte dei Paschi di Siena S.p.A. due 13/08/2029 fully paid (Registered, EUR) | (BSBFX99)(XS3156130273) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 13/05/2027 fully paid (Registered, USD) | (BSBFWY7)(XS3156129002) |
USD500,000 | Worst of Autocallable Reverse Convertible Notes linked to a Basket of Underlyings due 16/11/2026 fully paid (Registered, USD) | (BSBFWZ8)(XS3156111059) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD650,000 | Quanto Zenith Digital Plus Participation Notes linked to Airbus SE due 14/11/2030 fully paid (Registered, USD) | (BSBFWF8)(XS3156221155) |
USD250,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Underlyings due 13/11/2029 fully paid (Registered, USD) | (BSBFWG9)(XS3156153309) |
USD200,000 | Worst of Reverse Convertible Notes linked to a Basket of Shares due 16/11/2026 fully paid (Registered, USD) | (BSBFWD6)(XS3156194832) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF290,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 16/11/2026 fully paid (Registered, CHF) | (BRF3WG2)(XS3156113006) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXDJ4)(XS3156215421) |
USD200,000 | Fixed Coupon Autocall Notes linked to Alphabet Inc. due 18/11/2026 fully paid (Registered, USD) | (BRDXDK5)(XS3156206784) |
SGD200,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXDL6)(XS3156211511) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXDM7)(XS3156207915) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXD72)(XS3156207162) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXD83)(XS3156209531) |
USD11,440,000 | Memory Coupon Barrier Autocall Notes linked to NVIDIA Corporation due 16/11/2027 fully paid (Registered, USD) | (BRDXD94)(XS3156196373) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXDB6)(XS3156214291) |
USD325,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 16/11/2027 fully paid (Registered, USD) | (BRDXDC7)(XS3156129341) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXDD8)(XS3156209887) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXDF0)(XS3156211941) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 18/11/2026 fully paid (Registered, USD) | (BRF0PC0)(XS3156201710) |
USD200,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXD16)(XS3156202874) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXD27)(XS3156213723) |
USD260,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDXD49)(XS3156214887) |
USD330,000 | Fixed Coupon Autocall Notes linked to Advanced Micro Devices, Inc. due 16/11/2027 fully paid (Registered, USD) | (BRDXD50)(XS3156110325) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDXD61)(XS3156211271) |
USD340,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 18/11/2026 fully paid (Registered, USD) | (BRF0PF3)(XS3156209291) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD1,260,000 | Worst of Autocallable Daily Range Accrual Certificates linked to a Basket of Shares due 23/11/2026 fully paid (Registered, SGD) | (BRF0QV6)(XS3130473427) |
SGD870,000 | Worst of Autocallable Daily Range Accrual Certificates linked to a Basket of Shares due 23/11/2026 fully paid (Registered, SGD) | (BRF0PD1)(XS3130472965) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
JPY345,000,000 | Fixed Coupon Autocall Certificates linked to the Shares of Keyence Corporation due 18/11/2026 fully paid (Registered, JPY) | (BRF0NR1)(XS3130454393) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDX5Z4)(XS3156204813) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX617)(XS3156205893) |
USD640,000 | Fixed Coupon Autocall Notes linked to NVIDIA Corporation due 22/09/2027 fully paid (Registered, USD) | (BRDX628)(XS3156205463) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 18/11/2026 fully paid (Registered, USD) | (BRDXCY2)(XS3156204656) |
USD450,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX5X2)(XS3156205117) |
AUD240,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 22/03/2027 fully paid (Registered, AUD) | (BRDXDG1)(XS3156203419) |
USD1,100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 18/11/2026 fully paid (Registered, USD) | (BRDXDN8)(XS3156202957) |
SGD470,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/12/2026 fully paid (Registered, SGD) | (BRDX5Y3)(XS3156206354) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDWSP2)(XS3156201470) |
SGD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDWSQ3)(XS3156203096) |
USD260,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDWSR4)(XS3156210034) |
SGD690,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/12/2026 fully paid (Registered, SGD) | (BRDWSS5)(XS3156201041) |
NZD300,000 | Fixed Coupon Autocall Notes linked to NVIDIA Corporation due 18/11/2026 fully paid (Registered, NZD) | (BRDWST6)(XS3156205380) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDWTC6)(XS3156202445) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDWTD7)(XS3156205976) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD1,000,000 | Non-Capital Protected Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 16/11/2026 fully paid (Registered, HKD) | (BRF0P64)(XS3156157805) |
HKD600,000 | Non-Capital Protected Citigroup Basket Callable ELIs with Periodic Call and No Knock-in due 16/11/2026 fully paid (Registered, HKD) | (BRF0P75)(XS3156167606) |
USD620,000 | Non-Capital Protected Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 14/09/2027 fully paid (Registered, USD) | (BRF0P86)(XS3156147756) |
USD100,000 | Non-Capital Protected Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 16/11/2026 fully paid (Registered, USD) | (BRF0P97)(XS3156157557) |
USD140,000 | Non-Capital Protected Citigroup Single Callable US Stock ELIs with Daily Call and No Knock-in due 16/11/2026 fully paid (Registered, USD) | (BRF0PB9)(XS3156153135) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/12/2026 fully paid (Registered, SGD) | (BRDX6C8)(XS3156216403) |
USD1,200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 18/11/2026 fully paid (Registered, USD) | (BRDXD05)(XS3156208996) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/05/2027 fully paid (Registered, USD) | (BRDX6D9)(XS3156198155) |
EUR470,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, EUR) | (BRDX6F1)(XS3156219092) |
USD310,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 18/11/2026 fully paid (Registered, USD) | (BRDX6G2)(XS3156215264) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX6H3)(XS3156215934) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX640)(XS3156210463) |
HKD1,500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, HKD) | (BRDX651)(XS3156220694) |
SGD550,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDX662)(XS3156210620) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 18/11/2026 fully paid (Registered, USD) | (BRDX673)(XS3156213640) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, SGD) | (BRDX684)(XS3156213566) |
USD150,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX6B7)(XS3156220264) |
EUR500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, EUR) | (BRDX695)(XS3156212329) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
JPY20,000,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, JPY) | (BRDX7M5)(XS3156207832) |
USD200,000 | Fixed Coupon Autocall Notes linked to the VanEck Semiconductor ETF due 18/11/2026 fully paid (Registered, USD) | (BRF0P42)(XS3156204060) |
USD2,810,000 | Memory Coupon Barrier Autocall Notes linked to Netflix, Inc. due 16/11/2027 fully paid (Registered, USD) | (BRDX7Q9)(XS3132854723) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX6K6)(XS3156212915) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 18/11/2026 fully paid (Registered, USD) | (BRDX6J5)(XS3156212832) |
JPY20,000,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, JPY) | (BRDX6L7)(XS3156208723) |
USD4,825,000 | Memory Coupon Barrier Autocall Notes linked to Eli Lilly and Company due 16/11/2027 fully paid (Registered, USD) | (BRDX6M8)(XS3156220934) |
MORGAN STANLEY B.V. | ||
USD200,000 | Equity Linked Notes due 14/11/2028 fully paid (Registered, USD) | (BRF6T82)(XS3211584803) |
MORGAN STANLEY B.V. | ||
USD200,000 | Equity Linked Notes due 16/11/2027 fully paid (Registered, USD) | (BS9B612)(XS3211596302) |
MORGAN STANLEY B.V. | ||
USD500,000 | Preference Share-Linked Notes due 16/11/2027 fully paid (Registered, USD) | (BSBG0M4)(XS3211597706) |
MORGAN STANLEY B.V. | ||
GBP870,000 | Callable Equity Linked Notes due 14/05/2027 fully paid (Registered, GBP) | (BSBFXL1)(XS3211686475) |
EUR200,000 | Equity Linked Notes due 14/11/2028 fully paid (Registered, EUR) | (BSBFXM2)(XS3211685311) |
MORGAN STANLEY B.V. | ||
USD10,000,000 | Preference Share-Linked Notes due 13/11/2028 fully paid (Registered, USD) | (BSBFYM9)(XS3211598183) |
USD1,680,000 | Preference Share-Linked Notes due 16/11/2027 fully paid (Registered, USD) | (BSBFYN0)(XS3211598001) |
MORGAN STANLEY EUROPE SE | ||
USD100,000 | EQUITY LINKED NOTES DUE 23/09/2027 FULLY PAID (REGISTERED, USD) | (BSRJ221)(XS3163248860) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.