14th Apr 2026 08:00
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
14/04/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD4,000,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, HKD) | (BT692K7)(XS3164128152) |
HKD4,000,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, HKD) | (BT692J6)(XS3164131297) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD28,400,000 | Worst of Quanto Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 14/04/2027 fully paid (Registered, USD) | (BPH24H8)(XS3163955548) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 17/04/2028 fully paid (Registered, USD) | (BPH24J0)(XS3163934030) |
USD250,000 | Knock Out Notes linked to the SPDR Gold Trust due 14/04/2027 fully paid (Registered, USD) | (BPH2CZ2)(XS3163994521) |
USD100,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 15/10/2027 fully paid (Registered, USD) | (BPH26V6)(XS3164009907) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 15/10/2027 fully paid (Registered, USD) | (BPH2C63)(XS3164011473) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 15/10/2027 fully paid (Registered, USD) | (BPH2C74)(XS3164010400) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Digital Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, USD) | (BTY3SN6)(XS3164118864) |
USD1,500,000 | Coupon Barrier Autocall Notes linked to the Depositary Receipts of Taiwan Semiconductor Manufacturing Company Limited due 15/10/2027 fully paid (Registered, USD) | (BTY3S69)(XS3164008768) |
USD1,000,000 | Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, USD) | (BTY3S70)(XS3164025424) |
USD750,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 28/04/2027 fully paid (Registered, USD) | (BTY3SQ9)(XS3164010236) |
USD758,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of ETFs due 11/05/2027 fully paid (Registered, USD) | (BTY3SR0)(XS3164010152) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BTY4XL2)(XS3164120175) |
USD500,000 | Fixed Coupon Autocall Notes linked to the State Street SPDR EURO STOXX 50 ETF due 16/04/2027 fully paid (Registered, USD) | (BTY4XN4)(XS3164093000) |
USD150,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BTY4XG7)(XS3164087705) |
USD150,000 | Worst of Snowballing Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, USD) | (BTY4XS9)(XS3164087457) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD3,000,000 | Reverse Convertible Notes linked to First Solar, Inc. due 15/07/2026 fully paid (Registered, USD) | (BWPK6H7)(XS3163930632) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/05/2027 fully paid (Registered, SGD) | (BWPK9B2)(XS3164123278) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/05/2027 fully paid (Registered, SGD) | (BWPK9C3)(XS3164024450) |
SGD350,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, SGD) | (BWPK9D4)(XS3164113717) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPKB16)(XS3164118518) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 21/04/2027 fully paid (Registered, USD) | (BWPK9F6)(XS3164021787) |
USD100,000 | Fixed Coupon Autocall Notes linked to the KraneShares CSI China Internet ETF due 16/04/2027 fully paid (Registered, USD) | (BWPKB94)(XS3164119912) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/07/2027 fully paid (Registered, SGD) | (BWPK9G7)(XS3164123864) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD900,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 21/04/2027 fully paid (Registered, USD) | (BWPKB49)(XS3164018213) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BWPKB50)(XS3164086137) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, USD) | (BWPKB61)(XS3164017678) |
SGD310,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, SGD) | (BWPKB72)(XS3164022595) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD500,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and No Knock-in due 14/02/2028 fully paid (Registered, HKD) | (BWPKBL6)(XS3164137575) |
HKD10,000,000 | Non-Capital Protected Unlisted Citigroup Single Callable ELIs with Daily Call and No Knock-in due 18/04/2028 fully paid (Registered, HKD) | (BWPKBM7)(XS3164095807) |
USD750,000 | Non-Capital Protected Unlisted Citigroup Basket Callable US Stocks ELIs with Daily Call and At-Expiry Knock-in due 14/02/2028 fully paid (Registered, USD) | (BWPKC35)(XS3164079942) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD2,400,000 | Fixed Coupon Autocall Notes linked to Micron Technology, Inc. due 22/02/2028 fully paid (Registered, HKD) | (BWPKB27)(XS3164118609) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 22/05/2028 fully paid (Registered, USD) | (BWPKB38)(XS3164119169) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, USD) | (BWPKB05)(XS3164128749) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPK9S9)(XS3164132261) |
SGD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, SGD) | (BWPK9T0)(XS3164108394) |
USD310,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, USD) | (BWPK9V2)(XS3164113048) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BWPK9R8)(XS3164015110) |
USD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 21/04/2027 fully paid (Registered, USD) | (BWPK9W3)(XS3164020979) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPKBY9)(XS3164098652) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, SGD) | (BWPKBQ1)(XS3159235657) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BWPKBR2)(XS3164136098) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 18/05/2027 fully paid (Registered, USD) | (BWPKBS3)(XS3164125133) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPKBZ0)(XS3164126453) |
JPY37,559,396 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, JPY) | (BWPKBT4)(XS3164109525) |
SGD280,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/05/2027 fully paid (Registered, SGD) | (BWPKBV6)(XS3164123351) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD440,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 19/05/2027 fully paid (Registered, SGD) | (BWPKC02)(XS3164128236) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPKCB3)(XS3164096367) |
USD500,000 | Fixed Coupon Autocall Notes linked to the Depositary Receipts of Taiwan Semiconductor Manufacturing Company Limited due 16/04/2027 fully paid (Registered, USD) | (BWPKC13)(XS3164120688) |
USD500,000 | Fixed Coupon Autocall Notes linked to the State Street SPDR EURO STOXX 50 ETF due 16/04/2027 fully paid (Registered, USD) | (BWPKCC4)(XS3164092705) |
HKD3,950,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, HKD) | (BWPKC24)(XS3164123195) |
USD500,000 | Fixed Coupon Autocall Notes linked to the State Street SPDR EURO STOXX 50 ETF due 16/04/2027 fully paid (Registered, USD) | (BWPKCH9)(XS3164092531) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BWPKC57)(XS3164125059) |
USD500,000 | Callable Daily Range Accrual Notes linked to a Basket of Underlyings due 14/04/2028 fully paid (Registered, USD) | (BWPKC46)(XS3164126537) |
SGD320,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 16/04/2027 fully paid (Registered, SGD) | (BWPKC68)(XS3164125489) |
SGD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 19/05/2027 fully paid (Registered, SGD) | (BWPKC79)(XS3164124839) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, USD) | (BWPKC80)(XS3164124755) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 16/04/2027 fully paid (Registered, USD) | (BWPKCD5)(XS3164123435) |
SGD400,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 16/04/2027 fully paid (Registered, SGD) | (BWPKC91)(XS3164103247) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF1,000,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 14/07/2027 fully paid (Registered, CHF) | (BWPKNJ8)(XS3164020623) |
CHF1,000,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 14/07/2027 fully paid (Registered, CHF) | (BWPKNK9)(XS3164019617) |
CHF100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 18/04/2028 fully paid (Registered, CHF) | (BWPKQ77)(XS3163993986) |
CHF200,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 18/04/2028 fully paid (Registered, CHF) | (BWPKNL0)(XS3163992822) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF4,000,000 | Worst of Quanto Issuer Callable Reverse Convertible Notes linked to a Basket of Indices due 09/04/2027 fully paid (Registered, CHF) | (BWPKSW6)(XS3164039219) |
CHF1,705,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Indices due 12/10/2027 fully paid (Registered, CHF) | (BWPKSX7)(XS3164029335) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD2,500,000 | Bearish Memory Coupon Barrier Autocall Notes linked to the United States Oil Fund LP due 14/04/2027 fully paid (Registered, USD) | (BPGKNG5)(XS3164010319) |
USD1,500,000 | Bearish Memory Coupon Barrier Autocall Notes linked to the United States Oil Fund LP due 14/04/2027 fully paid (Registered, USD) | (BPGKNH6)(XS3163995254) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Worst of Alpha Quanto Coupon Barrier Autocall Notes linked to a Basket of Underlyings due 15/10/2027 fully paid (Registered, USD) | (BPGN7N9)(XS3163995502) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
JPY40,000,000 | Worst of Fixed Coupon Autocall Certificates linked to a Basket of Shares due 16/04/2027 fully paid (Registered, JPY) | (BT7JP63)(XS3130159984) |
JPY88,000,000 | Worst of Fixed Coupon Autocall Certificates linked to a Basket of Shares due 16/04/2027 fully paid (Registered, JPY) | (BT7JP30)(XS3130080370) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD400,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 15/10/2027 fully paid (Registered, USD) | (BPH23Z9)(XS3164009816) |
USD100,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 15/10/2027 fully paid (Registered, USD) | (BPH2401)(XS3163993630) |
EUR500,000 | Fixed Coupon Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, EUR) | (BPH2412)(XS3164004346) |
USD100,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, USD) | (BPH2423)(XS3164110457) |
USD1,000,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 14/04/2027 fully paid (Registered, USD) | (BPH2CK7)(XS3164011630) |
USD475,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, USD) | (BPH2434)(XS3164012109) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD300,000 | Snowballing Autocall Notes linked to the State Street SPDR S&P 500 ETF Trust due 14/04/2031 fully paid (Registered, USD) | (BPH2CC9)(XS3164085832) |
GBP150,000 | Worst of Quanto Reverse Convertible Notes linked to a Basket of Shares due 13/04/2027 fully paid (Registered, GBP) | (BPH2445)(XS3159234254) |
USD100,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 17/04/2028 fully paid (Registered, USD) | (BPH2456)(XS3164008412) |
EUR500,000 | Fixed Coupon Autocall Notes linked to LVMH Moet Hennessy Louis Vuitton due 14/04/2027 fully paid (Registered, EUR) | (BPH2467)(XS3164019963) |
EUR500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, EUR) | (BPH2478)(XS3164011713) |
USD825,000 | Worst of Quanto Coupon Barrier Autocall Notes linked to a Basket of Indices due 28/05/2027 fully paid (Registered, USD) | (BPH2489)(XS3164010749) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR530,000 | Worst of Bonus Certificate Notes linked to a Basket of Shares due 18/04/2028 fully paid (Registered, EUR) | (BPH2490)(XS3164011804) |
USD4,180,000 | Worst of Issuer Callable Coupon Barrier Notes linked to a Basket of Indices due 14/04/2032 fully paid (Registered, USD) | (BPH24B2)(XS3164010665) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 17/04/2028 fully paid (Registered, USD) | (BPH24C3)(XS3163934899) |
USD100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 14/07/2027 fully paid (Registered, USD) | (BPH24D4)(XS3164009733) |
USD475,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 14/04/2027 fully paid (Registered, USD) | (BPH24F6)(XS3164012281) |
EUR1,000,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Shares due 14/07/2027 fully paid (Registered, EUR) | (BPH24G7)(XS3164020037) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.