| WINV | PMGR | ||
|---|---|---|---|
| Price | 27.70 | -86.80 | 114.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 4.00 (15.385%) | +15.385 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| WINV | PMGR | ||
|---|---|---|---|
| Shares in Issue | 33,740,929 | 18,238,480 | |
| Market Capitalisation | £9,346,237 | £20,883,060 | |
| 52 Week High | 31.60 | 120.00 | |
| 52 Week Low | 23.00 | 81.50 |