Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2025-03-26 | 4.00 | 4.00 | 4.00 | 4.00 | 0 |
2025-03-25 | 4.25 | 4.25 | 4.00 | 4.00 | 1,102,072 |
2025-03-24 | 3.75 | 4.25 | 3.75 | 4.25 | 2,082,562 |
2025-03-21 | 3.13 | 3.75 | 3.13 | 3.75 | 6,731,988 |
2025-03-20 | 3.13 | 3.13 | 3.13 | 3.13 | 115,541 |
2025-03-19 | 3.13 | 3.13 | 3.13 | 3.13 | 490,854 |
2025-03-18 | 3.13 | 3.13 | 3.13 | 3.13 | 479,688 |
2025-03-17 | 3.13 | 3.25 | 3.25 | 3.25 | 249,983 |
2025-03-14 | 3.13 | 3.13 | 3.13 | 3.13 | 59,850 |
2025-03-13 | 3.13 | 3.13 | 3.13 | 3.13 | 35,212 |
2025-03-12 | 3.25 | 3.25 | 3.13 | 3.13 | 1,913,088 |
2025-03-11 | 3.13 | 3.25 | 3.13 | 3.25 | 1,633,222 |
2025-03-10 | 3.53 | 3.53 | 3.13 | 3.13 | 4,587,269 |
2025-03-07 | 3.25 | 3.60 | 3.25 | 3.60 | 2,092,606 |
2025-03-06 | 3.88 | 3.88 | 3.25 | 3.25 | 3,694,176 |
2025-03-05 | 3.88 | 3.88 | 3.88 | 3.88 | 97,339 |
2025-03-04 | 4.13 | 4.13 | 3.88 | 3.88 | 1,708,115 |
2025-03-03 | 4.00 | 4.13 | 3.63 | 4.13 | 4,663,010 |
2025-02-28 | 4.00 | 4.00 | 3.75 | 4.00 | 2,100,598 |
2025-02-27 | 3.65 | 4.00 | 4.00 | 4.00 | 10,537,760 |
2025-02-26 | 3.15 | 3.30 | 3.10 | 3.30 | 5,261,039 |
2025-02-25 | 3.10 | 3.40 | 3.15 | 3.15 | 4,077,429 |
2025-02-24 | 3.65 | 3.60 | 3.10 | 3.10 | 35,669,086 |
2025-02-21 | 4.55 | 4.55 | 3.60 | 3.65 | 6,186,096 |
2025-02-20 | 4.75 | 4.75 | 4.55 | 4.55 | 532,928 |
2025-02-19 | 4.60 | 4.75 | 4.60 | 4.75 | 746,368 |
2025-02-18 | 4.75 | 4.75 | 4.60 | 4.60 | 2,557,679 |
2025-02-17 | 5.00 | 5.00 | 4.75 | 4.75 | 277,229 |
2025-02-14 | 4.35 | 4.90 | 4.85 | 4.90 | 5,610,490 |
2025-02-13 | 6.75 | 6.75 | 6.65 | 6.65 | 223,780 |
2025-02-12 | 6.75 | 6.75 | 6.75 | 6.75 | 792,292 |
2025-02-11 | 6.75 | 6.75 | 6.75 | 6.75 | 896,704 |
2025-02-10 | 7.25 | 6.80 | 6.80 | 6.80 | 2,006,494 |
2025-02-07 | 7.25 | 7.25 | 7.25 | 7.25 | 116,530 |
2025-02-06 | 7.25 | 7.25 | 7.25 | 7.25 | 230,586 |
2025-02-05 | 7.25 | 7.50 | 7.25 | 7.25 | 230,591 |
2025-02-04 | 7.25 | 7.25 | 7.25 | 7.25 | 295,606 |
2025-02-03 | 7.75 | 7.20 | 7.20 | 7.20 | 401,826 |
2025-01-31 | 7.58 | 7.75 | 7.36 | 7.75 | 131,864 |
2025-01-30 | 7.75 | 7.75 | 7.36 | 7.75 | 692,337 |
2025-01-29 | 8.25 | 8.25 | 7.75 | 7.75 | 345,718 |
2025-01-28 | 8.25 | 8.25 | 8.25 | 8.25 | 8,847 |
2025-01-27 | 8.25 | 8.25 | 8.25 | 8.25 | 149,268 |
2025-01-24 | 8.25 | 8.25 | 8.25 | 8.25 | 137,210 |
2025-01-23 | 8.25 | 8.25 | 8.25 | 8.25 | 518,673 |
2025-01-22 | 8.75 | 8.75 | 8.25 | 8.25 | 230,570 |
2025-01-21 | 9.25 | 9.25 | 8.75 | 8.75 | 521,758 |
2025-01-20 | 9.25 | 9.25 | 9.25 | 9.25 | 83,343 |
2025-01-17 | 9.25 | 9.25 | 9.25 | 9.25 | 88,013 |
2025-01-16 | 9.25 | 9.25 | 9.22 | 9.25 | 116,986 |
2025-01-15 | 9.40 | 9.40 | 9.25 | 9.25 | 165,900 |
2025-01-14 | 9.25 | 9.40 | 9.25 | 9.40 | 841,587 |
2025-01-13 | 9.00 | 9.25 | 8.75 | 9.25 | 1,539,446 |
2025-01-10 | 9.00 | 9.00 | 9.00 | 9.00 | 1,408,475 |
2025-01-09 | 8.50 | 9.25 | 8.50 | 9.00 | 967,392 |
2025-01-08 | 7.75 | 8.50 | 7.75 | 8.50 | 1,252,541 |
2025-01-07 | 7.25 | 7.75 | 7.25 | 7.75 | 2,067,692 |
2025-01-06 | 7.25 | 7.25 | 7.25 | 7.25 | 605,826 |
2025-01-03 | 7.25 | 7.25 | 7.25 | 7.25 | 105,146 |
2025-01-02 | 7.25 | 7.25 | 7.25 | 7.25 | 159,231 |
2025-01-01 | 7.25 | 7.25 | 7.25 | 7.25 | 0 |
2024-12-31 | 7.25 | 7.25 | 7.25 | 7.25 | 60,155 |
2024-12-30 | 7.58 | 7.75 | 7.25 | 7.25 | 146,895 |
2024-12-27 | 7.75 | 7.75 | 7.36 | 7.75 | 204,746 |
2024-12-26 | 7.75 | 7.75 | 7.75 | 7.75 | 0 |
2024-12-25 | 7.75 | 7.75 | 7.75 | 7.75 | 0 |
2024-12-24 | 7.75 | 7.75 | 7.36 | 7.75 | 16,077 |
2024-12-23 | 7.75 | 7.75 | 7.75 | 7.75 | 35,076 |
2024-12-20 | 7.75 | 7.75 | 7.36 | 7.75 | 114,834 |
2024-12-19 | 7.75 | 7.75 | 7.75 | 7.75 | 143,665 |
2024-12-18 | 7.75 | 7.75 | 7.36 | 7.75 | 413,975 |
2024-12-17 | 8.10 | 7.85 | 7.54 | 7.75 | 495,039 |
2024-12-16 | 8.10 | 8.10 | 8.10 | 8.10 | 90,484 |
2024-12-13 | 8.10 | 8.10 | 8.10 | 8.10 | 28,084 |
2024-12-12 | 8.10 | 8.10 | 8.10 | 8.10 | 27,698 |
2024-12-11 | 8.10 | 8.10 | 8.10 | 8.10 | 9,993 |
2024-12-10 | 8.10 | 8.10 | 8.10 | 8.10 | 200,977 |
2024-12-09 | 8.10 | 8.10 | 8.10 | 8.10 | 284,030 |
2024-12-06 | 8.10 | 8.10 | 8.10 | 8.10 | 67,943 |
2024-12-05 | 8.25 | 8.25 | 7.85 | 8.10 | 1,146,006 |
2024-12-04 | 7.75 | 8.25 | 7.75 | 8.25 | 856,704 |
2024-12-03 | 8.25 | 7.60 | 7.60 | 7.60 | 327,125 |
2024-12-02 | 8.25 | 8.25 | 8.25 | 8.25 | 6,040 |
2024-11-29 | 8.25 | 8.25 | 8.25 | 8.25 | 139,124 |
2024-11-28 | 8.25 | 8.25 | 8.25 | 8.25 | 66,853 |
2024-11-27 | 8.25 | 8.25 | 8.25 | 8.25 | 1,303,353 |
2024-11-26 | 8.50 | 8.50 | 8.25 | 8.25 | 101,416 |
2024-11-25 | 8.75 | 8.75 | 8.50 | 8.50 | 48,528 |
2024-11-22 | 8.75 | 8.50 | 8.50 | 8.50 | 201,240 |
2024-11-21 | 8.75 | 8.70 | 8.70 | 8.70 | 531,463 |
2024-11-20 | 9.25 | 9.25 | 8.75 | 8.75 | 348,700 |
2024-11-19 | 9.25 | 9.25 | 9.25 | 9.25 | 51,816 |
2024-11-18 | 9.25 | 9.25 | 9.25 | 9.25 | 99,376 |
2024-11-15 | 9.25 | 9.25 | 9.25 | 9.25 | 673,202 |
2024-11-14 | 9.50 | 9.50 | 9.25 | 9.25 | 900,108 |
2024-11-13 | 9.50 | 9.50 | 9.50 | 9.50 | 257,442 |
2024-11-12 | 9.25 | 9.50 | 9.25 | 9.50 | 130,770 |
2024-11-11 | 9.75 | 9.75 | 9.25 | 9.25 | 536,841 |
2024-11-08 | 9.75 | 10.25 | 9.75 | 9.75 | 1,362,899 |
2024-11-07 | 9.50 | 9.75 | 9.25 | 9.75 | 968,994 |
2024-11-06 | 10.00 | 10.50 | 9.25 | 9.50 | 750,312 |
2024-11-05 | 9.25 | 9.75 | 9.25 | 9.75 | 617,440 |
2024-11-04 | 9.50 | 9.50 | 9.25 | 9.25 | 1,162,648 |
2024-11-01 | 8.50 | 9.75 | 8.50 | 9.50 | 1,597,056 |
2024-10-31 | 8.00 | 8.50 | 8.00 | 8.50 | 701,770 |
2024-10-30 | 7.75 | 8.00 | 7.75 | 8.00 | 684,750 |
2024-10-29 | 7.65 | 7.75 | 7.65 | 7.75 | 707,292 |
2024-10-28 | 7.75 | 7.75 | 7.65 | 7.65 | 865,957 |
2024-10-25 | 7.90 | 7.90 | 7.75 | 7.75 | 285,118 |
2024-10-24 | 7.75 | 7.75 | 7.75 | 7.75 | 335,458 |
2024-10-23 | 7.75 | 7.75 | 7.75 | 7.75 | 52,149 |
2024-10-22 | 8.00 | 8.00 | 7.75 | 7.75 | 312,559 |
2024-10-21 | 7.75 | 8.00 | 7.75 | 8.00 | 434,135 |
2024-10-18 | 7.75 | 7.75 | 7.75 | 7.75 | 741,812 |
2024-10-17 | 7.75 | 8.00 | 7.75 | 7.75 | 674,377 |
2024-10-16 | 7.75 | 7.75 | 7.75 | 7.75 | 104,439 |
2024-10-15 | 8.25 | 7.80 | 7.80 | 7.80 | 254,893 |
2024-10-14 | 8.25 | 8.25 | 8.25 | 8.25 | 128,868 |
2024-10-11 | 8.25 | 8.25 | 8.25 | 8.25 | 630,280 |
2024-10-10 | 8.25 | 8.25 | 8.25 | 8.25 | 32,066 |
2024-10-09 | 9.00 | 8.25 | 8.20 | 8.25 | 1,110,220 |
2024-10-08 | 9.00 | 9.00 | 9.00 | 9.00 | 323,565 |
2024-10-07 | 9.00 | 9.00 | 9.00 | 9.00 | 376,948 |
2024-10-04 | 8.75 | 9.00 | 8.50 | 9.00 | 413,540 |
2024-10-03 | 8.75 | 8.75 | 8.75 | 8.75 | 98,491 |
2024-10-02 | 9.25 | 9.25 | 8.75 | 8.75 | 880,093 |
2024-10-01 | 9.25 | 9.25 | 9.25 | 9.25 | 162,692 |
2024-09-30 | 9.25 | 9.25 | 9.25 | 9.25 | 262,269 |
2024-09-27 | 8.75 | 9.25 | 8.75 | 9.25 | 920,398 |
2024-09-26 | 8.25 | 8.50 | 7.84 | 8.50 | 313,340 |
2024-09-25 | 8.50 | 8.50 | 8.25 | 8.25 | 323,336 |
2024-09-24 | 8.65 | 8.65 | 8.50 | 8.50 | 172,266 |
2024-09-23 | 8.65 | 8.65 | 8.65 | 8.65 | 445,045 |
2024-09-20 | 8.75 | 8.75 | 8.40 | 8.65 | 230,019 |
2024-09-19 | 8.75 | 8.75 | 8.75 | 8.75 | 92,793 |
2024-09-18 | 9.25 | 9.25 | 8.75 | 8.75 | 468,228 |
2024-09-17 | 9.25 | 9.25 | 9.25 | 9.25 | 22,746 |
2024-09-16 | 9.50 | 9.50 | 9.25 | 9.25 | 245,774 |
2024-09-13 | 9.50 | 9.50 | 9.50 | 9.50 | 27,266 |
2024-09-12 | 9.50 | 9.50 | 9.50 | 9.50 | 175,970 |
2024-09-11 | 9.75 | 10.50 | 9.25 | 9.25 | 382,464 |
2024-09-10 | 10.25 | 10.25 | 9.75 | 9.75 | 493,134 |
2024-09-09 | 10.25 | 10.25 | 10.25 | 10.25 | 504,931 |
2024-09-06 | 10.00 | 10.25 | 10.00 | 10.25 | 194,591 |
2024-09-05 | 10.00 | 10.70 | 10.00 | 10.00 | 250,575 |
2024-09-04 | 10.00 | 10.00 | 10.00 | 10.00 | 196,769 |
2024-09-03 | 9.75 | 9.75 | 9.50 | 9.75 | 201,191 |
2024-09-02 | 9.75 | 9.75 | 9.75 | 9.75 | 92,418 |
2024-08-30 | 9.75 | 9.75 | 9.75 | 9.75 | 9,980 |
2024-08-29 | 9.25 | 10.25 | 9.25 | 9.75 | 617,272 |
2024-08-28 | 9.25 | 9.25 | 8.82 | 9.25 | 26,490 |
2024-08-27 | 9.75 | 9.75 | 9.25 | 9.25 | 209,926 |
2024-08-26 | 9.75 | 9.75 | 9.75 | 9.75 | 0 |
2024-08-23 | 9.75 | 9.75 | 9.75 | 9.75 | 48,893 |
2024-08-22 | 9.75 | 9.75 | 9.75 | 9.75 | 25,050 |
2024-08-21 | 9.75 | 9.75 | 9.75 | 9.75 | 37,540 |
2024-08-20 | 10.00 | 10.00 | 9.75 | 9.75 | 70,033 |
2024-08-19 | 10.00 | 10.00 | 10.00 | 10.00 | 104,070 |
2024-08-16 | 10.00 | 10.00 | 10.00 | 10.00 | 414 |
2024-08-15 | 10.00 | 10.00 | 9.32 | 10.00 | 143,699 |
2024-08-14 | 10.00 | 10.00 | 10.00 | 10.00 | 146,640 |
2024-08-13 | 10.00 | 10.00 | 10.00 | 10.00 | 41,821 |
2024-08-12 | 10.00 | 10.00 | 10.00 | 10.00 | 111,716 |
2024-08-09 | 9.75 | 10.00 | 9.75 | 10.00 | 174,296 |
2024-08-08 | 10.00 | 10.00 | 9.75 | 9.75 | 270,193 |
2024-08-07 | 9.75 | 10.00 | 9.75 | 10.00 | 1,330,411 |
2024-08-06 | 9.50 | 10.00 | 9.50 | 9.75 | 531,372 |
2024-08-05 | 10.25 | 10.15 | 9.25 | 9.50 | 1,671,049 |
2024-08-02 | 10.75 | 10.75 | 10.25 | 10.25 | 560,756 |
2024-08-01 | 11.25 | 11.25 | 10.75 | 10.75 | 428,424 |
2024-07-31 | 10.50 | 11.00 | 10.90 | 11.00 | 1,207,761 |
2024-07-30 | 9.75 | 10.50 | 9.50 | 10.50 | 2,614,840 |
2024-07-29 | 8.50 | 9.75 | 8.50 | 9.75 | 858,937 |
2024-07-26 | 8.50 | 8.50 | 8.50 | 8.50 | 209,070 |
2024-07-25 | 8.25 | 8.50 | 8.25 | 8.50 | 1,479,199 |
2024-07-24 | 10.25 | 8.18 | 8.18 | 8.18 | 7,125,364 |
2024-07-23 | 10.50 | 10.75 | 10.25 | 10.63 | 1,840,001 |
2024-07-22 | 10.50 | 10.50 | 10.38 | 10.38 | 654,892 |
2024-07-19 | 10.75 | 10.75 | 10.25 | 10.50 | 939,954 |
2024-07-18 | 10.00 | 11.00 | 10.50 | 10.75 | 2,332,828 |
2024-07-17 | 9.25 | 10.25 | 9.80 | 9.80 | 1,214,852 |
2024-07-16 | 8.50 | 9.25 | 8.50 | 9.25 | 1,383,390 |
2024-07-15 | 8.75 | 8.75 | 8.50 | 8.50 | 428,387 |
2024-07-12 | 8.00 | 8.75 | 8.00 | 8.75 | 1,628,671 |
2024-07-11 | 7.25 | 8.25 | 7.25 | 8.00 | 1,787,015 |
2024-07-10 | 7.25 | 7.25 | 7.25 | 7.25 | 95,074 |
2024-07-09 | 7.25 | 7.00 | 7.00 | 7.00 | 328,723 |
2024-07-08 | 7.50 | 7.25 | 7.10 | 7.25 | 565,985 |
2024-07-05 | 7.50 | 7.50 | 7.50 | 7.50 | 57,743 |
2024-07-04 | 7.25 | 7.75 | 7.25 | 7.50 | 344,942 |
2024-07-03 | 7.25 | 7.25 | 7.25 | 7.25 | 5,369 |
2024-07-02 | 7.25 | 7.25 | 7.25 | 7.25 | 20,000 |
2024-07-01 | 7.25 | 7.25 | 7.25 | 7.25 | 339,452 |
2024-06-28 | 7.25 | 7.25 | 7.00 | 7.25 | 421,123 |
2024-06-27 | 7.25 | 7.25 | 7.25 | 7.25 | 2,993 |
2024-06-26 | 7.25 | 7.25 | 7.25 | 7.25 | 52,241 |
2024-06-25 | 7.75 | 7.75 | 7.25 | 7.25 | 402,343 |
2024-06-24 | 7.75 | 7.75 | 7.75 | 7.75 | 88,225 |
2024-06-21 | 7.75 | 7.75 | 7.75 | 7.75 | 61,983 |
2024-06-20 | 7.75 | 7.75 | 7.75 | 7.75 | 257,516 |
2024-06-19 | 8.00 | 8.00 | 7.75 | 7.75 | 133,124 |
2024-06-18 | 8.25 | 8.25 | 7.75 | 8.00 | 454,760 |
2024-06-17 | 8.25 | 8.25 | 8.25 | 8.25 | 23,340 |
2024-06-14 | 8.25 | 8.25 | 8.25 | 8.25 | 123,587 |
2024-06-13 | 8.25 | 8.25 | 8.25 | 8.25 | 119,068 |
2024-06-12 | 8.25 | 8.50 | 8.25 | 8.25 | 30,723 |
2024-06-11 | 8.75 | 8.75 | 8.25 | 8.25 | 882,053 |
2024-06-10 | 9.00 | 9.00 | 8.75 | 8.75 | 206,286 |
2024-06-07 | 9.00 | 9.00 | 9.00 | 9.00 | 94,653 |
2024-06-06 | 8.50 | 9.25 | 9.00 | 9.00 | 1,007,501 |
2024-06-05 | 8.25 | 8.75 | 8.25 | 8.50 | 542,501 |
2024-06-04 | 7.75 | 8.25 | 7.75 | 8.25 | 789,159 |
2024-06-03 | 6.75 | 7.60 | 7.60 | 7.60 | 875,591 |
2024-05-31 | 6.30 | 6.75 | 6.30 | 6.75 | 763,174 |
2024-05-30 | 6.40 | 6.50 | 6.40 | 6.50 | 191,458 |
2024-05-29 | 6.65 | 6.65 | 6.40 | 6.40 | 605,303 |
2024-05-28 | 6.75 | 6.75 | 6.65 | 6.65 | 1,181,904 |
2024-05-27 | 6.75 | 6.75 | 6.75 | 6.75 | 0 |
2024-05-24 | 6.75 | 6.75 | 6.75 | 6.75 | 299,919 |
2024-05-23 | 6.75 | 6.75 | 6.75 | 6.75 | 60,585 |
2024-05-22 | 6.75 | 6.75 | 6.75 | 6.75 | 53,573 |
2024-05-21 | 7.25 | 7.25 | 6.75 | 6.75 | 740,143 |
2024-05-20 | 7.25 | 7.25 | 7.25 | 7.25 | 429,762 |
2024-05-17 | 7.75 | 7.75 | 7.25 | 7.25 | 384,546 |
2024-05-16 | 8.25 | 8.25 | 7.75 | 7.75 | 220,035 |
2024-05-15 | 8.75 | 8.75 | 8.25 | 8.25 | 986,973 |
2024-05-14 | 8.75 | 9.15 | 8.75 | 8.75 | 1,549,493 |
2024-05-13 | 7.75 | 8.75 | 7.75 | 8.75 | 1,753,401 |
2024-05-10 | 6.75 | 7.50 | 7.50 | 7.50 | 2,275,991 |
2024-05-09 | 6.25 | 7.00 | 7.00 | 7.00 | 2,106,077 |
2024-05-08 | 6.25 | 6.25 | 6.10 | 6.25 | 909,525 |
2024-05-07 | 5.50 | 6.60 | 6.60 | 6.60 | 2,191,898 |
2024-05-06 | 5.25 | 5.25 | 5.25 | 5.25 | 0 |
2024-05-03 | 5.25 | 5.25 | 5.25 | 5.25 | 59,487 |
2024-05-02 | 5.25 | 5.25 | 5.25 | 5.25 | 49,910 |
2024-05-01 | 5.25 | 5.22 | 5.22 | 5.22 | 67,122 |
2024-04-30 | 5.10 | 5.25 | 5.10 | 5.25 | 297,750 |
2024-04-29 | 5.10 | 5.10 | 5.10 | 5.10 | 355,118 |
2024-04-26 | 4.75 | 5.10 | 4.75 | 5.10 | 429,649 |
2024-04-25 | 4.75 | 4.75 | 4.75 | 4.75 | 623,148 |
2024-04-24 | 4.75 | 4.70 | 4.70 | 4.70 | 161,278 |
2024-04-23 | 4.75 | 4.75 | 4.75 | 4.75 | 75,213 |
2024-04-22 | 4.60 | 4.75 | 4.60 | 4.75 | 384,959 |
2024-04-19 | 4.60 | 4.60 | 4.60 | 4.60 | 17,248 |
2024-04-18 | 4.60 | 4.60 | 4.60 | 4.60 | 3,395,036 |
2024-04-17 | 4.60 | 4.60 | 4.60 | 4.60 | 48,920 |
2024-04-16 | 4.60 | 4.60 | 4.60 | 4.60 | 1,608,395 |
2024-04-15 | 4.60 | 4.60 | 4.60 | 4.60 | 124,942 |
2024-04-12 | 4.48 | 4.60 | 4.20 | 4.20 | 228,968 |
2024-04-11 | 4.35 | 4.48 | 4.35 | 4.48 | 100,909 |
2024-04-10 | 4.75 | 4.75 | 4.35 | 4.35 | 663,944 |
2024-04-09 | 4.30 | 4.75 | 4.30 | 4.75 | 1,885,720 |
2024-04-08 | 4.00 | 4.30 | 4.00 | 4.30 | 674,210 |
2024-04-05 | 4.15 | 4.15 | 4.00 | 4.00 | 907,630 |
2024-04-04 | 4.35 | 4.15 | 4.10 | 4.15 | 707,144 |
2024-04-03 | 4.40 | 4.50 | 4.35 | 4.35 | 438,803 |
2024-04-02 | 4.90 | 4.75 | 4.40 | 4.40 | 1,578,932 |
2024-04-01 | 4.80 | 4.80 | 4.80 | 4.80 | 0 |
2024-03-29 | 4.80 | 4.80 | 4.80 | 4.80 | 0 |
2024-03-28 | 5.15 | 4.80 | 4.80 | 4.80 | 1,501,741 |
2024-03-27 | 5.15 | 5.15 | 5.15 | 5.15 | 556,027 |
2024-03-26 | 5.50 | 5.25 | 4.98 | 5.15 | 1,335,844 |
2024-03-25 | 5.50 | 5.50 | 5.50 | 5.50 | 490,558 |
2024-03-22 | 5.50 | 5.50 | 5.50 | 5.50 | 144,370 |
2024-03-21 | 5.50 | 5.50 | 5.50 | 5.50 | 22,764 |
2024-03-20 | 5.25 | 5.50 | 5.25 | 5.50 | 205,149 |
2024-03-19 | 5.50 | 5.50 | 5.00 | 5.25 | 495,133 |
2024-03-18 | 5.50 | 5.50 | 5.50 | 5.50 | 193,341 |
2024-03-15 | 5.50 | 5.50 | 5.50 | 5.50 | 6,108 |
2024-03-14 | 5.75 | 5.50 | 5.25 | 5.50 | 161,544 |
2024-03-13 | 5.75 | 5.75 | 5.75 | 5.75 | 132,192 |
2024-03-12 | 5.60 | 5.75 | 5.60 | 5.75 | 400,268 |
2024-03-11 | 5.50 | 5.60 | 5.50 | 5.60 | 527,241 |
2024-03-08 | 5.25 | 5.50 | 5.25 | 5.50 | 382,306 |
2024-03-07 | 5.25 | 5.25 | 5.25 | 5.25 | 141,459 |
2024-03-06 | 5.75 | 5.75 | 5.25 | 5.25 | 888,817 |
2024-03-05 | 5.75 | 5.75 | 5.75 | 5.75 | 47,167 |
2024-03-04 | 5.75 | 5.75 | 5.75 | 5.75 | 168,522 |
2024-03-01 | 5.75 | 5.75 | 5.75 | 5.75 | 386,324 |
2024-02-29 | 5.75 | 5.75 | 5.75 | 5.75 | 8,268 |
2024-02-28 | 5.75 | 5.75 | 5.75 | 5.75 | 159,384 |
2024-02-27 | 6.10 | 6.10 | 5.75 | 5.75 | 150,061 |
2024-02-26 | 6.10 | 6.10 | 6.10 | 6.10 | 2,344 |
2024-02-23 | 6.10 | 6.10 | 6.10 | 6.10 | 39,247 |
2024-02-22 | 5.88 | 6.25 | 5.88 | 6.10 | 361,479 |
2024-02-21 | 6.75 | 6.75 | 6.25 | 6.25 | 510,604 |
2024-02-20 | 6.75 | 6.75 | 6.75 | 6.75 | 182,530 |
2024-02-19 | 7.10 | 7.10 | 6.75 | 6.75 | 468,243 |
2024-02-16 | 6.10 | 7.75 | 6.10 | 7.10 | 1,414,902 |
2024-02-15 | 6.10 | 6.35 | 6.10 | 6.35 | 180,312 |
2024-02-14 | 6.25 | 6.10 | 6.10 | 6.10 | 44,638 |
2024-02-13 | 6.25 | 6.25 | 6.25 | 6.25 | 122,825 |
2024-02-12 | 6.25 | 6.25 | 6.25 | 6.25 | 337,613 |
2024-02-09 | 6.25 | 6.25 | 6.25 | 6.25 | 330,349 |
2024-02-08 | 6.25 | 6.25 | 6.25 | 6.25 | 1,221,207 |
2024-02-07 | 6.75 | 6.75 | 6.25 | 6.25 | 1,047,830 |
2024-02-06 | 5.60 | 6.56 | 5.70 | 6.56 | 2,290,975 |
2024-02-05 | 4.40 | 5.60 | 4.40 | 5.60 | 2,367,767 |
2024-02-02 | 4.40 | 4.40 | 4.40 | 4.40 | 4,761,246 |
2024-02-01 | 4.35 | 4.40 | 4.35 | 4.40 | 1,146,660 |
2024-01-31 | 4.35 | 4.35 | 4.35 | 4.35 | 43,055 |
2024-01-30 | 4.35 | 4.40 | 4.40 | 4.40 | 92,882 |
2024-01-29 | 4.35 | 4.35 | 4.35 | 4.35 | 150,066 |
2024-01-26 | 4.15 | 4.35 | 4.15 | 4.35 | 380,572 |
2024-01-25 | 4.25 | 4.25 | 4.10 | 4.15 | 949,962 |
2024-01-24 | 4.35 | 4.35 | 4.25 | 4.25 | 272,299 |
2024-01-23 | 4.58 | 4.58 | 4.25 | 4.25 | 1,374,490 |
2024-01-22 | 4.68 | 4.68 | 4.58 | 4.58 | 566,744 |
2024-01-19 | 4.80 | 4.80 | 4.68 | 4.68 | 597,557 |
2024-01-18 | 4.63 | 4.80 | 4.63 | 4.80 | 217,497 |
2024-01-17 | 4.68 | 4.68 | 4.63 | 4.63 | 1,028,998 |
2024-01-16 | 5.10 | 5.10 | 4.75 | 4.75 | 354,054 |
2024-01-15 | 5.10 | 5.10 | 5.10 | 5.10 | 53,790 |
2024-01-12 | 5.10 | 5.10 | 5.10 | 5.10 | 160,569 |
2024-01-11 | 5.10 | 5.10 | 5.10 | 5.10 | 391,055 |
2024-01-10 | 4.75 | 5.00 | 5.00 | 5.00 | 1,084,006 |
2024-01-09 | 4.90 | 4.90 | 4.63 | 4.63 | 132,143 |
2024-01-08 | 4.90 | 4.90 | 4.90 | 4.90 | 94,077 |
2024-01-05 | 4.90 | 4.90 | 4.90 | 4.90 | 148,441 |
2024-01-04 | 4.90 | 4.90 | 4.90 | 4.90 | 200,973 |
2024-01-03 | 4.90 | 5.05 | 4.90 | 4.90 | 304,891 |
2024-01-02 | 4.85 | 5.05 | 4.85 | 4.90 | 545,927 |
2024-01-01 | 4.85 | 4.85 | 4.85 | 4.85 | 0 |
2023-12-29 | 5.25 | 5.25 | 4.60 | 4.85 | 612,003 |
2023-12-28 | 5.35 | 5.35 | 5.15 | 5.25 | 535,701 |
2023-12-27 | 5.35 | 5.35 | 5.35 | 5.35 | 128,893 |
2023-12-26 | 5.35 | 5.35 | 5.35 | 5.35 | 0 |
2023-12-25 | 5.35 | 5.35 | 5.35 | 5.35 | 0 |
2023-12-22 | 5.60 | 5.60 | 5.25 | 5.35 | 320,716 |
2023-12-21 | 5.80 | 5.85 | 5.60 | 5.60 | 1,031,023 |
2023-12-20 | 5.50 | 5.80 | 5.50 | 5.80 | 2,156,309 |
2023-12-19 | 5.10 | 5.50 | 5.10 | 5.50 | 1,582,188 |
2023-12-18 | 5.10 | 5.15 | 5.10 | 5.10 | 531,251 |
2023-12-15 | 5.15 | 5.15 | 5.10 | 5.10 | 262,652 |
2023-12-14 | 4.90 | 5.25 | 4.90 | 5.15 | 820,823 |
2023-12-13 | 4.90 | 4.90 | 4.85 | 4.90 | 1,464,623 |
2023-12-12 | 5.15 | 5.15 | 4.75 | 4.90 | 1,056,870 |
2023-12-11 | 5.25 | 4.50 | 4.50 | 4.50 | 389,326 |
2023-12-08 | 4.90 | 5.25 | 4.90 | 5.25 | 1,658,312 |
2023-12-07 | 5.00 | 5.00 | 5.00 | 5.00 | 1,855,856 |
2023-12-06 | 5.10 | 5.15 | 4.90 | 5.00 | 2,004,183 |
2023-12-05 | 4.75 | 5.50 | 4.75 | 5.20 | 2,252,505 |
2023-12-04 | 4.55 | 4.75 | 4.10 | 4.75 | 4,571,567 |
2023-12-01 | 5.25 | 5.25 | 4.50 | 4.50 | 4,698,416 |
2023-11-30 | 6.10 | 6.00 | 4.90 | 5.25 | 23,605,485 |
2023-11-29 | 6.35 | 6.35 | 5.75 | 5.75 | 2,358,149 |
2023-11-28 | 7.25 | 6.60 | 6.25 | 6.35 | 3,290,173 |
2023-11-27 | 9.25 | 9.30 | 8.75 | 8.75 | 533,793 |
2023-11-24 | 8.25 | 9.25 | 8.25 | 9.25 | 1,905,577 |
