| TENT | SBSI | ||
|---|---|---|---|
| Price | 45.50 | -17.00 | 62.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -4.918 | 3.00 (4.918%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| TENT | SBSI | ||
|---|---|---|---|
| Shares in Issue | 100,014,079 | 78,753,605 | |
| Market Capitalisation | £45,506,406 | £49,221,003 | |
| 52 Week High | 72.40 | 78.50 | |
| 52 Week Low | 42.00 | 60.50 |