| SDV | JGC | ||
|---|---|---|---|
| Price | 141.50 | -103.50 | 245.00 |
| Change | -0.25 (-0.18%) | -0.18 | 0.00 (0%) |
| Spread | 1.00 (0.709%) | +0.709 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SDV | JGC | ||
|---|---|---|---|
| Shares in Issue | 22,450,000 | 18,975,780 | |
| Market Capitalisation | £31,766,750 | £46,490,661 | |
| 52 Week High | 148.00 | 254.00 | |
| 52 Week Low | 122.00 | 177.50 |