| SBSI | BRIG | ||
|---|---|---|---|
| Price | 66.00 | -162.00 | 228.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 2.00 (3.077%) | -0.495 | 8.00 (3.571%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBSI | BRIG | ||
|---|---|---|---|
| Shares in Issue | 78,575,467 | 18,624,568 | |
| Market Capitalisation | £51,859,808 | £42,464,015 | |
| 52 Week High | 78.50 | 238.00 | |
| 52 Week Low | 60.50 | 199.00 |