| MPO | BAF | ||
|---|---|---|---|
| Price | 5.95 | -7.05 | 13.00 |
| Change | -0.075 (-1.2%) | -1.20 | 0.00 (0%) |
| Spread | 2.35 (47.000%) | +10.636 | 4.00 (36.364%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MPO | BAF | ||
|---|---|---|---|
| Shares in Issue | 61,835,733 | 25,000,000 | |
| Market Capitalisation | £3,679,226 | £3,250,000 | |
| 52 Week High | 26.00 | 18.00 | |
| 52 Week Low | 4.80 | 12.40 |