| MINI | SDV | ||
|---|---|---|---|
| Price | 42.90 | -96.10 | 139.00 |
| Change | 0.00 (0%) | +0.54 | -0.75 (-0.54%) |
| Spread | 0.00 (0.000%) | -1.449 | 2.00 (1.449%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MINI | SDV | ||
|---|---|---|---|
| Shares in Issue | 45,840,069 | 22,450,000 | |
| Market Capitalisation | £19,665,390 | £31,205,500 | |
| 52 Week High | 54.50 | 153.00 | |
| 52 Week Low | 41.50 | 122.00 |