| MINI | RNEP | ||
|---|---|---|---|
| Price | 42.90 | +30.90 | 12.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -28.571 | 3.00 (28.571%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MINI | RNEP | ||
|---|---|---|---|
| Shares in Issue | 45,840,069 | 138,078,496 | |
| Market Capitalisation | £19,665,390 | £16,569,420 | |
| 52 Week High | 54.50 | 19.00 | |
| 52 Week Low | 41.50 | 11.80 |