| MINI | DVNO | ||
|---|---|---|---|
| Price | 42.90 | -32.60 | 75.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -6.849 | 5.00 (6.849%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MINI | DVNO | ||
|---|---|---|---|
| Shares in Issue | 45,840,069 | 26,025,838 | |
| Market Capitalisation | £19,665,390 | £19,649,508 | |
| 52 Week High | 54.50 | 83.00 | |
| 52 Week Low | 41.50 | 63.00 |