| MIGO | SBSI | ||
|---|---|---|---|
| Price | 417.00 | +347.50 | 69.50 |
| Change | 1.00 (0.24%) | +0.24 | 0.00 (0%) |
| Spread | 3.00 (0.719%) | -0.730 | 1.00 (1.449%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MIGO | SBSI | ||
|---|---|---|---|
| Shares in Issue | 16,971,542 | 78,298,945 | |
| Market Capitalisation | £70,771,330 | £54,417,767 | |
| 52 Week High | 417.00 | 78.50 | |
| 52 Week Low | 350.00 | 60.50 |