| MIGO | AWEM | ||
|---|---|---|---|
| Price | 398.50 | +224.50 | 174.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 3.00 (0.756%) | -0.989 | 3.00 (1.744%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MIGO | AWEM | ||
|---|---|---|---|
| Shares in Issue | 16,971,542 | 40,514,329 | |
| Market Capitalisation | £67,631,595 | £70,494,932 | |
| 52 Week High | 416.00 | 173.00 | |
| 52 Week Low | 328.6029 | 117.00 |