| LMS | LBOW | ||
|---|---|---|---|
| Price | 16.45 | +3.00 | 13.45 |
| Change | 0.70 (4.44%) | +4.44 | 0.00 (0%) |
| Spread | 2.90 (19.333%) | -4.833 | 2.90 (24.167%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LMS | LBOW | ||
|---|---|---|---|
| Shares in Issue | 80,727,450 | 121,302,779 | |
| Market Capitalisation | £12,714,573 | £16,315,224 | |
| 52 Week High | 23.00 | 26.00 | |
| 52 Week Low | 14.20 | 11.30 |