| LMS | DNE | ||
|---|---|---|---|
| Price | 15.95 | -454.05 | 470.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 1.90 (12.667%) | +12.667 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LMS | DNE | ||
|---|---|---|---|
| Shares in Issue | 80,727,450 | 0 | |
| Market Capitalisation | £12,876,028 | £0 | |
| 52 Week High | 23.00 | 470.00 | |
| 52 Week Low | 14.20 | 470.00 |