| LFI | WCW | ||
|---|---|---|---|
| Price | 70.00 | +56.50 | 13.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | 0.000 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Brokerage Services | Brokerage Services | |
| Indices |
| LFI | WCW | ||
|---|---|---|---|
| Shares in Issue | 31,287,479 | 42,577,328 | |
| Market Capitalisation | £21,901,235 | £5,747,939 | |
| 52 Week High | 90.00 | 15.20 | |
| 52 Week Low | 44.20 | 7.00 |