| JGC | RNEP | ||
|---|---|---|---|
| Price | 245.00 | +235.10 | 9.90 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -20.000 | 1.80 (20.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JGC | RNEP | ||
|---|---|---|---|
| Shares in Issue | 18,975,780 | 138,078,496 | |
| Market Capitalisation | £46,490,661 | £13,669,771 | |
| 52 Week High | 254.00 | 18.05 | |
| 52 Week Low | 177.50 | 9.00 |