| JGC | AEET | ||
|---|---|---|---|
| Price | 245.00 | +219.80 | 25.20 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -15.385 | 3.60 (15.385%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JGC | AEET | ||
|---|---|---|---|
| Shares in Issue | 18,975,780 | 81,438,268 | |
| Market Capitalisation | £46,490,661 | £20,522,444 | |
| 52 Week High | 254.00 | 36.00 | |
| 52 Week Low | 177.50 | 20.80 |