| JEMA | SBO | ||
|---|---|---|---|
| Price | 270.00 | +199.75 | 70.25 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 13.00 (4.815%) | -0.295 | 3.50 (5.109%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JEMA | SBO | ||
|---|---|---|---|
| Shares in Issue | 40,436,176 | 73,900,000 | |
| Market Capitalisation | £109,177,675 | £51,914,750 | |
| 52 Week High | 306.00 | 77.00 | |
| 52 Week Low | 189.00 | 66.75 |