| JEMA | PMGR | ||
|---|---|---|---|
| Price | 252.00 | +137.50 | 114.50 |
| Change | 1.00 (0.4%) | +0.40 | 0.00 (0%) |
| Spread | 16.00 (6.557%) | +6.557 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JEMA | PMGR | ||
|---|---|---|---|
| Shares in Issue | 40,436,176 | 18,238,480 | |
| Market Capitalisation | £101,494,802 | £20,883,060 | |
| 52 Week High | 306.00 | 120.00 | |
| 52 Week Low | 189.00 | 81.50 |