| DVNO | MPO | ||
|---|---|---|---|
| Price | 73.00 | +68.66 | 4.34 |
| Change | 0.00 (0%) | +15.32 | -0.785 (-15.32%) |
| Spread | 2.00 (2.778%) | -35.471 | 1.66 (38.249%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DVNO | MPO | ||
|---|---|---|---|
| Shares in Issue | 26,025,838 | 61,835,733 | |
| Market Capitalisation | £18,998,862 | £2,683,671 | |
| 52 Week High | 83.00 | 17.00 | |
| 52 Week Low | 63.00 | 4.30 |