| BSRT | AJIT | ||
|---|---|---|---|
| Price | 129.50 | +129.50 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 5.00 (3.937%) | +3.937 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BSRT | AJIT | ||
|---|---|---|---|
| Shares in Issue | 105,618,102 | 0 | |
| Market Capitalisation | £136,775,442 | 0 | |
| 52 Week High | 137.00 | 0.00 | |
| 52 Week Low | 52.00 | 0.00 |