| BRIG | MAVT | ||
|---|---|---|---|
| Price | 225.00 | +225.00 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 10.00 (4.545%) | +4.545 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BRIG | MAVT | ||
|---|---|---|---|
| Shares in Issue | 18,624,568 | 0 | |
| Market Capitalisation | £41,905,278 | 0 | |
| 52 Week High | 238.00 | 0.00 | |
| 52 Week Low | 199.00 | 0.00 |