| BRIG | JGC | ||
|---|---|---|---|
| Price | 214.00 | -31.00 | 245.00 |
| Change | -1.00 (-0.47%) | -0.47 | 0.00 (0%) |
| Spread | 4.00 (1.887%) | +1.887 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| BRIG | JGC | ||
|---|---|---|---|
| Shares in Issue | 18,949,794 | 18,975,780 | |
| Market Capitalisation | £40,552,559 | £46,490,661 | |
| 52 Week High | 224.00 | 254.00 | |
| 52 Week Low | 180.00 | 177.50 |