| ATY | BAF | ||
|---|---|---|---|
| Price | 165.00 | +152.00 | 13.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 50.00 (35.714%) | -0.649 | 4.00 (36.364%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ATY | BAF | ||
|---|---|---|---|
| Shares in Issue | 2,157,881 | 25,000,000 | |
| Market Capitalisation | £3,560,504 | £3,250,000 | |
| 52 Week High | 205.00 | 18.00 | |
| 52 Week Low | 120.00 | 12.00 |