| ASCI | SBO | ||
|---|---|---|---|
| Price | 0.00 | -69.25 | 69.25 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -2.190 | 1.50 (2.190%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ASCI | SBO | ||
|---|---|---|---|
| Shares in Issue | 0 | 73,900,000 | |
| Market Capitalisation | 0 | £51,175,750 | |
| 52 Week High | 0.00 | 77.00 | |
| 52 Week Low | 0.00 | 62.00 |