| ASCI | JEMA | ||
|---|---|---|---|
| Price | 0.00 | -234.00 | 234.00 |
| Change | 0.00 (0%) | +0.43 | -1.00 (-0.43%) |
| Spread | 0.00 (0.000%) | -6.957 | 16.00 (6.957%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ASCI | JEMA | ||
|---|---|---|---|
| Shares in Issue | 0 | 40,436,176 | |
| Market Capitalisation | 0 | £94,620,652 | |
| 52 Week High | 0.00 | 306.00 | |
| 52 Week Low | 0.00 | 189.00 |