| AJIT | MIGO | ||
|---|---|---|---|
| Price | 0.00 | -397.00 | 397.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -0.756 | 3.00 (0.756%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AJIT | MIGO | ||
|---|---|---|---|
| Shares in Issue | 0 | 16,971,542 | |
| Market Capitalisation | 0 | £67,377,022 | |
| 52 Week High | 0.00 | 416.00 | |
| 52 Week Low | 0.00 | 328.6029 |