| AJIT | BEMO | ||
|---|---|---|---|
| Price | 0.00 | -780.00 | 780.00 |
| Change | 0.00 (0%) | +1.56 | -12.50 (-1.56%) |
| Spread | 0.00 (0.000%) | -2.564 | 20.00 (2.564%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AJIT | BEMO | ||
|---|---|---|---|
| Shares in Issue | 0 | 11,556,804 | |
| Market Capitalisation | 0 | £90,143,071 | |
| 52 Week High | 0.00 | 970.00 | |
| 52 Week Low | 0.00 | 565.00 |