| AEET | AWEM | ||
|---|---|---|---|
| Price | 23.60 | -171.40 | 195.00 |
| Change | -2.20 (-8.53%) | -10.89 | 4.50 (2.36%) |
| Spread | 6.80 (33.663%) | +31.046 | 5.00 (2.618%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | AWEM | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 41,264,329 | |
| Market Capitalisation | £19,219,431 | £80,465,442 | |
| 52 Week High | 36.00 | 199.00 | |
| 52 Week Low | 20.80 | 121.00 |