| AEET | AJIT | ||
|---|---|---|---|
| Price | 25.20 | +25.20 | 0.00 |
| Change | 0.70 (2.79%) | +2.79 | 0.00 (0%) |
| Spread | 3.60 (15.385%) | +15.385 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AEET | AJIT | ||
|---|---|---|---|
| Shares in Issue | 81,438,268 | 0 | |
| Market Capitalisation | £21,011,073 | 0 | |
| 52 Week High | 36.00 | 0.00 | |
| 52 Week Low | 20.80 | 0.00 |