12th Dec 2025 11:48
BRUNNER INVESTMENT TRUST PLC LEI: 529900S0Y9ZINCHB3O93
TOP 10 HOLDINGS AS AT 28 NOVEMBER 2025
|
| |
Stock Name | Market Value | % |
£ |
| |
Microsoft Corp | 42,119,286 | 6.07 |
Alphabet Inc Cl A | 35,982,035 | 5.18 |
Taiwan Semiconductor SP ADR | 25,582,720 | 3.68 |
Visa Inc Class A Shares | 24,119,592 | 3.47 |
Bank of Ireland Group Plc | 21,945,087 | 3.16 |
SSE Plc | 19,522,937 | 2.81 |
AIA Group Ltd | 19,244,963 | 2.77 |
InterContinental Hotels Group | 19,025,095 | 2.74 |
TotalEnergies SE | 18,353,568 | 2.64 |
Thermo Fisher Scientific Inc | 18,245,984 | 2.63 |
Total Gross Assets | 694,253,281 | |
| ||
GEOGRAPHICAL DISTRIBUTION AS AT 28 NOVEMBER 2025 | ||||
VALUE |
|
| % | |
UNITED KINGDOM | 152,408,206 |
| 22.48 | |
NORTH AMERICA | 276,110,453 |
| 40.73 | |
EUROPE EX UK | 160,994,132 |
| 23.75 | |
PACIFIC EX JAPAN | 66,065,989 |
| 9.75 | |
JAPAN | 22,272,385 |
| 3.29 | |
Investments | 677,851,165 |
|
| 100.00 |
Europe ex UK | ||||
France | 32,294,824 | 4.91 | ||
Germany | 8,169,002 | 1.21 | ||
Greece | 4,330,220 | 0.54 | ||
Ireland | 21,945,087 | 3.24 | ||
Netherlands | 18,040,314 | 2.66 | ||
Norway | 13,245,868 | 1.95 | ||
Spain | 21,598,340 | 3.19 | ||
Sweden | 21,509,700 | 3.17 | ||
Switzerland | 18,860,777 | 2.78 | ||
160,994,132 | 23.75 | |||
Other Pacific | ||||
Australia | 13,954,179 | 2.02 | ||
Hong Kong | 8,401,867 | 1.22 | ||
Korea (The Republic Of) | 12,427,237 | 1.80 | ||
Taiwan | 30,188,259 | 4.37 | ||
64,971,542 | 9.41 | |||
United Kingdom | ||||
UK | 155,208,130 | 22.47 | ||
155,208,130 | 22.47 | |||
North America | ||||
USA | 283,853,533 | 41.10 | ||
283,853,533 | 41.10 | |||
| ||||
Asia | ||||
Japan | 21,601,626 | 3.13 | ||
21,601,626 | 3.13 | |||
| ||||
TOTAL stock value | 690,603,227 | 100.00 | ||
Enquiries:
Kirsten Salt
Company Secretary
Tel: 020 3246 7513
12 December 2025