30th Apr 2025 15:14
30 April 2025
Taylor Wimpey plc
Results of the 2025 Annual General Meeting
Taylor Wimpey plc (the "Company") announces that at its Annual General Meeting held at the Crowne Plaza Gerrards Cross, Oxford Road, Beaconsfield, HP9 2XE on Wednesday 30 April 2025, all the resolutions set out in the Notice of Annual General Meeting were passed by the requisite majority by means of a poll vote. The results of the poll for each resolution are set out below and will also be available on the Company's website www.taylorwimpey.co.uk.
In accordance with Listing Rule 6.4.2, a copy of all resolutions passed by the Company other than resolutions concerning ordinary business will be submitted to the National Storage Mechanism and will shortly be available for inspection at: https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
Votes For (including discretion) | Votes Against | Votes Withheld | Total votes cast (excluding Votes Withheld) | |||||
| Resolution | Number of shares | % of shares voted | Number of shares | % of shares voted | Number of shares | Number of shares | % of issued share capital |
1 | To receive the Directors' Report, Strategic Report, Directors' Remuneration Report, Independent Auditors' Report and Financial Statements | 2,022,493,863 | 99.97 | 599,729 | 0.03 | 2,216,876 | 2,023,093,592 | 57.13 |
2 | To approve a final dividend | 1,978,774,316 | 97.71 | 46,276,291 | 2.29 | 275,783 | 2,025,050,607 | 57.18 |
3 | To re-elect Robert Noel as a director | 1,903,051,815 | 94.01 | 121,166,036 | 5.99 | 1,056,093 | 2,024,217,851 | 57.16 |
4 | To re-elect Jennie Daly CBE as a director | 2,021,507,398 | 99.86 | 2,891,560 | 0.14 | 919,986 | 2,024,398,958 | 57.16 |
5 | To re-elect Chris Carney as a director | 2,018,836,027 | 99.73 | 5,497,253 | 0.27 | 985,664 | 2,024,333,280 | 57.16 |
6 | To re-elect Lord Jitesh Gadhia as a director | 1,953,610,511 | 96.51 | 70,673,913 | 3.49 | 1,034,520 | 2,024,284,424 | 57.16 |
7 | To re-elect Irene Dorner as a director | 1,933,885,775 | 95.53 | 90,386,304 | 4.47 | 1,046,865 | 2,024,272,079 | 57.16 |
8 | To re-elect Scilla Grimble as a director | 1,991,696,546 | 98.39 | 32,594,828 | 1.61 | 1,027,570 | 2,024,291,374 | 57.16 |
9 | To re-elect Mark Castle as a director | 1,986,275,564 | 98.12 | 37,992,100 | 1.88 | 1,051,280 | 2,024,267,664 | 57.16 |
10 | To re-elect Clodagh Moriarty as a director | 1,986,173,025 | 98.12 | 38,123,978 | 1.88 | 1,021,941 | 2,024,297,003 | 57.16 |
11 | To elect Martyn Coffey as a director | 2,022,876,178 | 99.93 | 1,414,754 | 0.07 | 1,024,244 | 2,024,290,932 | 57.16 |
12 | To re-appoint PricewaterhouseCoopers LLP as external Auditors | 2,017,084,428 | 99.63 | 7,586,408 | 0.37 | 648,108 | 2,024,670,836 | 57.17 |
13 | To authorise the Audit Committee to determine the external Auditors' fees | 2,016,867,842 | 99.63 | 7,448,230 | 0.37 | 1,010,318 | 2,024,316,072 | 57.16 |
14 | To give the Directors authority to allot shares in the Company | 1,951,332,163 | 96.38 | 73,347,624 | 3.62 | 646,603 | 2,024,679,787 | 57.17 |
15 | To dis-apply pre-emption rights (General Power) | 1,960,379,283 | 96.83 | 64,257,734 | 3.17 | 689,373 | 2,024,637,017 | 57.17 |
16 | To dis-apply pre-emption rights (Additional Power) | 1,905,369,635 | 94.15 | 118,340,224 | 5.85 | 1,616,531 | 2,023,709,859 | 57.15 |
17 | To empower the Company to make market purchases of its shares | 2,018,145,527 | 99.72 | 5,677,627 | 0.28 | 1,503,236 | 2,023,823,154 | 57.15 |
18 | To approve the Directors' Remuneration Report | 1,487,477,643 | 73.90 | 525,355,936 | 26.10 | 12,485,365 | 2,012,833,579 | 56.84 |
19 | To authorise political donations and expenditure | 1,982,534,264 | 99.51 | 9,847,965 | 0.49 | 32,944,161 | 1,992,382,229 | 56.26 |
20 | To approve the calling of general meetings on 14 clear days' notice | 1,979,704,461 | 97.68 | 47,097,102 | 2.32 | 493,349 | 2,026,801,563 | 57.23 |
Resolution 18: 2024 Directors' Remuneration Report
The Board notes that, although Resolution 18 was passed by the requisite majority, 26.10% of votes were cast against the Directors' Remuneration Report. The Remuneration Committee has a long established practice of engaging with shareholders on remuneration matters and will consult with shareholders to understand their perspectives and address any concerns. In accordance with the UK Corporate Governance Code, we will publish a further statement detailing the outcome of our shareholder engagement in relation to the above resolution, including any actions taken as a result, within six months of the 2025 Annual General Meeting.
-Ends-
For further information please contact:
Taylor Wimpey plc
Ishaq Kayani, Group General Counsel and Company Secretary Tel: +44 (0) 1494 558323