30th Apr 2025 13:24
DMO-TAS067/3470/001 | |||||||||||
The Minster Building21 Mincing LaneLondonEC3R 7AG | T 020 7862 6500F 020 7862 6509www.dmo.gov.uk | ||||||||||
A073\25 | 30 April 2025 | ||||||||||
PRESS NOTICE | |||||||||||
RESULT OF THE POST-AUCTION OPTION FACILITY 4⅜% TREASURY GILT 2028 | |||||||||||
An additional £1124.998 million nominal of 4⅜% Treasury Gilt 2028 (ISIN Code: GB00BSQNRC93) will be created for settlement on 01 May 2025 in respect of the amount purchased by the Gilt-edged Market Makers and investors during the Post-Auction Option Facility.This additional stock will be sold at the average accepted price of £101.443 and will take the total amount outstanding of 4⅜% Treasury Gilt 2028 to £24,816,745,000.00 nominal. | |||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20250430284341/en/
Copyright Business Wire 2025