2nd Jan 2026 12:00
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00BMH18Q19
Issuer Name
BYTES TECHNOLOGY GROUP PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of voting rights
3. Details of person subject to the notification obligation
Name
JPMorgan Chase & Co.
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Name | City of registered office | Country of registered office |
J.P. Morgan Securities plc |
5. Date on which the threshold was crossed or reached
30-Dec-2025
6. Date on which Issuer notified
02-Jan-2026
7. Total positions of person(s) subject to the notification obligation
% of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
Resulting situation on the date on which threshold was crossed or reached | 0.174388 | 5.042715 | 5.217103 | 12330394 |
Position of previous notification (if applicable) | 0.000000 | 5.021650 | 5.021650 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BMH18Q19 | 412129 | 0.174388 | ||
Sub Total 8.A | 412129 | 0.174388% | ||
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
| ||||
Sub Total 8.B1 | ||||
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Cash-settled Equity Swap | 05/01/2026 | 05/01/2026 | Cash | 6229 | 0.002633 |
Cash-settled Equity Swap | 08/01/2026 | 08/01/2026 | Cash | 275 | 0.000116 |
Cash-settled Equity Swap | 11/02/2026 | 11/02/2026 | Cash | 2747 | 0.001162 |
Cash-settled Equity Swap | 28/04/2026 | 28/04/2026 | Cash | 237633 | 0.100540 |
Cash-settled Equity Swap | 08/05/2026 | 08/05/2026 | Cash | 490441 | 0.207486 |
Cash-settled Equity Swap | 27/05/2026 | 27/05/2026 | Cash | 337818 | 0.142942 |
Cash-settled Equity Swap | 15/07/2026 | 15/07/2026 | Cash | 5178620 | 2.191272 |
Cash-settled Equity Swap | 04/08/2026 | 04/08/2026 | Cash | 355 | 0.000146 |
Cash-settled Equity Swap | 05/08/2026 | 05/08/2026 | Cash | 164000 | 0.069394 |
Cash-settled Equity Swap | 02/09/2026 | 02/09/2026 | Cash | 412598 | 0.174565 |
Cash-settled Equity Swap | 08/09/2026 | 08/09/2026 | Cash | 28210 | 0.011924 |
Cash-settled Equity Swap | 29/09/2026 | 29/09/2026 | Cash | 29342 | 0.012414 |
Cash-settled Equity Swap | 30/09/2026 | 30/09/2026 | Cash | 179703 | 0.076024 |
Cash-settled Equity Swap | 02/10/2026 | 02/10/2026 | Cash | 17290 | 0.007314 |
Cash-settled Equity Swap | 05/10/2026 | 05/10/2026 | Cash | 16485 | 0.006968 |
Cash-settled Equity Swap | 07/10/2026 | 07/10/2026 | Cash | 26618 | 0.011235 |
Cash-settled Equity Swap | 15/10/2026 | 15/10/2026 | Cash | 33399 | 0.014130 |
Cash-settled Equity Swap | 21/10/2026 | 21/10/2026 | Cash | 22440 | 0.009487 |
Cash-settled Equity Swap | 23/10/2026 | 23/10/2026 | Cash | 115591 | 0.048910 |
Cash-settled Equity Swap | 03/11/2026 | 03/11/2026 | Cash | 32390 | 0.013698 |
Cash-settled Equity Swap | 10/11/2026 | 10/11/2026 | Cash | 67650 | 0.028623 |
Cash-settled Equity Swap | 18/11/2026 | 18/11/2026 | Cash | 52211 | 0.022092 |
Cash-settled Equity Swap | 25/11/2026 | 25/11/2026 | Cash | 2561 | 0.001081 |
Cash-settled Equity Swap | 02/12/2026 | 02/12/2026 | Cash | 865608 | 0.366233 |
Cash-settled Equity Swap | 17/12/2026 | 17/12/2026 | Cash | 295800 | 0.125161 |
Cash-settled Equity Swap | 29/12/2026 | 29/12/2026 | Cash | 33385 | 0.014126 |
Cash-settled Equity Swap | 05/01/2027 | 05/01/2027 | Cash | 47648 | 0.020136 |
Cash-settled Equity Swap | 11/01/2027 | 11/01/2027 | Cash | 22188 | 0.009388 |
Cash-settled Equity Swap | 19/01/2027 | 19/01/2027 | Cash | 12269 | 0.005160 |
Cash-settled Equity Swap | 20/01/2027 | 20/01/2027 | Cash | 3841 | 0.001624 |
Cash-settled Equity Swap | 22/01/2027 | 22/01/2027 | Cash | 18171 | 0.007683 |
Cash-settled Equity Swap | 26/01/2027 | 26/01/2027 | Cash | 6459 | 0.002733 |
Cash-settled Equity Swap | 02/02/2027 | 02/02/2027 | Cash | 3923 | 0.001651 |
Cash-settled Equity Swap | 03/02/2027 | 03/02/2027 | Cash | 173668 | 0.073480 |
Cash-settled Equity Swap | 04/05/2027 | 04/05/2027 | Cash | 67540 | 0.028577 |
Cash-settled Equity Swap | 08/05/2027 | 08/05/2027 | Cash | 2753 | 0.001163 |
Cash-settled Equity Swap | 16/06/2027 | 16/06/2027 | Cash | 795977 | 0.336807 |
Cash-settled Equity Swap | 24/06/2027 | 24/06/2027 | Cash | 3524 | 0.001490 |
Cash-settled Equity Swap | 02/07/2027 | 02/07/2027 | Cash | 15559 | 0.006583 |
Cash-settled Equity Swap | 05/01/2028 | 05/01/2028 | Cash | 3950 | 0.001670 |
Cash-settled Equity Swap | 30/05/2028 | 30/05/2028 | Cash | 36362 | 0.015383 |
Cash-settled Equity Swap | 02/07/2030 | 02/07/2030 | Cash | 341222 | 0.144382 |
Cash-settled Equity Swap | 10/07/2030 | 10/07/2030 | Cash | 922378 | 0.390286 |
Cash-settled Equity Swap | 02/08/2030 | 02/08/2030 | Cash | 309879 | 0.131116 |
Cash-settled Equity Swap | 06/10/2032 | 06/10/2032 | Cash | 15013 | 0.006352 |
Cash-settled Equity Swap | 07/10/2032 | 07/10/2032 | Cash | 12960 | 0.005483 |
Cash-settled Equity Swap | 11/10/2032 | 11/10/2032 | Cash | 15080 | 0.006380 |
Cash-settled Equity Swap | 15/10/2032 | 15/10/2032 | Cash | 16725 | 0.007076 |
Cash-settled Equity Swap | 18/10/2032 | 18/10/2032 | Cash | 48015 | 0.020316 |
Cash-settled Equity Swap | 24/08/2035 | 24/08/2035 | Cash | 191596 | 0.081069 |
Cash-settled Equity Swap | 06/12/2035 | 06/12/2035 | Cash | 173664 | 0.073463 |
Cash-settled Equity Swap | 13/12/2035 | 13/12/2035 | Cash | 3841 | 0.001623 |
Cash-settled Equity Swap | 24/12/2035 | 24/12/2035 | Cash | 3524 | 0.001488 |
Cash-settled Equity Swap | 31/12/2035 | 31/12/2035 | Cash | 1137 | 0.000477 |
Sub Total 8.B2 | 11918265 | 5.042715% | |||
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
JPMorgan Chase & Co. | J.P. Morgan Securities plc | 4.884921 | 5.059309% | |
JPMorgan Chase & Co. | J.P. Morgan SE | |||
JPMorgan Chase & Co. | J.P. Morgan Equities South Africa Proprietary Limited |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
11. Additional Information
Chain of controlled undertakings:JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan Capital Holdings Limited (100%)J.P. Morgan Securities plc (100%)JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan Capital Holdings Limited (100%)J.P. Morgan Equities South Africa Proprietary Limited (100%)JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan SE (100%)
12. Date of Completion
02-Jan-2026
13. Place Of Completion
London, United Kingdom