14th Nov 2025 15:19
| As Agent Bank, please be advised of the following rate determined on: 11/13/2025 | |||||||||
Issue | ¦ NatWest Markets Plc - Series 118 AUD 75,000,000 FRN Due in August 2029 | ||||||||
|
| ||||||||
ISIN Number | ¦ XS2878940662 | ||||||||
ISIN Reference | ¦ 287894066 | ||||||||
Issue Nomin AUD | ¦ 75000000 | ||||||||
Period | ¦ 11/13/2025 to 2/13/2026 |
| Payment Date 2/13/2026 | ||||||
Number of Days | ¦ 92 | ||||||||
Rate | ¦ 4.7422 |
| |||||||
Denomination AUD | ¦ 500000 |
| ¦ 75000000 |
| ¦ | ||||
|
|
| |||||||
Amount Payable per Denomination | ¦ 5976.47 |
| ¦ 896470.68 |
| ¦ | ||||
|
|
| |||||||
Bank of New York |
|
| |||||||
Rate Fix Desk | Telephone |
| ¦ 44 1202 689580 | ||||||
Corporate Trust Services | Facsimile |
| ¦ 44 1202 689601 | ||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20251114002185/en/
Copyright Business Wire 2025