12th Dec 2025 11:41
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BYA PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% ORMORE Rule 8.3 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Corporation | ||
| |||
| QUALCOMM INC | ||
| |||
| 11/12/2025 | ||
| YES If YES, specify which: (ALPHAWAVE IP GROUP PLC) |
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
If there are positions or rights to subscribe to disclose in more than one class of relevant securitiesof the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) foreach additional class of relevant security.
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) |
Class of relevant security: | USD 0.0001 common | |||||
Interests | Short Positions | |||||
Number | % | Number | % | |||
| 26,352,162 | 2.474% | 18,710,197 | 1.756% | ||
| 6,356,090 | 0.597% | 3,008,312 | 0.282% | ||
| 500,000 | 0.047% | 1,335,400 | 0.125% | ||
TOTAL: | 33,208,252 | 3.117% | 23,053,909 | 2.164% | ||
All interests and all short positions should be disclosed.Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) | Rights to subscribe for new securities (including directors' and other employee options) |
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales
|
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Purchase | 61 | 178.192623 USD |
USD 0.0001 common | Purchase | 66 | 178.207273 USD |
USD 0.0001 common | Purchase | 64 | 178.220938 USD |
USD 0.0001 common | Purchase | 40 | 178.27 USD |
USD 0.0001 common | Purchase | 46 | 178.284783 USD |
USD 0.0001 common | Purchase | 38 | 178.32 USD |
USD 0.0001 common | Purchase | 40 | 178.32875 USD |
USD 0.0001 common | Purchase | 29 | 178.358966 USD |
USD 0.0001 common | Purchase | 40 | 178.36025 USD |
USD 0.0001 common | Purchase | 8 | 178.3675 USD |
USD 0.0001 common | Purchase | 40 | 178.38575 USD |
USD 0.0001 common | Purchase | 3 | 178.39 USD |
USD 0.0001 common | Purchase | 49 | 178.43347 USD |
USD 0.0001 common | Purchase | 4 | 178.44 USD |
USD 0.0001 common | Purchase | 40 | 178.455 USD |
USD 0.0001 common | Purchase | 62 | 178.465968 USD |
USD 0.0001 common | Purchase | 30 | 178.467 USD |
USD 0.0001 common | Purchase | 33 | 178.500304 USD |
USD 0.0001 common | Purchase | 49 | 178.507347 USD |
USD 0.0001 common | Purchase | 40 | 178.5105 USD |
USD 0.0001 common | Purchase | 40 | 178.517 USD |
USD 0.0001 common | Purchase | 40 | 178.524 USD |
USD 0.0001 common | Purchase | 12 | 178.54 USD |
USD 0.0001 common | Purchase | 51 | 178.549804 USD |
USD 0.0001 common | Purchase | 6 | 178.56 USD |
USD 0.0001 common | Purchase | 1 | 178.59 USD |
USD 0.0001 common | Purchase | 58 | 178.595863 USD |
USD 0.0001 common | Purchase | 1 | 178.6 USD |
USD 0.0001 common | Purchase | 59 | 178.606272 USD |
USD 0.0001 common | Purchase | 40 | 178.607 USD |
USD 0.0001 common | Purchase | 73 | 178.61 USD |
USD 0.0001 common | Purchase | 52 | 178.616539 USD |
USD 0.0001 common | Purchase | 69 | 178.62 USD |
USD 0.0001 common | Purchase | 40 | 178.629 USD |
USD 0.0001 common | Purchase | 49 | 178.634286 USD |
USD 0.0001 common | Purchase | 59 | 178.636102 USD |
USD 0.0001 common | Purchase | 40 | 178.6415 USD |
USD 0.0001 common | Purchase | 41 | 178.676098 USD |
USD 0.0001 common | Purchase | 57 | 178.680351 USD |
USD 0.0001 common | Purchase | 28 | 178.687858 USD |
USD 0.0001 common | Purchase | 38 | 178.69 USD |
USD 0.0001 common | Purchase | 12 | 178.7 USD |
USD 0.0001 common | Purchase | 2 | 178.73 USD |
USD 0.0001 common | Purchase | 6 | 178.74 USD |
USD 0.0001 common | Purchase | 20 | 178.7445 USD |
USD 0.0001 common | Purchase | 6 | 178.75 USD |
USD 0.0001 common | Purchase | 40 | 178.75575 USD |
USD 0.0001 common | Purchase | 40 | 178.763 USD |
USD 0.0001 common | Purchase | 45 | 178.768 USD |
USD 0.0001 common | Purchase | 54 | 178.770556 USD |
USD 0.0001 common | Purchase | 19 | 178.78 USD |
USD 0.0001 common | Purchase | 244 | 178.8 USD |
USD 0.0001 common | Purchase | 31 | 178.80871 USD |
USD 0.0001 common | Purchase | 12 | 178.81 USD |
USD 0.0001 common | Purchase | 69 | 178.827247 USD |
USD 0.0001 common | Purchase | 4 | 178.83 USD |
USD 0.0001 common | Purchase | 6 | 178.84 USD |
USD 0.0001 common | Purchase | 50 | 178.8624 USD |
USD 0.0001 common | Purchase | 40 | 178.866 USD |
USD 0.0001 common | Purchase | 38 | 178.88 USD |
USD 0.0001 common | Purchase | 13 | 178.912308 USD |
USD 0.0001 common | Purchase | 1 | 178.92 USD |
USD 0.0001 common | Purchase | 5 | 178.93 USD |
USD 0.0001 common | Purchase | 19 | 178.930527 USD |
USD 0.0001 common | Purchase | 38 | 178.938948 USD |
USD 0.0001 common | Purchase | 1 | 178.94 USD |
USD 0.0001 common | Purchase | 4 | 178.95 USD |
USD 0.0001 common | Purchase | 41 | 178.952683 USD |
USD 0.0001 common | Purchase | 40 | 178.964 USD |
USD 0.0001 common | Purchase | 40 | 178.97125 USD |
USD 0.0001 common | Purchase | 1 | 178.98 USD |
USD 0.0001 common | Purchase | 13 | 178.99 USD |
USD 0.0001 common | Purchase | 4 | 179 USD |
USD 0.0001 common | Purchase | 27 | 179.005186 USD |
USD 0.0001 common | Purchase | 36 | 179.008056 USD |
USD 0.0001 common | Purchase | 12 | 179.01 USD |
USD 0.0001 common | Purchase | 22 | 179.024091 USD |
USD 0.0001 common | Purchase | 40 | 179.0325 USD |
USD 0.0001 common | Purchase | 12 | 179.07 USD |
USD 0.0001 common | Purchase | 49 | 179.128776 USD |
USD 0.0001 common | Purchase | 19 | 179.158422 USD |
USD 0.0001 common | Purchase | 12 | 179.16 USD |
USD 0.0001 common | Purchase | 42 | 179.19 USD |
USD 0.0001 common | Purchase | 4 | 179.2 USD |
USD 0.0001 common | Purchase | 40 | 179.20075 USD |
USD 0.0001 common | Purchase | 51 | 179.205295 USD |
USD 0.0001 common | Purchase | 6 | 179.21 USD |
USD 0.0001 common | Purchase | 12 | 179.23 USD |
USD 0.0001 common | Purchase | 30 | 179.237 USD |
USD 0.0001 common | Purchase | 89 | 179.259663 USD |
USD 0.0001 common | Purchase | 216 | 179.259723 USD |
USD 0.0001 common | Purchase | 109 | 179.259725 USD |
USD 0.0001 common | Purchase | 18 | 179.26 USD |
USD 0.0001 common | Purchase | 18 | 179.287223 USD |
USD 0.0001 common | Purchase | 38 | 179.290264 USD |
USD 0.0001 common | Purchase | 6 | 179.31 USD |
USD 0.0001 common | Purchase | 325 | 179.36 USD |
USD 0.0001 common | Purchase | 5 | 179.37 USD |
USD 0.0001 common | Purchase | 12 | 179.38 USD |
USD 0.0001 common | Purchase | 8 | 179.39 USD |
USD 0.0001 common | Purchase | 40 | 179.3985 USD |
USD 0.0001 common | Purchase | 18 | 179.4 USD |
USD 0.0001 common | Purchase | 44 | 179.41 USD |
USD 0.0001 common | Purchase | 32 | 179.426563 USD |
USD 0.0001 common | Purchase | 1 | 179.43 USD |
USD 0.0001 common | Purchase | 46 | 179.43587 USD |
USD 0.0001 common | Purchase | 16 | 179.44 USD |
USD 0.0001 common | Purchase | 6 | 179.46 USD |
USD 0.0001 common | Purchase | 52 | 179.47 USD |
USD 0.0001 common | Purchase | 14 | 179.5 USD |
USD 0.0001 common | Purchase | 40 | 179.5025 USD |
USD 0.0001 common | Purchase | 40 | 179.511 USD |
USD 0.0001 common | Purchase | 1 | 179.53 USD |
USD 0.0001 common | Purchase | 2 | 179.535 USD |
USD 0.0001 common | Purchase | 40 | 179.54175 USD |
USD 0.0001 common | Purchase | 1 | 179.56 USD |
USD 0.0001 common | Purchase | 1 | 179.57 USD |
USD 0.0001 common | Purchase | 16 | 179.58 USD |
USD 0.0001 common | Purchase | 1 | 179.59 USD |
USD 0.0001 common | Purchase | 5 | 179.6 USD |
USD 0.0001 common | Purchase | 1 | 179.61 USD |
USD 0.0001 common | Purchase | 40 | 179.61225 USD |
USD 0.0001 common | Purchase | 4 | 179.62 USD |
USD 0.0001 common | Purchase | 38 | 179.626316 USD |
USD 0.0001 common | Purchase | 41 | 179.628537 USD |
USD 0.0001 common | Purchase | 1 | 179.64 USD |
USD 0.0001 common | Purchase | 44 | 179.641591 USD |
USD 0.0001 common | Purchase | 40 | 179.6445 USD |
USD 0.0001 common | Purchase | 18 | 179.648889 USD |
USD 0.0001 common | Purchase | 2 | 179.65 USD |
USD 0.0001 common | Purchase | 5 | 179.66 USD |
USD 0.0001 common | Purchase | 15 | 179.664 USD |
USD 0.0001 common | Purchase | 15 | 179.665334 USD |
USD 0.0001 common | Purchase | 5 | 179.67 USD |
USD 0.0001 common | Purchase | 6 | 179.69 USD |
USD 0.0001 common | Purchase | 3 | 179.696667 USD |
USD 0.0001 common | Purchase | 1 | 179.7 USD |
USD 0.0001 common | Purchase | 6 | 179.705 USD |
USD 0.0001 common | Purchase | 3 | 179.706667 USD |
USD 0.0001 common | Purchase | 40 | 179.71625 USD |
USD 0.0001 common | Purchase | 6 | 179.716667 USD |
USD 0.0001 common | Purchase | 6 | 179.72 USD |
USD 0.0001 common | Purchase | 3 | 179.73 USD |
USD 0.0001 common | Purchase | 40 | 179.737 USD |
USD 0.0001 common | Purchase | 12 | 179.74 USD |
USD 0.0001 common | Purchase | 40 | 179.744 USD |
USD 0.0001 common | Purchase | 38 | 179.746316 USD |
USD 0.0001 common | Purchase | 13 | 179.75 USD |
USD 0.0001 common | Purchase | 6 | 179.77 USD |
USD 0.0001 common | Purchase | 40 | 179.77125 USD |
USD 0.0001 common | Purchase | 40 | 179.79525 USD |
USD 0.0001 common | Purchase | 14 | 179.871429 USD |
USD 0.0001 common | Purchase | 23 | 179.917392 USD |
USD 0.0001 common | Purchase | 3 | 179.93 USD |
USD 0.0001 common | Purchase | 22 | 179.942728 USD |
USD 0.0001 common | Purchase | 41 | 179.95 USD |
USD 0.0001 common | Purchase | 38 | 179.950264 USD |
USD 0.0001 common | Purchase | 23 | 179.950435 USD |
USD 0.0001 common | Purchase | 91 | 179.984396 USD |
USD 0.0001 common | Purchase | 1 | 180.03 USD |
USD 0.0001 common | Purchase | 1 | 180.04 USD |
USD 0.0001 common | Purchase | 4 | 180.05 USD |
USD 0.0001 common | Purchase | 45 | 180.094223 USD |
USD 0.0001 common | Purchase | 21 | 180.094286 USD |
USD 0.0001 common | Purchase | 14 | 180.095715 USD |
USD 0.0001 common | Purchase | 17 | 180.099412 USD |
USD 0.0001 common | Purchase | 84 | 180.100834 USD |
USD 0.0001 common | Purchase | 16 | 180.101875 USD |
USD 0.0001 common | Purchase | 23 | 180.173914 USD |
USD 0.0001 common | Purchase | 72 | 180.23 USD |
USD 0.0001 common | Purchase | 121 | 180.29 USD |
USD 0.0001 common | Purchase | 21 | 180.31 USD |
USD 0.0001 common | Purchase | 21 | 180.345715 USD |
USD 0.0001 common | Purchase | 33 | 180.351213 USD |
USD 0.0001 common | Purchase | 18 | 180.352778 USD |
USD 0.0001 common | Purchase | 23 | 180.358696 USD |
USD 0.0001 common | Purchase | 6 | 180.36 USD |
USD 0.0001 common | Purchase | 6 | 180.37 USD |
USD 0.0001 common | Purchase | 26 | 180.375385 USD |
USD 0.0001 common | Purchase | 4 | 180.38 USD |
USD 0.0001 common | Purchase | 20 | 180.386 USD |
USD 0.0001 common | Purchase | 23 | 180.388261 USD |
USD 0.0001 common | Purchase | 6 | 180.39 USD |
USD 0.0001 common | Purchase | 39 | 180.405642 USD |
USD 0.0001 common | Purchase | 18 | 180.406112 USD |
USD 0.0001 common | Purchase | 25 | 180.4112 USD |
USD 0.0001 common | Purchase | 22 | 180.414091 USD |
USD 0.0001 common | Purchase | 22 | 180.41591 USD |
USD 0.0001 common | Purchase | 6 | 180.42 USD |
USD 0.0001 common | Purchase | 21 | 180.439524 USD |
USD 0.0001 common | Purchase | 21 | 180.447143 USD |
USD 0.0001 common | Purchase | 25 | 180.4564 USD |
USD 0.0001 common | Purchase | 103 | 180.46 USD |
USD 0.0001 common | Purchase | 24 | 180.46125 USD |
USD 0.0001 common | Purchase | 21 | 180.461429 USD |
USD 0.0001 common | Purchase | 44 | 180.462955 USD |
USD 0.0001 common | Purchase | 19 | 180.463685 USD |
USD 0.0001 common | Purchase | 10 | 180.466 USD |
USD 0.0001 common | Purchase | 61 | 180.466066 USD |
USD 0.0001 common | Purchase | 16 | 180.466875 USD |
USD 0.0001 common | Purchase | 31 | 180.47 USD |
USD 0.0001 common | Purchase | 21 | 180.470477 USD |
USD 0.0001 common | Purchase | 46 | 180.472174 USD |
USD 0.0001 common | Purchase | 23 | 180.475218 USD |
USD 0.0001 common | Purchase | 19 | 180.475264 USD |
USD 0.0001 common | Purchase | 300 | 180.48 USD |
USD 0.0001 common | Purchase | 19 | 180.496316 USD |
USD 0.0001 common | Purchase | 14 | 180.507858 USD |
USD 0.0001 common | Purchase | 121 | 180.51 USD |
USD 0.0001 common | Purchase | 19 | 180.518422 USD |
USD 0.0001 common | Purchase | 20 | 180.52 USD |
USD 0.0001 common | Purchase | 15 | 180.53 USD |
USD 0.0001 common | Purchase | 31 | 180.534194 USD |
USD 0.0001 common | Purchase | 27 | 180.534815 USD |
USD 0.0001 common | Purchase | 39 | 180.534872 USD |
USD 0.0001 common | Purchase | 30 | 180.536334 USD |
USD 0.0001 common | Purchase | 1 | 180.54 USD |
USD 0.0001 common | Purchase | 22 | 180.541819 USD |
USD 0.0001 common | Purchase | 29 | 180.545518 USD |
USD 0.0001 common | Purchase | 4 | 180.55 USD |
USD 0.0001 common | Purchase | 25 | 180.5516 USD |
USD 0.0001 common | Purchase | 10 | 180.553 USD |
USD 0.0001 common | Purchase | 11 | 180.556364 USD |
USD 0.0001 common | Purchase | 27 | 180.55963 USD |
USD 0.0001 common | Purchase | 23 | 180.563914 USD |
USD 0.0001 common | Purchase | 20 | 180.564 USD |
USD 0.0001 common | Purchase | 6 | 180.57 USD |
USD 0.0001 common | Purchase | 20 | 180.572 USD |
USD 0.0001 common | Purchase | 32 | 180.582813 USD |
USD 0.0001 common | Purchase | 109 | 180.59 USD |
USD 0.0001 common | Purchase | 21 | 180.59762 USD |
USD 0.0001 common | Purchase | 3 | 180.6 USD |
USD 0.0001 common | Purchase | 26 | 180.606924 USD |
USD 0.0001 common | Purchase | 4 | 180.61 USD |
USD 0.0001 common | Purchase | 16 | 180.62 USD |
USD 0.0001 common | Purchase | 30 | 180.620334 USD |
USD 0.0001 common | Purchase | 16 | 180.63 USD |
USD 0.0001 common | Purchase | 100 | 180.6398 USD |
USD 0.0001 common | Purchase | 14 | 180.64 USD |
USD 0.0001 common | Purchase | 91 | 180.645275 USD |
USD 0.0001 common | Purchase | 48 | 180.646667 USD |
USD 0.0001 common | Purchase | 46 | 180.65 USD |
USD 0.0001 common | Purchase | 23 | 180.659566 USD |
USD 0.0001 common | Purchase | 20 | 180.66 USD |
USD 0.0001 common | Purchase | 25 | 180.666 USD |
USD 0.0001 common | Purchase | 18 | 180.67 USD |
USD 0.0001 common | Purchase | 22 | 180.68 USD |
USD 0.0001 common | Purchase | 48 | 180.686667 USD |
USD 0.0001 common | Purchase | 9 | 180.69 USD |
USD 0.0001 common | Purchase | 20 | 180.6975 USD |
USD 0.0001 common | Purchase | 20 | 180.7 USD |
USD 0.0001 common | Purchase | 32 | 180.704375 USD |
USD 0.0001 common | Purchase | 61 | 180.71 USD |
USD 0.0001 common | Purchase | 34 | 180.712648 USD |
USD 0.0001 common | Purchase | 27 | 180.718519 USD |
USD 0.0001 common | Purchase | 1 | 180.72 USD |
USD 0.0001 common | Purchase | 4 | 180.73 USD |
USD 0.0001 common | Purchase | 97 | 180.76 USD |
USD 0.0001 common | Purchase | 100 | 180.7921 USD |
USD 0.0001 common | Purchase | 27 | 180.868519 USD |
USD 0.0001 common | Purchase | 100 | 180.8994 USD |
USD 0.0001 common | Purchase | 100 | 180.9016 USD |
USD 0.0001 common | Purchase | 30 | 180.916667 USD |
USD 0.0001 common | Purchase | 45 | 180.924889 USD |
USD 0.0001 common | Purchase | 300 | 180.95 USD |
USD 0.0001 common | Purchase | 100 | 180.96 USD |
USD 0.0001 common | Purchase | 38 | 180.982106 USD |
USD 0.0001 common | Purchase | 54 | 180.98463 USD |
USD 0.0001 common | Purchase | 300 | 180.9847 USD |
USD 0.0001 common | Purchase | 182 | 180.984726 USD |
USD 0.0001 common | Purchase | 29 | 181.017242 USD |
USD 0.0001 common | Purchase | 320 | 181.02 USD |
USD 0.0001 common | Purchase | 25 | 181.0332 USD |
USD 0.0001 common | Purchase | 100 | 181.04 USD |
USD 0.0001 common | Purchase | 36 | 181.045278 USD |
USD 0.0001 common | Purchase | 200 | 181.0477 USD |
USD 0.0001 common | Purchase | 400 | 181.05 USD |
USD 0.0001 common | Purchase | 200 | 181.06 USD |
USD 0.0001 common | Purchase | 100 | 181.07 USD |
USD 0.0001 common | Purchase | 100 | 181.1 USD |
USD 0.0001 common | Purchase | 401 | 181.11 USD |
USD 0.0001 common | Purchase | 309 | 181.12 USD |
USD 0.0001 common | Purchase | 91 | 181.153627 USD |
USD 0.0001 common | Purchase | 45 | 181.160667 USD |
USD 0.0001 common | Purchase | 100 | 181.1608 USD |
USD 0.0001 common | Purchase | 94 | 181.161171 USD |
USD 0.0001 common | Purchase | 100 | 181.1621 USD |
USD 0.0001 common | Purchase | 200 | 181.17 USD |
USD 0.0001 common | Purchase | 184 | 181.170924 USD |
USD 0.0001 common | Purchase | 300 | 181.1711 USD |
USD 0.0001 common | Purchase | 31 | 181.174517 USD |
USD 0.0001 common | Purchase | 100 | 181.1749 USD |
USD 0.0001 common | Purchase | 187 | 181.177113 USD |
USD 0.0001 common | Purchase | 200 | 181.1799 USD |
USD 0.0001 common | Purchase | 282 | 181.18 USD |
USD 0.0001 common | Purchase | 51 | 181.183334 USD |
USD 0.0001 common | Purchase | 29 | 181.183449 USD |
USD 0.0001 common | Purchase | 200 | 181.1889 USD |
USD 0.0001 common | Purchase | 159 | 181.19 USD |
USD 0.0001 common | Purchase | 52 | 181.192693 USD |
USD 0.0001 common | Purchase | 200 | 181.1941 USD |
USD 0.0001 common | Purchase | 54 | 181.198334 USD |
USD 0.0001 common | Purchase | 500 | 181.21 USD |
USD 0.0001 common | Purchase | 200 | 181.2189 USD |
USD 0.0001 common | Purchase | 200 | 181.2206 USD |
USD 0.0001 common | Purchase | 100 | 181.23 USD |
USD 0.0001 common | Purchase | 511 | 181.24 USD |
USD 0.0001 common | Purchase | 31 | 181.240323 USD |
USD 0.0001 common | Purchase | 47 | 181.24149 USD |
USD 0.0001 common | Purchase | 38 | 181.247106 USD |
USD 0.0001 common | Purchase | 30 | 181.248 USD |
USD 0.0001 common | Purchase | 200 | 181.2482 USD |
USD 0.0001 common | Purchase | 704 | 181.25 USD |
USD 0.0001 common | Purchase | 27 | 181.251852 USD |
USD 0.0001 common | Purchase | 200 | 181.2591 USD |
USD 0.0001 common | Purchase | 396 | 181.26 USD |
USD 0.0001 common | Purchase | 44,313 | 181.27 USD |
USD 0.0001 common | Purchase | 35 | 181.273429 USD |
USD 0.0001 common | Purchase | 970 | 181.28 USD |
USD 0.0001 common | Purchase | 400 | 181.29 USD |
USD 0.0001 common | Purchase | 100 | 181.2959 USD |
USD 0.0001 common | Purchase | 409 | 181.3 USD |
USD 0.0001 common | Purchase | 169 | 181.31 USD |
USD 0.0001 common | Purchase | 73 | 181.313699 USD |
USD 0.0001 common | Purchase | 7 | 181.37 USD |
USD 0.0001 common | Purchase | 411 | 182.21 USD |
USD 0.0001 common | Purchase | 66,863 | 181.27 USD |
USD 0.0001 common | Purchase | 2 | 153.64 EUR |
USD 0.0001 common | Purchase | 2 | 152.58 EUR |
USD 0.0001 common | Purchase | 2 | 153.66 EUR |
USD 0.0001 common | Purchase | 3 | 154.58 EUR |
USD 0.0001 common | Purchase | 3 | 154.36 EUR |
USD 0.0001 common | Purchase | 3 | 154.42 EUR |
USD 0.0001 common | Purchase | 3 | 153.36 EUR |
USD 0.0001 common | Purchase | 3 | 152.42 EUR |
USD 0.0001 common | Purchase | 3 | 153.86 EUR |
USD 0.0001 common | Purchase | 4 | 154.24 EUR |
USD 0.0001 common | Purchase | 21 | 154.32 EUR |
USD 0.0001 common | Purchase | 25 | 153.72 EUR |
USD 0.0001 common | Purchase | 26 | 154.2 EUR |
USD 0.0001 common | Purchase | 32 | 153.94 EUR |
USD 0.0001 common | Purchase | 47 | 152.482553 EUR |
USD 0.0001 common | Purchase | 79 | 153.88 EUR |
USD 0.0001 common | Purchase | 99 | 153.96 EUR |
USD 0.0001 common | Purchase | 655 | 152.972 EUR |
USD 0.0001 common | Purchase | 2 | 178.8 USD |
USD 0.0001 common | Purchase | 14 | 178.82 USD |
USD 0.0001 common | Purchase | 100 | 178.76 USD |
USD 0.0001 common | Purchase | 200 | 178.84 USD |
USD 0.0001 common | Purchase | 41 | 180.63 USD |
USD 0.0001 common | Purchase | 228 | 178.813649 USD |
USD 0.0001 common | Purchase | 565 | 179.192283 USD |
USD 0.0001 common | Purchase | 6,937 | 179.449366 USD |
USD 0.0001 common | Purchase | 103,101 | 181.27 USD |
USD 0.0001 common | Purchase | 109 | 180.25 USD |
USD 0.0001 common | Purchase | 16 | 180.36 USD |
USD 0.0001 common | Purchase | 49 | 180.63 USD |
USD 0.0001 common | Purchase | 9 | 179.64 USD |
USD 0.0001 common | Purchase | 133 | 179.67 USD |
USD 0.0001 common | Purchase | 359 | 179.63 USD |
USD 0.0001 common | Purchase | 1 | 179.24 USD |
USD 0.0001 common | Purchase | 51 | 178.6798 USD |
USD 0.0001 common | Purchase | 206 | 178.97 USD |
USD 0.0001 common | Purchase | 792 | 180.47 USD |
USD 0.0001 common | Purchase | 171 | 178.57 USD |
USD 0.0001 common | Purchase | 419 | 180.575 USD |
USD 0.0001 common | Purchase | 108 | 179.68 USD |
USD 0.0001 common | Purchase | 105 | 181.37 USD |
USD 0.0001 common | Purchase | 468 | 178.735 USD |
USD 0.0001 common | Purchase | 7 | 5.22 USD |
USD 0.0001 common | Purchase | 39 | 179.195 USD |
USD 0.0001 common | Purchase | 71 | 180.075 USD |
USD 0.0001 common | Purchase | 94 | 180.68 USD |
USD 0.0001 common | Purchase | 165 | 178.64 USD |
USD 0.0001 common | Purchase | 2 | 179.15 USD |
USD 0.0001 common | Purchase | 180 | 180.055 USD |
USD 0.0001 common | Purchase | 247 | 178.6268 USD |
USD 0.0001 common | Purchase | 62 | 179.93 USD |
USD 0.0001 common | Purchase | 18 | 179.181 USD |
USD 0.0001 common | Purchase | 30 | 180.583333 USD |
USD 0.0001 common | Purchase | 176 | 178.295 USD |
USD 0.0001 common | Purchase | 7 | 180.695 USD |
USD 0.0001 common | Purchase | 87 | 180.6726 USD |
USD 0.0001 common | Purchase | 24 | 180.67 USD |
USD 0.0001 common | Purchase | 140 | 181.36 USD |
USD 0.0001 common | Purchase | 100 | 180.255 USD |
USD 0.0001 common | Purchase | 7 | 10.88 USD |
USD 0.0001 common | Purchase | 8 | 178.84 USD |
USD 0.0001 common | Purchase | 33 | 178.9102 USD |
USD 0.0001 common | Purchase | 7 | 178.21 USD |
USD 0.0001 common | Purchase | 5 | 179.03 USD |
USD 0.0001 common | Purchase | 12 | 179.19 USD |
USD 0.0001 common | Purchase | 1 | 179.385 USD |
USD 0.0001 common | Purchase | 21 | 178.905 USD |
USD 0.0001 common | Purchase | 9 | 178.625 USD |
USD 0.0001 common | Purchase | 100 | 179.72 USD |
USD 0.0001 common | Purchase | 1 | 180.535 USD |
USD 0.0001 common | Purchase | 6 | 178.56 USD |
USD 0.0001 common | Purchase | 12 | 178.6 USD |
USD 0.0001 common | Purchase | 65 | 178.6748 USD |
USD 0.0001 common | Purchase | 2 | 180.65 USD |
USD 0.0001 common | Purchase | 17 | 179.1619 USD |
USD 0.0001 common | Purchase | 10 | 181.35 USD |
USD 0.0001 common | Purchase | 6 | 179.265 USD |
USD 0.0001 common | Purchase | 1 | 178.94 USD |
USD 0.0001 common | Purchase | 29 | 179.395 USD |
USD 0.0001 common | Purchase | 2 | 178.75 USD |
USD 0.0001 common | Purchase | 1 | 180.345 USD |
USD 0.0001 common | Purchase | 9 | 178.394 USD |
USD 0.0001 common | Purchase | 13 | 179.46 USD |
USD 0.0001 common | Purchase | 1 | 178.265 USD |
USD 0.0001 common | Purchase | 10 | 179.625 USD |
USD 0.0001 common | Purchase | 2 | 180.555 USD |
USD 0.0001 common | Purchase | 1 | 180.01 USD |
USD 0.0001 common | Purchase | 2 | 179.775 USD |
USD 0.0001 common | Purchase | 1 | 178.985 USD |
USD 0.0001 common | Purchase | 20 | 178.18 USD |
USD 0.0001 common | Purchase | 4 | 178.35 USD |
USD 0.0001 common | Purchase | 1 | 178.43 USD |
USD 0.0001 common | Purchase | 4 | 178.2284 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Sale | 3 | 178.15 USD |
USD 0.0001 common | Sale | 5 | 178.16 USD |
USD 0.0001 common | Sale | 4 | 178.17 USD |
USD 0.0001 common | Sale | 2 | 178.18 USD |
USD 0.0001 common | Sale | 2 | 178.19 USD |
USD 0.0001 common | Sale | 12 | 178.32 USD |
USD 0.0001 common | Sale | 26 | 178.35 USD |
USD 0.0001 common | Sale | 10 | 178.36 USD |
USD 0.0001 common | Sale | 29 | 178.37 USD |
USD 0.0001 common | Sale | 12 | 178.38 USD |
USD 0.0001 common | Sale | 12 | 178.4 USD |
USD 0.0001 common | Sale | 12 | 178.49 USD |
USD 0.0001 common | Sale | 6 | 178.5 USD |
USD 0.0001 common | Sale | 12 | 178.53 USD |
USD 0.0001 common | Sale | 8 | 178.54 USD |
USD 0.0001 common | Sale | 21 | 178.55 USD |
USD 0.0001 common | Sale | 22 | 178.56 USD |
USD 0.0001 common | Sale | 3 | 178.57 USD |
USD 0.0001 common | Sale | 7 | 178.59 USD |
USD 0.0001 common | Sale | 2 | 178.6 USD |
USD 0.0001 common | Sale | 2 | 178.61 USD |
USD 0.0001 common | Sale | 12 | 178.62 USD |
USD 0.0001 common | Sale | 2 | 178.71 USD |
USD 0.0001 common | Sale | 12 | 178.77 USD |
USD 0.0001 common | Sale | 45 | 178.78 USD |
USD 0.0001 common | Sale | 2 | 178.79 USD |
