13th Jun 2025 15:20
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | AVIVA PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 12 Jun 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | DIRECT LINE INSURANCE GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 32 17/19p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 8,252,322 | 0.31% | 15,283,751 | 0.57% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 14,125,955 | 0.53% | 7,268,136 | 0.27% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 22,378,277 | 0.84% | 22,551,887 | 0.84% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
32 17/19p ordinary | Purchase | 1,981,280 | 6.0620 GBP | ||||
32 17/19p ordinary | Purchase | 630,536 | 6.0774 GBP | ||||
32 17/19p ordinary | Purchase | 247,312 | 6.0795 GBP | ||||
32 17/19p ordinary | Purchase | 156,133 | 6.0642 GBP | ||||
32 17/19p ordinary | Purchase | 144,762 | 6.0768 GBP | ||||
32 17/19p ordinary | Purchase | 134,559 | 6.0621 GBP | ||||
32 17/19p ordinary | Purchase | 117,749 | 6.0627 GBP | ||||
32 17/19p ordinary | Purchase | 88,129 | 6.0667 GBP | ||||
32 17/19p ordinary | Purchase | 78,299 | 6.0612 GBP | ||||
32 17/19p ordinary | Purchase | 57,910 | 6.0809 GBP | ||||
32 17/19p ordinary | Purchase | 46,430 | 6.0804 GBP | ||||
32 17/19p ordinary | Purchase | 34,064 | 6.0563 GBP | ||||
32 17/19p ordinary | Purchase | 32,095 | 6.0689 GBP | ||||
32 17/19p ordinary | Purchase | 29,432 | 6.0765 GBP | ||||
32 17/19p ordinary | Purchase | 20,063 | 6.0593 GBP | ||||
32 17/19p ordinary | Purchase | 19,528 | 6.0800 GBP | ||||
32 17/19p ordinary | Purchase | 19,000 | 6.0691 GBP | ||||
32 17/19p ordinary | Purchase | 18,340 | 6.0764 GBP | ||||
32 17/19p ordinary | Purchase | 17,303 | 6.0650 GBP | ||||
32 17/19p ordinary | Purchase | 16,512 | 6.0700 GBP | ||||
32 17/19p ordinary | Purchase | 13,727 | 6.0628 GBP | ||||
32 17/19p ordinary | Purchase | 12,585 | 6.0680 GBP | ||||
32 17/19p ordinary | Purchase | 12,249 | 6.0832 GBP | ||||
32 17/19p ordinary | Purchase | 10,674 | 6.0710 GBP | ||||
32 17/19p ordinary | Purchase | 10,599 | 6.0819 GBP | ||||
32 17/19p ordinary | Purchase | 10,479 | 6.0724 GBP | ||||
32 17/19p ordinary | Purchase | 7,800 | 6.0729 GBP | ||||
32 17/19p ordinary | Purchase | 6,983 | 6.0609 GBP | ||||
32 17/19p ordinary | Purchase | 6,893 | 6.0753 GBP | ||||
32 17/19p ordinary | Purchase | 6,519 | 6.0555 GBP | ||||
32 17/19p ordinary | Purchase | 6,398 | 6.0697 GBP | ||||
32 17/19p ordinary | Purchase | 5,930 | 6.0660 GBP | ||||
32 17/19p ordinary | Purchase | 5,877 | 6.0652 GBP | ||||
32 17/19p ordinary | Purchase | 4,427 | 6.0780 GBP | ||||
32 17/19p ordinary | Purchase | 4,240 | 6.0696 GBP | ||||
32 17/19p ordinary | Purchase | 3,709 | 6.0618 GBP | ||||
32 17/19p ordinary | Purchase | 3,641 | 6.0340 GBP | ||||
32 17/19p ordinary | Purchase | 3,600 | 6.0726 GBP | ||||
32 17/19p ordinary | Purchase | 3,599 | 6.0721 GBP | ||||
32 17/19p ordinary | Purchase | 2,919 | 6.0610 GBP | ||||
32 17/19p ordinary | Purchase | 2,818 | 6.0760 GBP | ||||
32 17/19p ordinary | Purchase | 2,693 | 6.0812 GBP | ||||
32 17/19p ordinary | Purchase | 2,443 | 6.0672 GBP | ||||
32 17/19p ordinary | Purchase | 2,105 | 6.0829 GBP | ||||
32 17/19p ordinary | Purchase | 1,792 | 6.0740 GBP | ||||
32 17/19p ordinary | Purchase | 1,736 | 6.0681 GBP | ||||
32 17/19p ordinary | Purchase | 1,613 | 6.0635 GBP | ||||
32 17/19p ordinary | Purchase | 1,494 | 6.0820 GBP | ||||
32 17/19p ordinary | Purchase | 1,488 | 6.0600 GBP | ||||
32 17/19p ordinary | Purchase | 1,399 | 6.0830 GBP | ||||
32 17/19p ordinary | Purchase | 1,060 | 6.0770 GBP | ||||
32 17/19p ordinary | Purchase | 1,044 | 6.0790 GBP | ||||
32 17/19p ordinary | Purchase | 694 | 6.0640 GBP | ||||
32 17/19p ordinary | Purchase | 560 | 6.0520 GBP | ||||
32 17/19p ordinary | Purchase | 472 | 6.0630 GBP | ||||
32 17/19p ordinary | Purchase | 468 | 6.0670 GBP | ||||
32 17/19p ordinary | Purchase | 464 | 6.0480 GBP | ||||
32 17/19p ordinary | Purchase | 463 | 6.0570 GBP | ||||
32 17/19p ordinary | Purchase | 457 | 6.0580 GBP | ||||
32 17/19p ordinary | Purchase | 449 | 6.1120 GBP | ||||
32 17/19p ordinary | Purchase | 380 | 6.0840 GBP | ||||
32 17/19p ordinary | Purchase | 149 | 6.1121 GBP | ||||
32 17/19p ordinary | Purchase | 104 | 6.0540 GBP | ||||
32 17/19p ordinary | Purchase | 55 | 6.0560 GBP | ||||
32 17/19p ordinary | Purchase | 47 | 6.0420 GBP | ||||
ADR | Purchase | 42 | 16.8000 USD | ||||
32 17/19p ordinary | Sale | 383,080 | 6.0799 GBP | ||||
32 17/19p ordinary | Sale | 331,600 | 6.0793 GBP | ||||
32 17/19p ordinary | Sale | 243,156 | 6.0796 GBP | ||||
32 17/19p ordinary | Sale | 219,142 | 6.0912 GBP | ||||
32 17/19p ordinary | Sale | 182,121 | 6.0800 GBP | ||||
32 17/19p ordinary | Sale | 128,479 | 6.0745 GBP | ||||
32 17/19p ordinary | Sale | 63,000 | 6.0481 GBP | ||||
32 17/19p ordinary | Sale | 53,571 | 6.0589 GBP | ||||
32 17/19p ordinary | Sale | 32,873 | 6.0605 GBP | ||||
32 17/19p ordinary | Sale | 17,303 | 6.0659 GBP | ||||
32 17/19p ordinary | Sale | 16,670 | 6.0621 GBP | ||||
32 17/19p ordinary | Sale | 15,347 | 6.0697 GBP | ||||
32 17/19p ordinary | Sale | 11,528 | 6.0790 GBP | ||||
32 17/19p ordinary | Sale | 9,939 | 6.0593 GBP | ||||
32 17/19p ordinary | Sale | 9,736 | 6.0775 GBP | ||||
32 17/19p ordinary | Sale | 8,139 | 6.0601 GBP | ||||
32 17/19p ordinary | Sale | 8,086 | 6.0774 GBP | ||||
32 17/19p ordinary | Sale | 7,090 | 6.0710 GBP | ||||
32 17/19p ordinary | Sale | 6,376 | 6.0654 GBP | ||||
32 17/19p ordinary | Sale | 6,009 | 6.0742 GBP | ||||
32 17/19p ordinary | Sale | 4,338 | 6.0787 GBP | ||||
32 17/19p ordinary | Sale | 3,520 | 6.0760 GBP | ||||
32 17/19p ordinary | Sale | 3,488 | 6.0785 GBP | ||||
32 17/19p ordinary | Sale | 2,919 | 6.0616 GBP | ||||
32 17/19p ordinary | Sale | 2,849 | 6.0606 GBP | ||||
32 17/19p ordinary | Sale | 1,792 | 6.0740 GBP | ||||
32 17/19p ordinary | Sale | 1,684 | 6.0959 GBP | ||||
32 17/19p ordinary | Sale | 1,647 | 6.0730 GBP | ||||
32 17/19p ordinary | Sale | 1,570 | 6.0673 GBP | ||||
32 17/19p ordinary | Sale | 1,562 | 6.0699 GBP | ||||
32 17/19p ordinary | Sale | 1,494 | 6.0820 GBP | ||||
32 17/19p ordinary | Sale | 1,399 | 6.0830 GBP | ||||
32 17/19p ordinary | Sale | 1,220 | 6.0499 GBP | ||||
32 17/19p ordinary | Sale | 1,162 | 6.0570 GBP | ||||
32 17/19p ordinary | Sale | 1,109 | 6.0691 GBP | ||||
32 17/19p ordinary | Sale | 1,060 | 6.0770 GBP | ||||
32 17/19p ordinary | Sale | 990 | 6.0600 GBP | ||||
32 17/19p ordinary | Sale | 962 | 6.0534 GBP | ||||
32 17/19p ordinary | Sale | 901 | 6.0868 GBP | ||||
32 17/19p ordinary | Sale | 870 | 6.0874 GBP | ||||
32 17/19p ordinary | Sale | 694 | 6.0640 GBP | ||||
32 17/19p ordinary | Sale | 693 | 6.0720 GBP | ||||
32 17/19p ordinary | Sale | 693 | 6.0620 GBP | ||||
32 17/19p ordinary | Sale | 652 | 6.0780 GBP | ||||
32 17/19p ordinary | Sale | 569 | 6.0660 GBP | ||||
32 17/19p ordinary | Sale | 560 | 6.0520 GBP | ||||
32 17/19p ordinary | Sale | 472 | 6.0630 GBP | ||||
32 17/19p ordinary | Sale | 464 | 6.0480 GBP | ||||
32 17/19p ordinary | Sale | 380 | 6.0840 GBP | ||||
32 17/19p ordinary | Sale | 114 | 6.0680 GBP | ||||
32 17/19p ordinary | Sale | 64 | 6.0540 GBP | ||||
32 17/19p ordinary | Sale | 62 | 6.0823 GBP | ||||
32 17/19p ordinary | Sale | 55 | 6.0560 GBP | ||||
32 17/19p ordinary | Sale | 47 | 6.0420 GBP | ||||
ADR | Sale | 42 | 16.8000 USD | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
32 17/19p ordinary | SWAP | Increasing Long | 1,220 | 6.0499 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 962 | 6.0534 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 53,571 | 6.0589 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 9,939 | 6.0593 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 11,671 | 6.0644 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 26,459 | 6.0652 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,376 | 6.0654 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,038 | 6.0665 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,570 | 6.0674 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,044 | 6.0681 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,919 | 6.0699 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 8,086 | 6.0774 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 9,736 | 6.0775 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 4,338 | 6.0787 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 11,528 | 6.0790 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 106,842 | 6.0798 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 8,502 | 6.0799 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 120,415 | 6.0800 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 62 | 6.0823 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 219,142 | 6.0912 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,684 | 6.0959 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 3,934 | 6.0593 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 41,592 | 6.0600 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 21,214 | 6.0602 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 53,285 | 6.0603 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,977,314 | 6.0620 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 43,315 | 6.0627 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 40,006 | 6.0642 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,660 | 6.0648 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 17,303 | 6.0650 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 4,512 | 6.0661 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 129,500 | 6.0664 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 88,129 | 6.0667 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 44,815 | 6.0669 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,443 | 6.0672 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 18,027 | 6.0689 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 21,693 | 6.0706 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 9,743 | 6.0710 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,249 | 6.0717 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 200 | 6.0730 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 87,525 | 6.0753 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 29,432 | 6.0765 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 151,987 | 6.0800 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 101,642 | 6.0801 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 57,910 | 6.0809 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,566 | 6.0824 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 12,249 | 6.0832 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 268,057 | 6.0795 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 79 | 6.0815 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 551 | 6.1124 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 92 | 6.1155 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 173,676 | 6.0670 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 3,775 | 6.0781 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 92 | 6.0804 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 7,153 | 6.1165 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 13 Jun 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|