30th Apr 2025 12:27
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | BNP Paribas SA |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Aviva plc |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 29/04/2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | Yes If YES, specify which: Direct Line Insurance Group plc |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security:
| GB00BPQY8M80 (32 17/19p ordinary) | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 13,360,609 | 0.4989 | -21,699,752 | -0.8103 |
(2) Cash-settled derivatives: | 13,504,481 | 0.5043 | -6,473,543 | -0.2417 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 586,000 | 0.0219 | -36,000 | -0.0013 |
TOTAL: | 27,451,090 | 1.0251 | -28,209,295 | -1.0534 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
GB00BPQY8M80 | Purchase | 9 | 5.5478 GBP |
GB00BPQY8M80 | Purchase | 15 | 5.5398 GBP |
GB00BPQY8M80 | Purchase | 17 | 5.5440 GBP |
GB00BPQY8M80 | Purchase | 21 | 5.5399 GBP |
GB00BPQY8M80 | Purchase | 22 | 5.5373 GBP |
GB00BPQY8M80 | Purchase | 23 | 5.5377 GBP |
GB00BPQY8M80 | Purchase | 29 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 33 | 5.5502 GBP |
GB00BPQY8M80 | Purchase | 73 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 81 | 5.4940 GBP |
GB00BPQY8M80 | Purchase | 85 | 5.5000 GBP |
GB00BPQY8M80 | Purchase | 90 | 5.5293 GBP |
GB00BPQY8M80 | Purchase | 90 | 5.5444 GBP |
GB00BPQY8M80 | Purchase | 93 | 5.5020 GBP |
GB00BPQY8M80 | Purchase | 95 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 106 | 5.5282 GBP |
GB00BPQY8M80 | Purchase | 114 | 5.5017 GBP |
GB00BPQY8M80 | Purchase | 120 | 5.5494 GBP |
GB00BPQY8M80 | Purchase | 130 | 5.5399 GBP |
GB00BPQY8M80 | Purchase | 137 | 5.5380 GBP |
GB00BPQY8M80 | Purchase | 145 | 5.5053 GBP |
GB00BPQY8M80 | Purchase | 146 | 5.5330 GBP |
GB00BPQY8M80 | Purchase | 159 | 5.5100 GBP |
GB00BPQY8M80 | Purchase | 177 | 5.5303 GBP |
GB00BPQY8M80 | Purchase | 195 | 5.5343 GBP |
GB00BPQY8M80 | Purchase | 204 | 5.5131 GBP |
GB00BPQY8M80 | Purchase | 213 | 5.5475 GBP |
GB00BPQY8M80 | Purchase | 230 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 239 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 245 | 5.5268 GBP |
GB00BPQY8M80 | Purchase | 289 | 5.5336 GBP |
GB00BPQY8M80 | Purchase | 291 | 5.5458 GBP |
GB00BPQY8M80 | Purchase | 294 | 5.5249 GBP |
GB00BPQY8M80 | Purchase | 296 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 330 | 5.5035 GBP |
GB00BPQY8M80 | Purchase | 361 | 5.5057 GBP |
GB00BPQY8M80 | Purchase | 384 | 5.5380 GBP |
GB00BPQY8M80 | Purchase | 392 | 5.5502 GBP |
GB00BPQY8M80 | Purchase | 403 | 5.5345 GBP |
GB00BPQY8M80 | Purchase | 425 | 5.5196 GBP |
GB00BPQY8M80 | Purchase | 439 | 5.5034 GBP |
GB00BPQY8M80 | Purchase | 450 | 5.4960 GBP |
GB00BPQY8M80 | Purchase | 456 | 5.5346 GBP |
GB00BPQY8M80 | Purchase | 494 | 5.5200 GBP |
GB00BPQY8M80 | Purchase | 548 | 5.4918 GBP |
GB00BPQY8M80 | Purchase | 574 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 578 | 5.5434 GBP |
GB00BPQY8M80 | Purchase | 585 | 5.5403 GBP |
GB00BPQY8M80 | Purchase | 656 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 661 | 5.5216 GBP |
GB00BPQY8M80 | Purchase | 669 | 5.5447 GBP |
GB00BPQY8M80 | Purchase | 730 | 5.5049 GBP |
GB00BPQY8M80 | Purchase | 760 | 5.5100 GBP |
GB00BPQY8M80 | Purchase | 762 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 789 | 5.5058 GBP |
GB00BPQY8M80 | Purchase | 832 | 5.5365 GBP |
GB00BPQY8M80 | Purchase | 863 | 5.5335 GBP |
GB00BPQY8M80 | Purchase | 893 | 5.5333 GBP |
GB00BPQY8M80 | Purchase | 895 | 5.5329 GBP |
GB00BPQY8M80 | Purchase | 967 | 5.5126 GBP |
GB00BPQY8M80 | Purchase | 968 | 5.5286 GBP |
GB00BPQY8M80 | Purchase | 982 | 5.5254 GBP |
GB00BPQY8M80 | Purchase | 1,047 | 5.5499 GBP |
GB00BPQY8M80 | Purchase | 1,053 | 5.5479 GBP |
GB00BPQY8M80 | Purchase | 1,068 | 5.5749 GBP |
GB00BPQY8M80 | Purchase | 1,094 | 5.5370 GBP |
GB00BPQY8M80 | Purchase | 1,116 | 5.5474 GBP |
GB00BPQY8M80 | Purchase | 1,129 | 5.5780 GBP |
GB00BPQY8M80 | Purchase | 1,130 | 5.5120 GBP |
GB00BPQY8M80 | Purchase | 1,170 | 5.5396 GBP |
GB00BPQY8M80 | Purchase | 1,184 | 5.5074 GBP |
GB00BPQY8M80 | Purchase | 1,211 | 5.4983 GBP |
GB00BPQY8M80 | Purchase | 1,211 | 5.5393 GBP |
GB00BPQY8M80 | Purchase | 1,218 | 5.5028 GBP |
GB00BPQY8M80 | Purchase | 1,223 | 5.5454 GBP |
GB00BPQY8M80 | Purchase | 1,313 | 5.5800 GBP |
GB00BPQY8M80 | Purchase | 1,364 | 5.5273 GBP |
GB00BPQY8M80 | Purchase | 1,374 | 5.5634 GBP |
GB00BPQY8M80 | Purchase | 1,380 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 1,444 | 5.5464 GBP |
GB00BPQY8M80 | Purchase | 1,466 | 5.5279 GBP |
GB00BPQY8M80 | Purchase | 1,526 | 5.5482 GBP |
GB00BPQY8M80 | Purchase | 1,612 | 5.5091 GBP |
GB00BPQY8M80 | Purchase | 1,852 | 5.5451 GBP |
GB00BPQY8M80 | Purchase | 1,998 | 5.5123 GBP |
GB00BPQY8M80 | Purchase | 2,020 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 2,021 | 5.5277 GBP |
GB00BPQY8M80 | Purchase | 2,096 | 5.5490 GBP |
GB00BPQY8M80 | Purchase | 2,134 | 5.5518 GBP |
GB00BPQY8M80 | Purchase | 2,185 | 5.5450 GBP |
GB00BPQY8M80 | Purchase | 2,207 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 2,238 | 5.5440 GBP |
GB00BPQY8M80 | Purchase | 2,238 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 2,261 | 5.5410 GBP |
GB00BPQY8M80 | Purchase | 2,273 | 5.4880 GBP |
GB00BPQY8M80 | Purchase | 2,295 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 2,298 | 5.5450 GBP |
GB00BPQY8M80 | Purchase | 2,455 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 2,455 | 5.5490 GBP |
GB00BPQY8M80 | Purchase | 2,469 | 5.5350 GBP |
GB00BPQY8M80 | Purchase | 2,472 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 2,517 | 5.5350 GBP |
GB00BPQY8M80 | Purchase | 2,538 | 5.5497 GBP |
GB00BPQY8M80 | Purchase | 2,548 | 5.5470 GBP |
GB00BPQY8M80 | Purchase | 2,569 | 5.5410 GBP |
GB00BPQY8M80 | Purchase | 2,597 | 5.5470 GBP |
GB00BPQY8M80 | Purchase | 2,635 | 5.5490 GBP |
GB00BPQY8M80 | Purchase | 2,675 | 5.5470 GBP |
GB00BPQY8M80 | Purchase | 2,713 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 2,742 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 2,759 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 2,765 | 5.5380 GBP |
GB00BPQY8M80 | Purchase | 2,797 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 2,799 | 5.5313 GBP |
GB00BPQY8M80 | Purchase | 2,824 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 2,867 | 5.5393 GBP |
GB00BPQY8M80 | Purchase | 2,871 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 2,886 | 5.5490 GBP |
GB00BPQY8M80 | Purchase | 2,946 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 2,955 | 5.4900 GBP |
GB00BPQY8M80 | Purchase | 2,989 | 5.5420 GBP |
GB00BPQY8M80 | Purchase | 3,275 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 3,465 | 5.5411 GBP |
GB00BPQY8M80 | Purchase | 3,617 | 5.5160 GBP |
GB00BPQY8M80 | Purchase | 3,636 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 3,645 | 5.5450 GBP |
GB00BPQY8M80 | Purchase | 3,740 | 5.5490 GBP |
GB00BPQY8M80 | Purchase | 3,873 | 5.5697 GBP |
GB00BPQY8M80 | Purchase | 3,999 | 5.5572 GBP |
GB00BPQY8M80 | Purchase | 4,086 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 4,300 | 5.4940 GBP |
GB00BPQY8M80 | Purchase | 4,331 | 5.5470 GBP |
GB00BPQY8M80 | Purchase | 4,725 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 4,813 | 5.5404 GBP |
GB00BPQY8M80 | Purchase | 4,874 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 4,991 | 5.5368 GBP |
GB00BPQY8M80 | Purchase | 5,000 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 5,103 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 5,456 | 5.5727 GBP |
GB00BPQY8M80 | Purchase | 5,558 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 5,637 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 5,836 | 5.5330 GBP |
GB00BPQY8M80 | Purchase | 6,041 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 6,285 | 5.5454 GBP |
GB00BPQY8M80 | Purchase | 6,552 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 7,370 | 5.4940 GBP |
GB00BPQY8M80 | Purchase | 7,689 | 5.5405 GBP |
GB00BPQY8M80 | Purchase | 7,723 | 5.5356 GBP |
GB00BPQY8M80 | Purchase | 8,300 | 5.4940 GBP |
GB00BPQY8M80 | Purchase | 8,585 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 8,895 | 5.5380 GBP |
GB00BPQY8M80 | Purchase | 9,047 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 9,417 | 5.5380 GBP |
GB00BPQY8M80 | Purchase | 9,585 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 9,648 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 9,993 | 5.5525 GBP |
GB00BPQY8M80 | Purchase | 10,746 | 5.5525 GBP |
GB00BPQY8M80 | Purchase | 10,820 | 5.5326 GBP |
GB00BPQY8M80 | Purchase | 11,616 | 5.5394 GBP |
GB00BPQY8M80 | Purchase | 12,234 | 5.5440 GBP |
GB00BPQY8M80 | Purchase | 13,360 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 14,331 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 14,430 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 14,811 | 5.5360 GBP |
GB00BPQY8M80 | Purchase | 14,853 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 18,655 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 19,052 | 5.5460 GBP |
GB00BPQY8M80 | Purchase | 19,875 | 5.5735 GBP |
GB00BPQY8M80 | Purchase | 20,000 | 5.5370 GBP |
GB00BPQY8M80 | Purchase | 20,544 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 22,752 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 23,035 | 5.4940 GBP |
GB00BPQY8M80 | Purchase | 23,239 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 24,388 | 5.5304 GBP |
GB00BPQY8M80 | Purchase | 26,766 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 27,669 | 5.5614 GBP |
GB00BPQY8M80 | Purchase | 30,444 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 32,320 | 5.5620 GBP |
GB00BPQY8M80 | Purchase | 42,337 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 43,348 | 5.5430 GBP |
GB00BPQY8M80 | Purchase | 51,509 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 53,306 | 5.5334 GBP |
GB00BPQY8M80 | Purchase | 57,810 | 5.5636 GBP |
GB00BPQY8M80 | Purchase | 62,113 | 5.5486 GBP |
GB00BPQY8M80 | Purchase | 62,880 | 5.5639 GBP |
GB00BPQY8M80 | Purchase | 68,593 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 86,079 | 5.5480 GBP |
GB00BPQY8M80 | Purchase | 88,852 | 5.5400 GBP |
GB00BPQY8M80 | Purchase | 92,920 | 5.5397 GBP |
GB00BPQY8M80 | Purchase | 112,009 | 5.5417 GBP |
GB00BPQY8M80 | Purchase | 127,750 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 149,562 | 5.5521 GBP |
GB00BPQY8M80 | Purchase | 163,093 | 5.5500 GBP |
GB00BPQY8M80 | Purchase | 185,862 | 5.5621 GBP |
GB00BPQY8M80 | Purchase | 804,097 | 5.5437 GBP |
GB00BPQY8M80 | Sale | -722,558 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -576,676 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -321,706 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -175,975 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -155,339 | 5.5475 GBP |
GB00BPQY8M80 | Sale | -138,613 | 5.5444 GBP |
GB00BPQY8M80 | Sale | -83,068 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -81,800 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -77,434 | 5.5566 GBP |
GB00BPQY8M80 | Sale | -27,494 | 5.5408 GBP |
GB00BPQY8M80 | Sale | -26,835 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -26,612 | 5.5423 GBP |
GB00BPQY8M80 | Sale | -22,936 | 5.4940 GBP |
GB00BPQY8M80 | Sale | -20,934 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -13,555 | 5.5511 GBP |
GB00BPQY8M80 | Sale | -8,694 | 5.5545 GBP |
GB00BPQY8M80 | Sale | -7,601 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -7,161 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -7,148 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -6,978 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -6,552 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -6,324 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -5,675 | 5.5297 GBP |
GB00BPQY8M80 | Sale | -5,650 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -5,456 | 5.5727 GBP |
GB00BPQY8M80 | Sale | -3,999 | 5.5572 GBP |
GB00BPQY8M80 | Sale | -3,521 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -3,465 | 5.5411 GBP |
GB00BPQY8M80 | Sale | -3,318 | 5.5520 GBP |
GB00BPQY8M80 | Sale | -3,224 | 5.5350 GBP |
GB00BPQY8M80 | Sale | -2,867 | 5.5393 GBP |
GB00BPQY8M80 | Sale | -2,799 | 5.5313 GBP |
GB00BPQY8M80 | Sale | -2,789 | 5.5609 GBP |
GB00BPQY8M80 | Sale | -2,635 | 5.5490 GBP |
GB00BPQY8M80 | Sale | -2,538 | 5.5497 GBP |
GB00BPQY8M80 | Sale | -2,134 | 5.5518 GBP |
GB00BPQY8M80 | Sale | -1,998 | 5.5123 GBP |
GB00BPQY8M80 | Sale | -1,910 | 5.5380 GBP |
GB00BPQY8M80 | Sale | -1,852 | 5.5451 GBP |
GB00BPQY8M80 | Sale | -1,619 | 5.5360 GBP |
GB00BPQY8M80 | Sale | -1,612 | 5.5091 GBP |
GB00BPQY8M80 | Sale | -1,533 | 5.5370 GBP |
GB00BPQY8M80 | Sale | -1,466 | 5.5279 GBP |
GB00BPQY8M80 | Sale | -1,444 | 5.5464 GBP |
GB00BPQY8M80 | Sale | -1,433 | 5.5135 GBP |
GB00BPQY8M80 | Sale | -1,374 | 5.5634 GBP |
GB00BPQY8M80 | Sale | -1,364 | 5.5273 GBP |
GB00BPQY8M80 | Sale | -1,331 | 5.5025 GBP |
GB00BPQY8M80 | Sale | -1,223 | 5.5454 GBP |
GB00BPQY8M80 | Sale | -1,218 | 5.5028 GBP |
GB00BPQY8M80 | Sale | -1,211 | 5.4983 GBP |
GB00BPQY8M80 | Sale | -1,211 | 5.5393 GBP |
GB00BPQY8M80 | Sale | -1,184 | 5.5074 GBP |
GB00BPQY8M80 | Sale | -1,170 | 5.5396 GBP |
GB00BPQY8M80 | Sale | -1,156 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -1,116 | 5.5474 GBP |
GB00BPQY8M80 | Sale | -1,094 | 5.5370 GBP |
GB00BPQY8M80 | Sale | -1,068 | 5.5749 GBP |
GB00BPQY8M80 | Sale | -1,053 | 5.5479 GBP |
GB00BPQY8M80 | Sale | -1,047 | 5.5499 GBP |
GB00BPQY8M80 | Sale | -982 | 5.5254 GBP |
GB00BPQY8M80 | Sale | -968 | 5.5286 GBP |
GB00BPQY8M80 | Sale | -967 | 5.5126 GBP |
GB00BPQY8M80 | Sale | -909 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -895 | 5.5329 GBP |
GB00BPQY8M80 | Sale | -893 | 5.5333 GBP |
GB00BPQY8M80 | Sale | -863 | 5.5335 GBP |
GB00BPQY8M80 | Sale | -832 | 5.5365 GBP |
GB00BPQY8M80 | Sale | -789 | 5.5058 GBP |
GB00BPQY8M80 | Sale | -760 | 5.5100 GBP |
GB00BPQY8M80 | Sale | -730 | 5.5049 GBP |
GB00BPQY8M80 | Sale | -711 | 5.5361 GBP |
GB00BPQY8M80 | Sale | -669 | 5.5447 GBP |
GB00BPQY8M80 | Sale | -661 | 5.5216 GBP |
GB00BPQY8M80 | Sale | -585 | 5.5403 GBP |
GB00BPQY8M80 | Sale | -578 | 5.5434 GBP |
GB00BPQY8M80 | Sale | -548 | 5.4918 GBP |
GB00BPQY8M80 | Sale | -521 | 5.5380 GBP |
GB00BPQY8M80 | Sale | -507 | 5.5100 GBP |
GB00BPQY8M80 | Sale | -461 | 5.5200 GBP |
GB00BPQY8M80 | Sale | -456 | 5.5346 GBP |
GB00BPQY8M80 | Sale | -439 | 5.5034 GBP |
GB00BPQY8M80 | Sale | -425 | 5.5196 GBP |
GB00BPQY8M80 | Sale | -403 | 5.5345 GBP |
GB00BPQY8M80 | Sale | -392 | 5.5502 GBP |
GB00BPQY8M80 | Sale | -361 | 5.5057 GBP |
GB00BPQY8M80 | Sale | -360 | 5.5400 GBP |
GB00BPQY8M80 | Sale | -330 | 5.5035 GBP |
GB00BPQY8M80 | Sale | -296 | 5.5400 GBP |
GB00BPQY8M80 | Sale | -296 | 5.5620 GBP |
GB00BPQY8M80 | Sale | -294 | 5.5249 GBP |
GB00BPQY8M80 | Sale | -291 | 5.5458 GBP |
GB00BPQY8M80 | Sale | -289 | 5.5336 GBP |
GB00BPQY8M80 | Sale | -245 | 5.5268 GBP |
GB00BPQY8M80 | Sale | -213 | 5.5475 GBP |
GB00BPQY8M80 | Sale | -204 | 5.5131 GBP |
GB00BPQY8M80 | Sale | -195 | 5.5343 GBP |
GB00BPQY8M80 | Sale | -177 | 5.5303 GBP |
GB00BPQY8M80 | Sale | -159 | 5.5100 GBP |
GB00BPQY8M80 | Sale | -151 | 5.5399 GBP |
GB00BPQY8M80 | Sale | -146 | 5.5330 GBP |
GB00BPQY8M80 | Sale | -145 | 5.5053 GBP |
GB00BPQY8M80 | Sale | -120 | 5.5494 GBP |
GB00BPQY8M80 | Sale | -114 | 5.5017 GBP |
GB00BPQY8M80 | Sale | -106 | 5.5282 GBP |
GB00BPQY8M80 | Sale | -95 | 5.5360 GBP |
GB00BPQY8M80 | Sale | -90 | 5.5293 GBP |
GB00BPQY8M80 | Sale | -90 | 5.5444 GBP |
GB00BPQY8M80 | Sale | -81 | 5.5420 GBP |
GB00BPQY8M80 | Sale | -73 | 5.5360 GBP |
GB00BPQY8M80 | Sale | -70 | 5.5439 GBP |
GB00BPQY8M80 | Sale | -33 | 5.5502 GBP |
GB00BPQY8M80 | Sale | -29 | 5.5460 GBP |
GB00BPQY8M80 | Sale | -23 | 5.5377 GBP |
GB00BPQY8M80 | Sale | -22 | 5.5373 GBP |
GB00BPQY8M80 | Sale | -17 | 5.5440 GBP |
GB00BPQY8M80 | Sale | -15 | 5.5398 GBP |
GB00BPQY8M80 | Sale | -9 | 5.5478 GBP |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
GB00BPQY8M80 | Contract for Difference | Opening Long Position | 2,356 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Opening Long Position | 279 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Opening Short Position | -89,650 | 5.5620 GBP |
GB00BPQY8M80 | Contract for Difference | Closing Short Position | 1,240 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Long Position | 2,789 | 5.5620 GBP |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -25,691 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -1,047 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -98,971 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -64,637 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -80,678 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -66,746 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Increasing Short Position | -12,617 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Reducing Short Position | 15,578 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Reducing Short Position | 5,783 | 5.5620 |
GB00BPQY8M80 | Contract for Difference | Reducing Short Position | 7,763 | 5.5620 |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
|
|
|
|
|
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
|
|
|
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | Yes |
Date of disclosure: | 30/04/2025 |
Contact name: | Compliance Control Room |
Telephone number*: | 0207 595 9695 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS,
AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
Full name of person making disclosure:
| BNP Paribas SA |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | Aviva plc |
2. | STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS) |
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
32 17/19p ordinary (GB00BPQY8M80) | Call Option | P | 86000 | 5.562 | american | 19/12/2025 |
32 17/19p ordinary (GB00BPQY8M80) | Put Option | W | 500000 | 5.562 | american | 18/12/2026 |
32 17/19p ordinary (GB00BPQY8M80) | Put Option | P | -36000 | 5.562 | american | 20/03/2026 |
3. | AGREEMENTS TO PURCHASE OR SELL ETC. |
Full details should be given so that the nature of the interest or position can be fully understood: |
|
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives. |
The currency of all prices and other monetary amounts should be stated. |
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129. |
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk |