12th Dec 2025 11:40
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BYA PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% ORMORE Rule 8.3 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Corporation | ||
| |||
| AMERICAN AXLE & MANUFACTURING HOLDINGS INC | ||
| |||
| 11/12/2025 | ||
| No |
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
If there are positions or rights to subscribe to disclose in more than one class of relevant securitiesof the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) foreach additional class of relevant security.
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) |
Class of relevant security: | USD 0.01 common | |||||
Interests | Short Positions | |||||
Number | % | Number | % | |||
| 1,769,885 | 1.491% | 3,117,281 | 2.626% | ||
| 3,093,095 | 2.606% | 1,027,164 | 0.865% | ||
| 0 | 0.000% | 0 | 0.000% | ||
TOTAL: | 4,862,980 | 4.097% | 4,144,445 | 3.492% | ||
All interests and all short positions should be disclosed.Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) | Rights to subscribe for new securities (including directors' and other employee options) |
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.01 common | Purchase | 24 | 6.3 USD |
USD 0.01 common | Purchase | 16 | 6.303125 USD |
USD 0.01 common | Purchase | 24 | 6.32 USD |
USD 0.01 common | Purchase | 24 | 6.34 USD |
USD 0.01 common | Purchase | 15 | 6.342 USD |
USD 0.01 common | Purchase | 25 | 6.35 USD |
USD 0.01 common | Purchase | 1 | 6.36 USD |
USD 0.01 common | Purchase | 4 | 6.3625 USD |
USD 0.01 common | Purchase | 16 | 6.365 USD |
USD 0.01 common | Purchase | 9 | 6.365556 USD |
USD 0.01 common | Purchase | 27 | 6.37 USD |
USD 0.01 common | Purchase | 8 | 6.375 USD |
USD 0.01 common | Purchase | 61 | 6.38 USD |
USD 0.01 common | Purchase | 28 | 6.385 USD |
USD 0.01 common | Purchase | 44 | 6.39 USD |
USD 0.01 common | Purchase | 48 | 6.4 USD |
USD 0.01 common | Purchase | 106 | 6.41 USD |
USD 0.01 common | Purchase | 63 | 6.42 USD |
USD 0.01 common | Purchase | 109 | 6.43 USD |
USD 0.01 common | Purchase | 5 | 6.436 USD |
USD 0.01 common | Purchase | 1,439 | 6.44 USD |
USD 0.01 common | Purchase | 14 | 6.445 USD |
USD 0.01 common | Purchase | 25 | 6.4452 USD |
USD 0.01 common | Purchase | 1 | 6.335 USD |
USD 0.01 common | Purchase | 52 | 6.44 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.01 common | Sale | 11 | 6.33 USD |
USD 0.01 common | Sale | 2 | 6.345 USD |
USD 0.01 common | Sale | 3 | 6.36 USD |
USD 0.01 common | Sale | 9 | 6.37 USD |
USD 0.01 common | Sale | 44 | 6.387273 USD |
USD 0.01 common | Sale | 22 | 6.388182 USD |
USD 0.01 common | Sale | 27 | 6.388519 USD |
USD 0.01 common | Sale | 29 | 6.388966 USD |
USD 0.01 common | Sale | 30 | 6.389334 USD |
USD 0.01 common | Sale | 22 | 6.389546 USD |
USD 0.01 common | Sale | 298 | 6.39 USD |
USD 0.01 common | Sale | 28 | 6.390358 USD |
USD 0.01 common | Sale | 27 | 6.390371 USD |
USD 0.01 common | Sale | 23 | 6.390435 USD |
USD 0.01 common | Sale | 21 | 6.390477 USD |
USD 0.01 common | Sale | 30 | 6.394667 USD |
USD 0.01 common | Sale | 21 | 6.395239 USD |
USD 0.01 common | Sale | 45 | 6.398 USD |
USD 0.01 common | Sale | 31 | 6.398065 USD |
USD 0.01 common | Sale | 29 | 6.398276 USD |
USD 0.01 common | Sale | 41 | 6.398537 USD |
USD 0.01 common | Sale | 20 | 6.399 USD |
USD 0.01 common | Sale | 109 | 6.4 USD |
USD 0.01 common | Sale | 45 | 6.400223 USD |
USD 0.01 common | Sale | 25 | 6.4008 USD |
USD 0.01 common | Sale | 32 | 6.400938 USD |
USD 0.01 common | Sale | 18 | 6.401667 USD |
USD 0.01 common | Sale | 40 | 6.402 USD |
USD 0.01 common | Sale | 42 | 6.402143 USD |
USD 0.01 common | Sale | 41 | 6.402683 USD |
USD 0.01 common | Sale | 27 | 6.404445 USD |
USD 0.01 common | Sale | 26 | 6.405 USD |
USD 0.01 common | Sale | 25 | 6.4056 USD |
USD 0.01 common | Sale | 23 | 6.405653 USD |
USD 0.01 common | Sale | 3 | 6.406667 USD |
USD 0.01 common | Sale | 33 | 6.407273 USD |
USD 0.01 common | Sale | 51 | 6.40804 USD |
USD 0.01 common | Sale | 27 | 6.408149 USD |
USD 0.01 common | Sale | 47 | 6.409788 USD |
USD 0.01 common | Sale | 317 | 6.41 USD |
USD 0.01 common | Sale | 19 | 6.410527 USD |
USD 0.01 common | Sale | 24 | 6.410834 USD |
USD 0.01 common | Sale | 54 | 6.412038 USD |
USD 0.01 common | Sale | 33 | 6.412122 USD |
USD 0.01 common | Sale | 20 | 6.413 USD |
USD 0.01 common | Sale | 59 | 6.413221 USD |
USD 0.01 common | Sale | 204 | 6.42 USD |
USD 0.01 common | Sale | 32 | 6.421563 USD |
USD 0.01 common | Sale | 26 | 6.422308 USD |
USD 0.01 common | Sale | 54 | 6.422593 USD |
USD 0.01 common | Sale | 22 | 6.422728 USD |
USD 0.01 common | Sale | 17 | 6.422942 USD |
USD 0.01 common | Sale | 54 | 6.423519 USD |
USD 0.01 common | Sale | 25 | 6.4264 USD |
USD 0.01 common | Sale | 44 | 6.427046 USD |
USD 0.01 common | Sale | 24 | 6.4275 USD |
USD 0.01 common | Sale | 31 | 6.427742 USD |
USD 0.01 common | Sale | 25 | 6.428 USD |
USD 0.01 common | Sale | 21 | 6.428096 USD |
USD 0.01 common | Sale | 53 | 6.428114 USD |
USD 0.01 common | Sale | 25 | 6.4292 USD |
USD 0.01 common | Sale | 142 | 6.43 USD |
USD 0.01 common | Sale | 43 | 6.433024 USD |
USD 0.01 common | Sale | 23 | 6.433044 USD |
USD 0.01 common | Sale | 55 | 6.435091 USD |
USD 0.01 common | Sale | 43 | 6.438373 USD |
USD 0.01 common | Sale | 19 | 6.438422 USD |
USD 0.01 common | Sale | 135 | 6.44 USD |
USD 0.01 common | Sale | 1,170 | 6.388268 USD |
USD 0.01 common | Sale | 41 | 6.33 USD |
(b) | Cash-settled derivative transactions |
Class of relevant security | Product descriptione.g. CFD | Nature of dealinge.g. opening/closing a long/short position, increasing/reducing along/short position | Number of reference securities | Price per unit |
USD 0.01 common | Swaps - Equity Swaps | Reducing a Short Position | 551 | 6.387968 USD |
USD 0.01 common | Swaps - Equity Swaps | Reducing a Short Position | 509 | 6.387968 USD |
USD 0.01 common | Swaps - Equity Swaps | Reducing a Short Position | 110 | 6.387968 USD |
(c) | Stock-settled derivative transactions (including options) |
(i) | Writing, selling, purchasing or varying |
Class ofrelevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number ofsecurities to which option relates | Exercise priceper unit | Typee.g. American, European etc. | Expiry date | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) | Exercise |
Class of relevant security | Product descriptione.g. call option | Exercising/exercisedagainst | Number of securities | Exercise Price per unit |
N/A | N/A | N/A | N/A | N/A |
(d) | Other dealings (including subscribing for new securities) |
Class of relevant security | Nature of dealinge.g. subscription, conversion | Details | Price per unit (if applicable) |
N/A | N/A | N/A | N/A |
4. | OTHER INFORMATION |
(a) | Indemnity and other dealing arrangements |
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any partyto the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no suchagreements, arrangements or understandings, state "none" |
None |
(b) | Agreements, arrangements or understandings relating to options or derivatives |
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or(ii) the voting rights or future acquisition or disposal of any relevant securities to whichany derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
(c) | Attachments |
Is a Supplemental Form 8 (Open Positions) attached? | No |
Date of disclosure: | 12/12/2025 |
Contact name: | Kamil Dziedzic |
Telephone number: | +353 86 168 4821 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory InformationService.The Panel's Market Surveillance Unit is available for consultation in relation to the Code'sdisclosure requirements on +44 (0)20 7638 0129.The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.