| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 103800 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
| 4000 | Secured Palladium-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B4LJS984 ● |
| 70000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ● |
| |
| Issuer Name: iShares Physical Metals plc |
| 51500 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ● |
| 199000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ● |
| 190000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ● |
| 44000 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ● |
| 20000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ● |
| 972000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ● |
| |
| Issuer Name: iShares VI plc |
| | iShares US Large Cap Max Buffer Dec UCITS ETF USD (Acc) Shares of No Par Value; fully paid | Open-ended investment companies | IE000Y1595P8 ● |
| | iShares US Large Cap Moderate Buffer Dec UCITS ETF USD (Acc) Shares of No Par Value; fully paid | Open-ended investment companies | IE000Z5YU8X3 ● |
| |
| Issuer Name: Octopus Apollo VCT Plc |
| 6274455 | Ordinary Shares of 0.1p each; fully paid | Closed-ended investment funds | GB00B17B3479 ● |
| |
| Issuer Name: Graniteshares Financial plc |
| 50000 | GraniteShares 3x Short Barclays Daily ETP Securities; fully paid | Debt and debt-like securities | XS3081792064 ● |
| |
| Issuer Name: Pensana Plc |
| 1133106 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BKM0ZJ18 ● |
| |
| Issuer Name: Defence Holdings PLC |
| 45000000 | Ordinary shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BMWVF760 ● |
| |
| Issuer Name: East Star Resources Plc |
| 25590545 | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (transition) | GB00BN92HZ16 ● |
| |
| Issuer Name: Altona Rare Earths Plc |
| 5000000 | Ordinary Shares of 1p each; fully paid | Equity shares (transition) | GB00BFZNKV91 ● |
| |
| Issuer Name: First Class Metals PLC |
| 3711401 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BPJGTF16 ● |
| |
| Issuer Name: HANETF MULTI-ASSET ETC ISSUER PLC |
| 10000 | Yieldmax MSTR Option Income Strategy ETC Securities; fully paid | Debt and debt-like securities | XS3087774306 ● |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 12000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ● |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 1450 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ● |
| |
| Issuer Name: LOVELACE 01 CBP PLC |
| 4425000 | Class E Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241808263 ● |
| 367290000 | Class A Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241807885 ● |
| 39827000 | Class B Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241807968 ● |
| 13276000 | Class C Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241808008 ● |
| 8850000 | Class D Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241808180 ● |
| 4425000 | Class F Mortgage Backed Floating Rate Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241809154 ● |
| 4436000 | Class Z Mortgage Backed Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241810590 ● |
| 6638000 | Class X Notes due 25/12/2038; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3241810673 ● |
| |
| Issuer Name: HSBC Bank PLC |
| 200000 | Market Access Notes linked to ordinary shares issued by AL MASANE AL KOBRA MINING CO due 28/01/2027; fully paid; (Registered in denominations of USD23.82 each) | Securitised derivatives | XS3267876632 ● |
| |
| Issuer Name: Santander UK PLC |
| 6786898 | Preference Share-linked Autocallable Notes due 20/01/2031; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS3167409526 ● |
| 1919994 | Equity Index Linked Notes due 06/01/2031; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Securitised derivatives | XS3167410888 ● |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2500000 | Securities due 06/01/2032; fully paid; (Represented by securities to bearer of GBP1,000 each) | Securitised derivatives | XS3167125171 ● |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 9800 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ● |
| 9000 | WisdomTree Carbon Individual Securities; fully paid | Debt and debt-like securities | JE00BP2PWW32 ● |
| 11700 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ● |
| 5200 | WisdomTree Coffee; fully paid | Debt and debt-like securities | JE00BN7KB557 ● |
| 54600 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ● |
| 12900 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ● |
| 28500 | WisdomTree Cotton; fully paid | Debt and debt-like securities | GB00B15KXT11 ● |
| 240500 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ● |
| 74900 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ● |
| 56000 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ● |
| 8300 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ● |
| 61000 | WisdomTree Agriculture; fully paid | Debt and debt-like securities | GB00B15KYH63 ● |
| 284000 | WisdomTree Broad Commodities; fully paid | Debt and debt-like securities | GB00B15KY989 ● |
| 49000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ● |
| 5000 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ● |
| 240800 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ● |
| 63300 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ● |
| 2954 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ● |
| 24700 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTD12 ● |
| 13900 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ● |
| 19700 | WisdomTree Copper 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTF36 ● |
| 18701100 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ● |
| 27700 | WisdomTree Nickel 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QB77 ● |
| 86800 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ● |
| 219300 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ● |
| 426800 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ● |
| 990000 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ● |
| 60300 | WisdomTree Aluminium 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTC05 ● |
| 1090 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ● |
| |
| Issuer Name: Hemogenyx Pharmaceuticals Plc |
| 123377 | Ordinary Shares of GBP0.01 each; fully paid | Equity shares (transition) | GB00BQVXM815 ● |
| |
| Issuer Name: MORGAN STANLEY |
| 1250000000 | Floating Rate Senior Registered Notes due 04/05/2029; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3215634570 ● |
| 1750000000 | 3.149%/Floating Rate Senior Registered Notes due 07/11/2031; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3215634810 ● |
| 1500000000 | 3.749%/Floating Rate Senior Registered Notes due 07/11/2036; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3215634901 ● |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 70000 | IncomeShares Coinbase (COIN) Options ETP; fully paid | Debt and debt-like securities | XS2901886445 ● |
| 70000 | Leverage Shares IncomeShares S&P500 Options (0DTE) ETP; fully paid | Debt and debt-like securities | XS2875106242 ● |
| 17000 | Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities; fully paid | Debt and debt-like securities | XS2944889109 ● |
| 610000 | Leverage Shares 3x Long Coinbase (COIN) ETP Securities; fully paid | Debt and debt-like securities | XS2399367254 ● |
| 60000 | Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities; fully paid | Debt and debt-like securities | XS2944889109 ● |
| 641000 | Leverage Shares - 2x Short Tesla ETP Securities; fully paid | Debt and debt-like securities | XS2706221277 ● |
| 355000 | Leverage Shares 3x Long Coinbase (COIN) ETP Securities; fully paid | Debt and debt-like securities | XS2399367254 ● |
| 750000 | Leverage Shares 3x Long Coinbase (COIN) ETP Securities; fully paid | Debt and debt-like securities | XS2399367254 ● |
| 34000 | Leverage Shares 3x Long Gold Miners ETP Securities; fully paid | Debt and debt-like securities | XS2399369896 ● |
| 750 | Leverage Shares 3x Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2663694680 ● |
| |
| Issuer Name: Avation PLC |
| 173618 | Ordinary Shares of 1p each; fully paid | Equity shares (transition) | GB00B196F554 ● |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 250000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ● |
| 17500 | WisdomTree Physical Palladium; fully paid | Debt and debt-like securities | JE00B1VS3002 ● |
| 49800 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ● |
| 13000 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ● |
| 6800 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ● |
| 104000 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ● |
| 79000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ● |
| 13800 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ● |
| |
| Issuer Name: Gold Bullion Securities Limited |
| 23000 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Debt and debt-like securities | GB00B00FHZ82 ● |
| |
| Issuer Name: WisdomTree Hedged Metal Securities Limited |
| 25000 | WisdomTree Physical Gold - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B7VG2M16 ● |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 17700 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ● |
| 2200000 | WisdomTree EURO STOXX 50® 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JF9153 ● |
| 19700 | WisdomTree Gold 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B8HGT870 ● |
| 2740000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ● |
| 183000 | WisdomTree WTI Crude Oil 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BMTM6B32 ● |
| 35000000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ● |
| 73000 | WisdomTree S&P 500 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8K7KM88 ● |
| 252000 | WisdomTree S&P 500 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771642308 ● |
| 298600 | WisdomTree NASDAQ 100 3x Daily Short; fully paid | Debt and debt-like securities | IE00BLRPRJ20 ● |
| 2500000 | WisdomTree Qs100 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771611840 ● |
| 17000 | WisdomTree EURO STOXX Banks 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BLS09N40 ● |
| 10000000 | WisdomTree DAX 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8GKPP93 ● |