6th Jan 2026 08:00
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
06/01/2026 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
ALTONA RARE EARTHS PLC | ||
5,000,000 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BFZNKV9)(GB00BFZNKV91) |
AVATION PLC | ||
173,618 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B196F55)(GB00B196F554) |
BARCLAYS BANK PLC | ||
GBP2,500,000 | Securities due 06/01/2032 fully paid (Bearer, GBP) | (BTGR1S2)(XS3167125171) |
COINSHARES DIGITAL SECURITIES LIMITED | ||
1,450 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
DEFENCE HOLDINGS PLC | ||
45,000,000 | ORDINARY SHARES OF GBP0.001 EACH, FULLY PAID | (BMWVF76)(GB00BMWVF760) |
EAST STAR RESOURCES PLC | ||
25,590,545 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BN92HZ1)(GB00BN92HZ16) |
FIRST CLASS METALS PLC | ||
3,711,401 | ORDINARY SHARES OF GBP0.001 EACH FULLY PAID | (BPJGTF1)(GB00BPJGTF16) |
GOLD BULLION SECURITIES LD | ||
23,000 | GOLD BULLION SECURITIES | (B00FHZ8)(GB00B00FHZ82) |
GOLDMAN SACHS ETF ICAV | ||
Goldman Sachs Alpha Enhanced Emerging Markets Equity Active UCITS ETF - Class USD (Acc) | (BT69SR6)(IE000KEFZYE7) | |
GRANITESHARES FINANCIAL PLC | ||
50,000 | GRANITESHARES 3X SHORT BARCLAYS DAILY ETP FULLY PAID | (BS5Y745)(XS3081792064) |
HANETF MULTI-ASSET ETC ISSUER PLC | ||
10,000 | YIELDMAX MSTR OPTION INCOME STRATEGY ETC SECURITIES, FULLY PAID | (BTPGT75)(XS3087774306) |
HEMOGENYX PHARMACEUTICALS PLC | ||
123,377 | ORDINARY SHARES OF GBP0.01 EACH FULLY PAID | (BQVXM81)(GB00BQVXM815) |
HSBC BANK PLC | ||
200,000 | Market Access Notes linked to ordinary shares issued by AL MASANE AL KOBRA MINING CO due 28/01/2027 fully paid (Registered, USD) | (BPSPCT4)(XS3267876632) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
70,000 | INVESCO PHYSICAL SILVER ETC CERTIFICATES FULLY PAID | (B66SS94)(IE00B43VDT70) |
103,800 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
4,000 | INVESCO PHYSICAL PALLADIUM ETC CERTIFICATES FULLY PAID | (B40K2X4)(IE00B4LJS984) |
ISHARES PHYSICAL METALS PLC | ||
51,500 | ISHARES PHYSICAL PALLADIUM ETC FULLY PAID USD | (B4556L0)(IE00B4556L06) |
ISHARES PHYSICAL METALS PLC | ||
972,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
20,000 | ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID | (BP8Z3M4)(IE000Q2P3ZQ3) |
199,000 | ISHARES SILVER ETC FULLY PAID USD | (B4NCWG0)(IE00B4NCWG09) |
190,000 | ISHARES PHYSICAL PLATINUM FULLY PAID USD | (B4LHWP6)(IE00B4LHWP62) |
44,000 | ISHARES PHYSICAL PALLADIUM ETC FULLY PAID USD | (B4556L0)(IE00B4556L06) |
ISHARES VI PLC | ||
iShares US Large Cap Moderate Buffer Dec UCITS ETF USD (Acc) | (BT8V5X5)(IE000Z5YU8X3) | |
iShares US Large Cap Max Buffer Dec UCITS ETF USD (Acc) | (BN2TBT1)(IE000Y1595P8) | |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
17,000 | LEVERAGE SHARES 2X LONG SUPER MICRO COMPUTER (SMCI) ETP SECURITIES FULLY PAID | (BR54FV1)(XS2944889109) |
70,000 | INCOMESHARES COINBASE (COIN) OPTIONS ETP FULLY PAID | (BQB7YS7)(XS2901886445) |
70,000 | INCOMESHARES S&P500 OPTIONS (0DTE) ETP FULLY PAID | (BM8ZBD0)(XS2875106242) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
60,000 | LEVERAGE SHARES 2X LONG SUPER MICRO COMPUTER (SMCI) ETP SECURITIES FULLY PAID | (BR54FV1)(XS2944889109) |
641,000 | LEVERAGE SHARES -2X SHORT TESLA ETP SECURITIES DUE 21/03/2071 FULLY PAID | (BRBTTK7)(XS2706221277) |
34,000 | LEVERAGE SHARES 3X LONG GOLD MINERS ETP SECURITIES, FULLY PAID | (BNDKHJ5)(XS2399369896) |
750 | LEVERAGE SHARES 3X PALANTIR ETP SECURITIES FULLY PAID | (BRJ50L5)(XS2663694680) |
1,715,000 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
LOVELACE 01 CBP PLC | ||
GBP4,436,000 | Class Z mortgage backed notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB68)(XS3241810590) |
GBP367,290,000 | Class A mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB02)(XS3241807885) |
GBP39,827,000 | Class B mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB13)(XS3241807968) |
GBP13,276,000 | Class C mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB24)(XS3241808008) |
GBP8,850,000 | Class D mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB35)(XS3241808180) |
GBP4,425,000 | Class E mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB46)(XS3241808263) |
GBP4,425,000 | Class F mortgage backed floating rate notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB57)(XS3241809154) |
GBP6,638,000 | Class X notes due 25/12/2038 fully paid (Registered, GBP) | (BNBWB79)(XS3241810673) |
MORGAN STANLEY | ||
EUR1,250,000,000 | Floating Rate Senior Registered Notes due 04/05/2029 fully paid (Registered, EUR) | (BMJ0N16)(XS3215634570) |
EUR1,500,000,000 | 3.749%/Floating Rate Senior Registered Notes due 07/11/2036 fully paid (Registered, EUR) | (BP954V9)(XS3215634901) |
EUR1,750,000,000 | 3.149%/Floating Rate Senior Registered Notes due 07/11/2031 fully paid (Registered, EUR) | (BP954Y2)(XS3215634810) |
OCTOPUS APOLLO VCT PLC | ||
6,274,455 | ORDINARY SHARES OF 0.1P EACH, FULLY PAID | (B17B347)(GB00B17B3479) |
PENSANA PLC | ||
1,133,106 | ORDINARY SHARES OF £0.001 EACH FULLY PAID | (BKV4DS9)(GB00BKM0ZJ18) |
SANTANDER UK PLC | ||
GBP1,919,994 | Equity Index Linked Notes due 06/01/2031 fully paid (Bearer, GBP) | (BTG0WK0)(XS3167410888) |
SANTANDER UK PLC | ||
GBP6,786,898 | Preference Share-linked Autocallable Notes due 20/01/2031 fully paid (Bearer, GBP) | (BTG0WM2)(XS3167409526) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
54,600 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
5,200 | WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.84 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB55)(JE00BN7KB557) |
11,700 | WISDOMTREE COCOA, FULLY PAID | (B2QXZK1)(JE00B2QXZK10) |
9,000 | WISDOMTREE CARBON INDIVIDUAL SECURITIES FULLY PAID | (BP2PWW3)(JE00BP2PWW32) |
240,800 | WISDOMTREE ALUMINIUM UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ALUMINIUM INDIVIDUAL SECURITIES) FULLY PAID | (B15KXN5)(GB00B15KXN58) |
63,300 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
5,000 | WISDOMTREE PRECIOUS METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.2481050 IN PRINCIPAL AMOUNT EACH (WISDOMTREE PRECIOUS METALS INDEX SECURITIES) FULLY PAID | (B15KYF4)(GB00B15KYF40) |
61,000 | WISDOMTREE AGRICULTURE FULLY PAID | (B15KYH6)(GB00B15KYH63) |
49,000 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
284,000 | WISDOMTREE ALL COMMODITIES £ FULLY PAID | (B15KY98)(GB00B15KY989) |
990,000 | WISDOMTREE WHEAT 3X DAILY LEVERAGED FULLY PAID | (BYQY810)(JE00BYQY8102) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
8,300 | WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.3 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB66)(JE00BN7KB664) |
1,090 | WISDOMTREE NATURAL GAS 1X DAILY SHORT FULLY PAID | (B24DKH5)(JE00B24DKH53) |
56,000 | WISDOMTREE SILVER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (ETFS SILVER INDIVIDUAL SECURITIES) FULLY PAID | (B15KY32)(GB00B15KY328) |
74,900 | WISDOMTREE NICKEL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE NICKEL INDIVIDUAL SECURITIES) FULLY PAID | (B15KY21)(GB00B15KY211) |
240,500 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (BN7KB33)(JE00BN7KB334) |
426,800 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
219,300 | WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID | (B2NFV13)(JE00B2NFV134) |
24,700 | WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID | (B2NFTD1)(JE00B2NFTD12) |
86,800 | WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9Q84)(JE00BDD9Q840) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
18,701,100 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
27,700 | ETFS 2X DAILY LONG NICKEL FULLY PAID | (BDD9QB7)(JE00BDD9QB77) |
19,700 | ETFS 2X DAILY LONG COPPER FULLY PAID | (B2NFTF3)(JE00B2NFTF36) |
13,900 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
2,954 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
9,800 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
28,500 | WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID | (B15KXT1)(GB00B15KXT11) |
60,300 | ETFS 2X DAILY LONG ALUMINIUM FULLY PAID | (B2NFTC0)(JE00B2NFTC05) |
12,900 | WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.5IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID | (BN7KB44)(JE00BN7KB441) |
WISDOMTREE HEDGED METAL SECURITIES LIMITED | ||
25,000 | WISDOMTREE PHYSICAL GOLD - GBP DAILY HEDGED FULLY PAID | (B7VG2M1)(JE00B7VG2M16) |
WISDOMTREE ISSUER X LIMITED | ||
12,000 | WISDOMTREE PHYSICAL ETHEREUM DIGITAL SECURITIES FULLY PAID | (BMG9CV9)(GB00BJYDH394) |
WISDOMTREE METAL SECURITIES LIMITED | ||
79,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
13,800 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
13,000 | ETFS PHYSICAL SWISS GOLD , FULLY PAID | (B588CD7)(JE00B588CD74) |
104,000 | PHYSICAL PLATINUM SECURITIES FULLY PAID | (B1VS2W5)(JE00B1VS2W53) |
6,800 | WISDOMTREE PHYSICAL PRECIOUS METALS SECURITIES FULLY PAID | (B1VS3W2)(JE00B1VS3W29) |
17,500 | WISDOMTREE PHYSICAL PALLADIUM SECURITIES, FULLY PAID | (B1VS300)(JE00B1VS3002) |
49,800 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
WISDOMTREE METAL SECURITIES LIMITED | ||
250,000 | PHYSICAL SILVER SECURITIES FULLY PAID | (B1VS333)(JE00B1VS3333) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
17,700 | WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B7XD219)(IE00B7XD2195) |
2,740,000 | WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (BT19SS2)(XS2819843900) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
35,000,000 | WISDOMTREE SILVER 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (B8JG178)(IE00B8JG1787) |
2,500,000 | WISDOMTREE NASDAQ 100 5X DAILY SHORT SECURITIES, FULLY PAID | (BR86ZD6)(XS2771611840) |
298,600 | WISDOMTREE NASDAQ 100 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (BKSB1Z6)(IE00BLRPRJ20) |
252,000 | WISDOMTREE S&P 500 5X DAILY SHORT SECURITIES, FULLY PAID | (BR86ZH0)(XS2771642308) |
73,000 | WISDOMTREE S&P 500 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8K7KM8)(IE00B8K7KM88) |
183,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID | (BMTM6B3)(IE00BMTM6B32) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
19,700 | WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B8HGT87)(IE00B8HGT870) |
2,200,000 | WISDOMTREE EURO STOXX 50® 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8JF915)(IE00B8JF9153) |
10,000,000 | WISDOMTREE DAX 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (B8GKPP9)(IE00B8GKPP93) |
17,000 | WISDOMTREE EURO STOXX BANKS 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (BTF7Z36)(IE00BLS09N40) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.